| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 221 | OR 2' Child Hunters | Gold Coast October | 7 | 14 | 0.00 | ||
| 241 | OR 2' Junior Equitation | Gold Coast October | 1 | 15 | 7.00 | ||
| 240 | OR 2' Junior Equitation | Gold Coast October | 2 | 15 | 5.00 | ||
| 220 | OR 2' Child Hunters | Gold Coast October | 5 | 15 | 2.00 | ||
| Total Class Points | 14.00 | ||||||
| No: 221 Class: OR 2' Child Hunters Show: Gold Coast October Horse: Place: 7 Entries: 14 Points: 0.00 | No: 241 Class: OR 2' Junior Equitation Show: Gold Coast October Horse: Place: 1 Entries: 15 Points: 7.00 | No: 240 Class: OR 2' Junior Equitation Show: Gold Coast October Horse: Place: 2 Entries: 15 Points: 5.00 | No: 220 Class: OR 2' Child Hunters Show: Gold Coast October Horse: Place: 5 Entries: 15 Points: 2.00 | 
| Total Class Points: 14.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 264 | OR Ch/Ad X-rail | Gold Coast February | 6 | 10 | 1.00 | ||
| 263 | OR Ch/Ad X-rail | Gold Coast February | 5 | 11 | 2.00 | ||
| 262 | OR LAHJA Crossrails Eq Ch/Ad | Gold Coast February | 6 | 12 | 1.00 | ||
| 261 | OR LAHJA Crossrails Eq O/F Ch/Ad | Gold Coast February | 9 | 12 | 0.00 | ||
| 260 | OR LAHJA Crossrails Eq O/F Ch/Ad | Gold Coast February | 6 | 12 | 1.00 | ||
| 264 | OR Crossrail Jr/ Am | Gold Coast June | 3 | 10 | 4.00 | ||
| 263 | OR Crossrail Jr/ Am | Gold Coast June | 3 | 10 | 4.00 | ||
| 262 | OR Crossrail Equitation Flat Jr/ Am | Gold Coast June | 3 | 12 | 4.00 | ||
| 261 | OR Crossrail Equitation Jr/ Am | Gold Coast June | 7 | 14 | 0.00 | ||
| 260 | OR Crossrail Equitation Jr/ Am | Gold Coast June | 3 | 15 | 4.00 | ||
| Total Class Points | 21.00 | ||||||
| No: 264 Class: OR Ch/Ad X-rail Show: Gold Coast February Horse: Place: 6 Entries: 10 Points: 1.00 | No: 263 Class: OR Ch/Ad X-rail Show: Gold Coast February Horse: Place: 5 Entries: 11 Points: 2.00 | No: 262 Class: OR LAHJA Crossrails Eq Ch/Ad Show: Gold Coast February Horse: Place: 6 Entries: 12 Points: 1.00 | No: 261 Class: OR LAHJA Crossrails Eq O/F Ch/Ad Show: Gold Coast February Horse: Place: 9 Entries: 12 Points: 0.00 | No: 260 Class: OR LAHJA Crossrails Eq O/F Ch/Ad Show: Gold Coast February Horse: Place: 6 Entries: 12 Points: 1.00 | No: 264 Class: OR Crossrail Jr/ Am Show: Gold Coast June Horse: Place: 3 Entries: 10 Points: 4.00 | No: 263 Class: OR Crossrail Jr/ Am Show: Gold Coast June Horse: Place: 3 Entries: 10 Points: 4.00 | No: 262 Class: OR Crossrail Equitation Flat Jr/ Am Show: Gold Coast June Horse: Place: 3 Entries: 12 Points: 4.00 | No: 261 Class: OR Crossrail Equitation Jr/ Am Show: Gold Coast June Horse: Place: 7 Entries: 14 Points: 0.00 | No: 260 Class: OR Crossrail Equitation Jr/ Am Show: Gold Coast June Horse: Place: 3 Entries: 15 Points: 4.00 | 
| Total Class Points: 21.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 210 | OR Walk Trot Over Poles | Paddock May Day Hunter/ Jumper Show | 1 | 6 | 7.00 | ||
| 208 | OR Walk Trot Equitation | Paddock May Day Hunter/ Jumper Show | 2 | 6 | 5.00 | ||
| 207 | OR Walk Trot Hunter U/S | Paddock May Day Hunter/ Jumper Show | 1 | 6 | 7.00 | ||
| 206 | OR Walk Trot Pleasure | Paddock May Day Hunter/ Jumper Show | 2 | 6 | 5.00 | ||
| Total Class Points | 24.00 | ||||||
| No: 210 Class: OR Walk Trot Over Poles Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 1 Entries: 6 Points: 7.00 | No: 208 Class: OR Walk Trot Equitation Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 2 Entries: 6 Points: 5.00 | No: 207 Class: OR Walk Trot Hunter U/S Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 1 Entries: 6 Points: 7.00 | No: 206 Class: OR Walk Trot Pleasure Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 2 Entries: 6 Points: 5.00 | 
| Total Class Points: 24.00 |