| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 364 | Equitation 15-17 O/F | LA Spring Classic | 5 | 6 | 2.00 | ||
| 365 | Equitation 15-17 O/F | LA Spring Classic | 5 | 9 | 2.00 | ||
| 364 | Equitation 15-17 O/F | 102nd Annual Flintridge Horse Show | 5 | 7 | 2.00 | ||
| 365 | Equitation 15-17 O/F | 102nd Annual Flintridge Horse Show | 1 | 7 | 7.00 | ||
| 320 | Equitation 15-17 | Flintridge Autumn Classic | 3 | 5 | 8.00 | ||
| 321 | Equitation 15-17 | Flintridge Autumn Classic | 2 | 6 | 10.00 | ||
| 323 | Equitation 15-17 Flat | Flintridge Autumn Classic | 6 | 7 | 2.00 | ||
| Total Class Points | 33.00 | ||||||
| No: 364 Class: Equitation 15-17 O/F Show: LA Spring Classic Horse: Place: 5 Entries: 6 Points: 2.00 | No: 365 Class: Equitation 15-17 O/F Show: LA Spring Classic Horse: Place: 5 Entries: 9 Points: 2.00 | No: 364 Class: Equitation 15-17 O/F Show: 102nd Annual Flintridge Horse Show Horse: Place: 5 Entries: 7 Points: 2.00 | No: 365 Class: Equitation 15-17 O/F Show: 102nd Annual Flintridge Horse Show Horse: Place: 1 Entries: 7 Points: 7.00 | No: 320 Class: Equitation 15-17 Show: Flintridge Autumn Classic Horse: Place: 3 Entries: 5 Points: 8.00 | No: 321 Class: Equitation 15-17 Show: Flintridge Autumn Classic Horse: Place: 2 Entries: 6 Points: 10.00 | No: 323 Class: Equitation 15-17 Flat Show: Flintridge Autumn Classic Horse: Place: 6 Entries: 7 Points: 2.00 | 
| Total Class Points: 33.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 301 | SCHSA Futures Medal Jr/Am 2'3" | Paddock July Hunter/ Jumper Show | 1 | 4 | 10.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 301 Class: SCHSA Futures Medal Jr/Am 2'3" Show: Paddock July Hunter/ Jumper Show Horse: Place: 1 Entries: 4 Points: 10.00 | 
| Total Class Points: 10.00 |