| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 301 | SCHSA Futures Medal Jr/Am 2'3" | Paddock March Madness Hunter/ Jumper Sho | 1 | 3 | 10.00 | ||
| 301 | SCHSA Futures Medal Jr/Am 2'3" | Paddock Fall Festival | 1 | 4 | 10.00 | ||
| Total Class Points | 20.00 | ||||||
| No: 301 Class: SCHSA Futures Medal Jr/Am 2'3" Show: Paddock March Madness Hunter/ Jumper Sho Horse: Place: 1 Entries: 3 Points: 10.00 | No: 301 Class: SCHSA Futures Medal Jr/Am 2'3" Show: Paddock Fall Festival Horse: Place: 1 Entries: 4 Points: 10.00 | 
| Total Class Points: 20.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 211 | Short/Long/Rusty Stirrup Hunters 2' | Paddock July Hunter/ Jumper Show | 2 | 12 | 5.00 | ||
| 212 | Short/Long/Rusty Stirrup Equitation O/F 2' | Paddock July Hunter/ Jumper Show | 3 | 12 | 4.00 | ||
| 213 | Short/Long/Rusty Stirrup Equitation Flat | Paddock July Hunter/ Jumper Show | 3 | 12 | 4.00 | ||
| 214 | Short/Long/Rusty Stirrup Hunters U/S | Paddock July Hunter/ Jumper Show | 6 | 11 | 1.00 | ||
| Total Class Points | 14.00 | ||||||
| No: 211 Class: Short/Long/Rusty Stirrup Hunters 2' Show: Paddock July Hunter/ Jumper Show Horse: Place: 2 Entries: 12 Points: 5.00 | No: 212 Class: Short/Long/Rusty Stirrup Equitation O/F 2' Show: Paddock July Hunter/ Jumper Show Horse: Place: 3 Entries: 12 Points: 4.00 | No: 213 Class: Short/Long/Rusty Stirrup Equitation Flat Show: Paddock July Hunter/ Jumper Show Horse: Place: 3 Entries: 12 Points: 4.00 | No: 214 Class: Short/Long/Rusty Stirrup Hunters U/S Show: Paddock July Hunter/ Jumper Show Horse: Place: 6 Entries: 11 Points: 1.00 | 
| Total Class Points: 14.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 218 | Green Rider Hunter U/S | Fun Under the Sun (September) | 6 | 9 | 1.00 | ||
| 216 | Green Rider Equitation O/F 2'3" | Fun Under the Sun (September) | 6 | 9 | 1.00 | ||
| 215 | Green Rider Hunter 2'3" | Fun Under the Sun (September) | 3 | 9 | 4.00 | ||
| 217 | Green Rider Equitation Flat | Paddock Fall Festival | 1 | 16 | 7.00 | ||
| 215 | Green Rider Hunter 2'3" | Paddock Fall Festival | 5 | 18 | 2.00 | ||
| Total Class Points | 15.00 | ||||||
| No: 218 Class: Green Rider Hunter U/S Show: Fun Under the Sun (September) Horse: Place: 6 Entries: 9 Points: 1.00 | No: 216 Class: Green Rider Equitation O/F 2'3" Show: Fun Under the Sun (September) Horse: Place: 6 Entries: 9 Points: 1.00 | No: 215 Class: Green Rider Hunter 2'3" Show: Fun Under the Sun (September) Horse: Place: 3 Entries: 9 Points: 4.00 | No: 217 Class: Green Rider Equitation Flat Show: Paddock Fall Festival Horse: Place: 1 Entries: 16 Points: 7.00 | No: 215 Class: Green Rider Hunter 2'3" Show: Paddock Fall Festival Horse: Place: 5 Entries: 18 Points: 2.00 | 
| Total Class Points: 15.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 303 | SCHSA 13 & Over Medal 2'6" | Paddock May Day Hunter/ Jumper Show | 4 | 4 | 2.00 | ||
| Total Class Points | 2.00 | ||||||
| No: 303 Class: SCHSA 13 & Over Medal 2'6" Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 4 Entries: 4 Points: 2.00 | 
| Total Class Points: 2.00 |