| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 226 | OR Green Rider Hunter U/S | Fun Under the Sun | 4 | 5 | 3.00 | ||
| 225 | OR Green Rider Equitation Flat | Fun Under the Sun | 2 | 5 | 5.00 | ||
| 224 | OR Green Rider Equitation O/F 2'3" | Fun Under the Sun | 5 | 6 | 2.00 | ||
| 223 | OR Green Rider Hunter 2'3" | Fun Under the Sun | 6 | 6 | 1.00 | ||
| Total Class Points | 11.00 | ||||||
| No: 226 Class: OR Green Rider Hunter U/S Show: Fun Under the Sun Horse: Place: 4 Entries: 5 Points: 3.00 | No: 225 Class: OR Green Rider Equitation Flat Show: Fun Under the Sun Horse: Place: 2 Entries: 5 Points: 5.00 | No: 224 Class: OR Green Rider Equitation O/F 2'3" Show: Fun Under the Sun Horse: Place: 5 Entries: 6 Points: 2.00 | No: 223 Class: OR Green Rider Hunter 2'3" Show: Fun Under the Sun Horse: Place: 6 Entries: 6 Points: 1.00 | 
| Total Class Points: 11.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 213 | Short/Long/Rusty Stirrup Equitation Flat | Paddock Winter Festival | 1 | 10 | 7.00 | ||
| 212 | Short/Long/Rusty Stirrup Equitation O/F 2' | Paddock Winter Festival | 1 | 10 | 7.00 | ||
| Total Class Points | 14.00 | ||||||
| No: 213 Class: Short/Long/Rusty Stirrup Equitation Flat Show: Paddock Winter Festival Horse: Place: 1 Entries: 10 Points: 7.00 | No: 212 Class: Short/Long/Rusty Stirrup Equitation O/F 2' Show: Paddock Winter Festival Horse: Place: 1 Entries: 10 Points: 7.00 | 
| Total Class Points: 14.00 |