| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 547 | Equitation 11 & Under 2'6" | National Sunshine Series II | 3 | 11 | 4.00 | ||
| 546 | Equitation 11 & Under 2'6" | National Sunshine Series II | 6 | 11 | 1.00 | ||
| 548 | Equitation 11 & Under 2'6" | National Sunshine Series II | 4 | 7 | 3.00 | ||
| 549 | Equitation 11 & Under 2'6" Flat | National Sunshine Series II | 5 | 8 | 2.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 547 Class: Equitation 11 & Under 2'6" Show: National Sunshine Series II Horse: Place: 3 Entries: 11 Points: 4.00 | No: 546 Class: Equitation 11 & Under 2'6" Show: National Sunshine Series II Horse: Place: 6 Entries: 11 Points: 1.00 | No: 548 Class: Equitation 11 & Under 2'6" Show: National Sunshine Series II Horse: Place: 4 Entries: 7 Points: 3.00 | No: 549 Class: Equitation 11 & Under 2'6" Flat Show: National Sunshine Series II Horse: Place: 5 Entries: 8 Points: 2.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 546 | Equitation 11 & Under 2'6" | National Sunshine Series I | 4 | 6 | 3.00 | ||
| 549 | Equitation 11 & Under 2'6" Flat | National Sunshine Series I | 8 | 8 | 0.00 | ||
| 547 | Equitation 11 & Under 2'6" | National Sunshine Series I | 2 | 6 | 5.00 | ||
| 508 | Child Equitation 2'9" | National Sunshine Series II | 2 | 20 | 5.00 | ||
| 507 | Child Equitation 2'9" | National Sunshine Series II | 4 | 21 | 3.00 | ||
| 509 | Child Equitation 2'9" | National Sunshine Series II | 3 | 18 | 4.00 | ||
| Total Class Points | 20.00 | ||||||
| No: 546 Class: Equitation 11 & Under 2'6" Show: National Sunshine Series I Horse: Place: 4 Entries: 6 Points: 3.00 | No: 549 Class: Equitation 11 & Under 2'6" Flat Show: National Sunshine Series I Horse: Place: 8 Entries: 8 Points: 0.00 | No: 547 Class: Equitation 11 & Under 2'6" Show: National Sunshine Series I Horse: Place: 2 Entries: 6 Points: 5.00 | No: 508 Class: Child Equitation 2'9" Show: National Sunshine Series II Horse: Place: 2 Entries: 20 Points: 5.00 | No: 507 Class: Child Equitation 2'9" Show: National Sunshine Series II Horse: Place: 4 Entries: 21 Points: 3.00 | No: 509 Class: Child Equitation 2'9" Show: National Sunshine Series II Horse: Place: 3 Entries: 18 Points: 4.00 | 
| Total Class Points: 20.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 511 | Child Eq 2'6" | National Sunshine Series I | 3 | 19 | 4.00 | ||
| 513 | Child Eq 2'6" | National Sunshine Series I | 2 | 15 | 5.00 | ||
| 514 | Child Eq 2'6" Flat | National Sunshine Series I | 4 | 14 | 3.00 | ||
| 512 | Child Eq 2'6" | National Sunshine Series I | 3 | 20 | 4.00 | ||
| Total Class Points | 16.00 | ||||||
| No: 511 Class: Child Eq 2'6" Show: National Sunshine Series I Horse: Place: 3 Entries: 19 Points: 4.00 | No: 513 Class: Child Eq 2'6" Show: National Sunshine Series I Horse: Place: 2 Entries: 15 Points: 5.00 | No: 514 Class: Child Eq 2'6" Flat Show: National Sunshine Series I Horse: Place: 4 Entries: 14 Points: 3.00 | No: 512 Class: Child Eq 2'6" Show: National Sunshine Series I Horse: Place: 3 Entries: 20 Points: 4.00 | 
| Total Class Points: 16.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 522 | Child Eq 2'3 Flat | Desert Circuit I | Coolman | 4 | 6 | 3.00 | |
| 521 | Child Eq 2'3 | Desert Circuit I | Coolman | 5 | 8 | 2.00 | |
| 519 | Child Eq 2'3 | Desert Circuit I | Coolman | 6 | 11 | 1.00 | |
| 223 | Child Hunter 2'3 | Desert Circuit I | Coolman | 6 | 10 | 1.00 | |
| 520 | Child Eq 2'3 | Desert Circuit I | 2 | 11 | 5.00 | ||
| 224 | Child Hunter 2'3 | Desert Circuit I | Coolman | 6 | 11 | 1.00 | |
| 222 | Child Hunter 2'3 | Desert Circuit II | 8 | 18 | 0.00 | ||
| 521 | Child Eq 2'3" | Desert Circuit II | 1 | 14 | 7.00 | ||
| 520 | Child Eq 2'3" | Desert Circuit II | 1 | 19 | 7.00 | ||
| 519 | Child Eq 2'3" | Desert Circuit II | 3 | 19 | 4.00 | ||
| 224 | Child Hunter 2'3 | Desert Circuit II | 5 | 20 | 2.00 | ||
| Total Class Points | 33.00 | ||||||
| No: 522 Class: Child Eq 2'3 Flat Show: Desert Circuit I Horse: Coolman Place: 4 Entries: 6 Points: 3.00 | No: 521 Class: Child Eq 2'3 Show: Desert Circuit I Horse: Coolman Place: 5 Entries: 8 Points: 2.00 | No: 519 Class: Child Eq 2'3 Show: Desert Circuit I Horse: Coolman Place: 6 Entries: 11 Points: 1.00 | No: 223 Class: Child Hunter 2'3 Show: Desert Circuit I Horse: Coolman Place: 6 Entries: 10 Points: 1.00 | No: 520 Class: Child Eq 2'3 Show: Desert Circuit I Horse: Place: 2 Entries: 11 Points: 5.00 | No: 224 Class: Child Hunter 2'3 Show: Desert Circuit I Horse: Coolman Place: 6 Entries: 11 Points: 1.00 | No: 222 Class: Child Hunter 2'3 Show: Desert Circuit II Horse: Place: 8 Entries: 18 Points: 0.00 | No: 521 Class: Child Eq 2'3" Show: Desert Circuit II Horse: Place: 1 Entries: 14 Points: 7.00 | No: 520 Class: Child Eq 2'3" Show: Desert Circuit II Horse: Place: 1 Entries: 19 Points: 7.00 | No: 519 Class: Child Eq 2'3" Show: Desert Circuit II Horse: Place: 3 Entries: 19 Points: 4.00 | No: 224 Class: Child Hunter 2'3 Show: Desert Circuit II Horse: Place: 5 Entries: 20 Points: 2.00 | 
| Total Class Points: 33.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 136 | Short Stirrup Hunters | LA Summer Classic | 6 | 7 | 1.00 | ||
| 134 | Short Stirrup Hunters | LA Summer Classic | 6 | 8 | 1.00 | ||
| 135 | Short Stirrup Hunters | LA Summer Classic | 6 | 7 | 1.00 | ||
| 137 | Short Stirrup Hunter U/S | LA Summer Classic | 4 | 8 | 3.00 | ||
| 133 | Short Stirrup Hunters | LA Summer Classic | 6 | 8 | 1.00 | ||
| Total Class Points | 7.00 | ||||||
| No: 136 Class: Short Stirrup Hunters Show: LA Summer Classic Horse: Place: 6 Entries: 7 Points: 1.00 | No: 134 Class: Short Stirrup Hunters Show: LA Summer Classic Horse: Place: 6 Entries: 8 Points: 1.00 | No: 135 Class: Short Stirrup Hunters Show: LA Summer Classic Horse: Place: 6 Entries: 7 Points: 1.00 | No: 137 Class: Short Stirrup Hunter U/S Show: LA Summer Classic Horse: Place: 4 Entries: 8 Points: 3.00 | No: 133 Class: Short Stirrup Hunters Show: LA Summer Classic Horse: Place: 6 Entries: 8 Points: 1.00 | 
| Total Class Points: 7.00 |