| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 460 | Green Rider Children's Equitation O/F | Surf & Turf International | 1 | 14 | 7.00 | ||
| 462 | Green Rider Children's Equitation U/S | Surf & Turf International | 5 | 10 | 2.00 | ||
| 607 | Green Rider Children's Hunters U/S | Surf & Turf International | 2 | 8 | 5.00 | ||
| 606 | Green Rider Children's Hunters | Surf & Turf International | 1 | 11 | 7.00 | ||
| 605 | Green Rider Children's Hunters | Surf & Turf International | 1 | 12 | 7.00 | ||
| 461 | Green Rider Equitation O/F | Blenheim Fall Tournament | 3 | 17 | 4.00 | ||
| 607 | Green Rider Hunters U/S | Blenheim Fall Tournament | 1 | 7 | 7.00 | ||
| 460 | Green Rider Equitation O/F | Blenheim Fall Tournament | 5 | 17 | 2.00 | ||
| 606 | Green Rider Hunters | Blenheim Fall Tournament | 4 | 10 | 3.00 | ||
| 605 | Green Rider Hunters | Blenheim Fall Tournament | 1 | 11 | 7.00 | ||
| Total Class Points | 51.00 | ||||||
| No: 460 Class: Green Rider Children's Equitation O/F Show: Surf & Turf International Horse: Place: 1 Entries: 14 Points: 7.00 | No: 462 Class: Green Rider Children's Equitation U/S Show: Surf & Turf International Horse: Place: 5 Entries: 10 Points: 2.00 | No: 607 Class: Green Rider Children's Hunters U/S Show: Surf & Turf International Horse: Place: 2 Entries: 8 Points: 5.00 | No: 606 Class: Green Rider Children's Hunters Show: Surf & Turf International Horse: Place: 1 Entries: 11 Points: 7.00 | No: 605 Class: Green Rider Children's Hunters Show: Surf & Turf International Horse: Place: 1 Entries: 12 Points: 7.00 | No: 461 Class: Green Rider Equitation O/F Show: Blenheim Fall Tournament Horse: Place: 3 Entries: 17 Points: 4.00 | No: 607 Class: Green Rider Hunters U/S Show: Blenheim Fall Tournament Horse: Place: 1 Entries: 7 Points: 7.00 | No: 460 Class: Green Rider Equitation O/F Show: Blenheim Fall Tournament Horse: Place: 5 Entries: 17 Points: 2.00 | No: 606 Class: Green Rider Hunters Show: Blenheim Fall Tournament Horse: Place: 4 Entries: 10 Points: 3.00 | No: 605 Class: Green Rider Hunters Show: Blenheim Fall Tournament Horse: Place: 1 Entries: 11 Points: 7.00 | 
| Total Class Points: 51.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 370 | Pony/ Child Pony Equitation O/F | 101st Annual Flintridge Horse Show | 1 | 12 | 7.00 | ||
| 371 | Pony/ Child Pony Equitation O/F | 101st Annual Flintridge Horse Show | 4 | 12 | 3.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 370 Class: Pony/ Child Pony Equitation O/F Show: 101st Annual Flintridge Horse Show Horse: Place: 1 Entries: 12 Points: 7.00 | No: 371 Class: Pony/ Child Pony Equitation O/F Show: 101st Annual Flintridge Horse Show Horse: Place: 4 Entries: 12 Points: 3.00 | 
| Total Class Points: 10.00 | 
| No: 161 Class: Children's Pony Hunter Show: 101st Annual Flintridge Horse Show Horse: Place: 4 Entries: 11 Points: 3.00 | No: 159 Class: Children's Pony Hunter Show: 101st Annual Flintridge Horse Show Horse: Place: 1 Entries: 9 Points: 7.00 | No: 162 Class: Children's Pony Hunter U/S Show: 101st Annual Flintridge Horse Show Horse: Place: 1 Entries: 7 Points: 7.00 | No: 158 Class: Children's Pony Hunter Show: 101st Annual Flintridge Horse Show Horse: Place: 1 Entries: 9 Points: 7.00 | No: 99 Class: Children's Pony Hunter U/S Show: San Juan Capistrano International Horse: Place: 3 Entries: 5 Points: 4.00 | No: 95 Class: Children's Pony Hunter Show: San Juan Capistrano International Horse: Place: 2 Entries: 6 Points: 5.00 | No: 96 Class: Children's Pony Hunter Show: San Juan Capistrano International Horse: Place: 3 Entries: 6 Points: 4.00 | No: 97 Class: Children's Pony Hunter Show: San Juan Capistrano International Horse: Place: 5 Entries: 6 Points: 2.00 | No: 16 Class: Small/Medium Children's Pony Hunter Show: Flintridge Autumn Classic Horse: Place: 4 Entries: 6 Points: 3.00 | No: 17 Class: Small/Medium Children's Pony Hunter Show: Flintridge Autumn Classic Horse: Place: 2 Entries: 6 Points: 5.00 | No: 19 Class: Small/Medium Children's Pony Hunter Show: Flintridge Autumn Classic Horse: Place: 2 Entries: 5 Points: 5.00 | No: 369 Class: Children's Pony Equitation Show: Flintridge Autumn Classic Horse: Place: 2 Entries: 11 Points: 5.00 | No: 370 Class: Children's Pony Equitation Show: Flintridge Autumn Classic Horse: Place: 1 Entries: 9 Points: 7.00 | No: 371 Class: Children's Pony Equitation Flat Show: Flintridge Autumn Classic Horse: Place: 1 Entries: 10 Points: 7.00 | No: 620 Class: Large Children's Pony Hunter U/S Show: Flintridge Autumn Classic Horse: Place: 5 Entries: 5 Points: 2.00 | No: 18 Class: Small/Medium Children's Pony Hunter Show: Flintridge Autumn Classic Horse: Place: 1 Entries: 5 Points: 7.00 | 
| Total Class Points: 80.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 264 | Stirrup Equitation | Desert Circuit II | 1 | 12 | 7.00 | ||
| 263 | Stirrup Equitation | Desert Circuit II | 2 | 13 | 5.00 | ||
| 262 | Stirrup Equitation | Desert Circuit II | 3 | 13 | 4.00 | ||
| 261 | Stirrup Hunter U/S | Desert Circuit II | 1 | 15 | 7.00 | ||
| 260 | Stirrup Hunter | Desert Circuit II | 1 | 14 | 7.00 | ||
| 258 | Stirrup Hunter | Desert Circuit II | 1 | 14 | 7.00 | ||
| 265 | Stirrup Equitation Flat | Desert Circuit II | 3 | 13 | 4.00 | ||
| Total Class Points | 41.00 | ||||||
| No: 264 Class: Stirrup Equitation Show: Desert Circuit II Horse: Place: 1 Entries: 12 Points: 7.00 | No: 263 Class: Stirrup Equitation Show: Desert Circuit II Horse: Place: 2 Entries: 13 Points: 5.00 | No: 262 Class: Stirrup Equitation Show: Desert Circuit II Horse: Place: 3 Entries: 13 Points: 4.00 | No: 261 Class: Stirrup Hunter U/S Show: Desert Circuit II Horse: Place: 1 Entries: 15 Points: 7.00 | No: 260 Class: Stirrup Hunter Show: Desert Circuit II Horse: Place: 1 Entries: 14 Points: 7.00 | No: 258 Class: Stirrup Hunter Show: Desert Circuit II Horse: Place: 1 Entries: 14 Points: 7.00 | No: 265 Class: Stirrup Equitation Flat Show: Desert Circuit II Horse: Place: 3 Entries: 13 Points: 4.00 | 
| Total Class Points: 41.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 183 | Children's Hunter Pony Small/Medium U/S | National Sunshine Series I | 2 | 17 | 5.00 | ||
| 182 | Children's Hunter Pony Small/Medium | National Sunshine Series I | 1 | 17 | 7.00 | ||
| 181 | Children's Hunter Pony Small/Medium | National Sunshine Series I | 2 | 17 | 5.00 | ||
| 183 | Children's Hunter Pony Small/ Medium U/S | National Sunshine Series II | 4 | 17 | 3.00 | ||
| 181 | Children's Hunter Pony Small/ Medium | National Sunshine Series II | 2 | 18 | 5.00 | ||
| 180 | Children's Hunter Pony Small/ Medium | National Sunshine Series II | 4 | 18 | 3.00 | ||
| Total Class Points | 28.00 | ||||||
| No: 183 Class: Children's Hunter Pony Small/Medium U/S Show: National Sunshine Series I Horse: Place: 2 Entries: 17 Points: 5.00 | No: 182 Class: Children's Hunter Pony Small/Medium Show: National Sunshine Series I Horse: Place: 1 Entries: 17 Points: 7.00 | No: 181 Class: Children's Hunter Pony Small/Medium Show: National Sunshine Series I Horse: Place: 2 Entries: 17 Points: 5.00 | No: 183 Class: Children's Hunter Pony Small/ Medium U/S Show: National Sunshine Series II Horse: Place: 4 Entries: 17 Points: 3.00 | No: 181 Class: Children's Hunter Pony Small/ Medium Show: National Sunshine Series II Horse: Place: 2 Entries: 18 Points: 5.00 | No: 180 Class: Children's Hunter Pony Small/ Medium Show: National Sunshine Series II Horse: Place: 4 Entries: 18 Points: 3.00 | 
| Total Class Points: 28.00 |