| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 301 | SCHSA Futures Medal 2'3" | Paddock Summer Hunter/Jumper Show | 1 | 4 | 10.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 301 Class: SCHSA Futures Medal 2'3" Show: Paddock Summer Hunter/Jumper Show Horse: Place: 1 Entries: 4 Points: 10.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 175 | Walk Trot Obstacle | LA April 2 | 6 | 7 | 1.00 | ||
| 174 | Walk Trot Obstacle | LA April 2 | 3 | 6 | 4.00 | ||
| Total Class Points | 5.00 | ||||||
| No: 175 Class: Walk Trot Obstacle Show: LA April 2 Horse: Place: 6 Entries: 7 Points: 1.00 | No: 174 Class: Walk Trot Obstacle Show: LA April 2 Horse: Place: 3 Entries: 6 Points: 4.00 | 
| Total Class Points: 5.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 232 | Short/ Long Stirrup Hunters U/S, 17 & Under | Paddock Summer Hunter/Jumper Show | 2 | 5 | 5.00 | ||
| 231 | Short/ Long Stirrup Eq Flat, 17 & Under | Paddock Summer Hunter/Jumper Show | 5 | 6 | 2.00 | ||
| 230 | Short/ Long Stirrup Eq O/F 2', 17 & Under | Paddock Summer Hunter/Jumper Show | 1 | 5 | 7.00 | ||
| 229 | Short/ Long Stirrup Hunters 2', 17 & Under | Paddock Summer Hunter/Jumper Show | 3 | 7 | 4.00 | ||
| 214 | Short/Long/Rusty Stirrup Hunters U/S | Fun Under The Sun I | 4 | 8 | 3.00 | ||
| 212 | Short/Long/Rusty Stirrup Equitation O/F 2' | Fun Under The Sun I | 1 | 8 | 7.00 | ||
| 211 | Short/Long/Rusty Stirrup Hunters 2' | Fun Under The Sun I | 1 | 9 | 7.00 | ||
| Total Class Points | 35.00 | ||||||
| No: 232 Class: Short/ Long Stirrup Hunters U/S, 17 & Under Show: Paddock Summer Hunter/Jumper Show Horse: Place: 2 Entries: 5 Points: 5.00 | No: 231 Class: Short/ Long Stirrup Eq Flat, 17 & Under Show: Paddock Summer Hunter/Jumper Show Horse: Place: 5 Entries: 6 Points: 2.00 | No: 230 Class: Short/ Long Stirrup Eq O/F 2', 17 & Under Show: Paddock Summer Hunter/Jumper Show Horse: Place: 1 Entries: 5 Points: 7.00 | No: 229 Class: Short/ Long Stirrup Hunters 2', 17 & Under Show: Paddock Summer Hunter/Jumper Show Horse: Place: 3 Entries: 7 Points: 4.00 | No: 214 Class: Short/Long/Rusty Stirrup Hunters U/S Show: Fun Under The Sun I Horse: Place: 4 Entries: 8 Points: 3.00 | No: 212 Class: Short/Long/Rusty Stirrup Equitation O/F 2' Show: Fun Under The Sun I Horse: Place: 1 Entries: 8 Points: 7.00 | No: 211 Class: Short/Long/Rusty Stirrup Hunters 2' Show: Fun Under The Sun I Horse: Place: 1 Entries: 9 Points: 7.00 | 
| Total Class Points: 35.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 216 | Green Rider Equitation O/F 2'3" | Fun Under The Sun I | 6 | 8 | 1.00 | ||
| 215 | Green Rider Hunter 2'3" | Fun Under The Sun I | 5 | 8 | 2.00 | ||
| Total Class Points | 3.00 | ||||||
| No: 216 Class: Green Rider Equitation O/F 2'3" Show: Fun Under The Sun I Horse: Place: 6 Entries: 8 Points: 1.00 | No: 215 Class: Green Rider Hunter 2'3" Show: Fun Under The Sun I Horse: Place: 5 Entries: 8 Points: 2.00 | 
| Total Class Points: 3.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 401 | Walk - Trot | The Camelot Classic | 6 | 9 | 2.00 | ||
| 609 | Walk - Trot Equitation | Sunshine Series I | 4 | 6 | 3.00 | ||
| 606 | Walk - Trot Hunter Flat | Sunshine Series I | 5 | 7 | 2.00 | ||
| 607 | Walk - Trot Over Poles | Sunshine Series I | 6 | 7 | 1.00 | ||
| 608 | Walk - Trot Over Poles | Sunshine Series I | 5 | 7 | 2.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 401 Class: Walk - Trot Show: The Camelot Classic Horse: Place: 6 Entries: 9 Points: 2.00 | No: 609 Class: Walk - Trot Equitation Show: Sunshine Series I Horse: Place: 4 Entries: 6 Points: 3.00 | No: 606 Class: Walk - Trot Hunter Flat Show: Sunshine Series I Horse: Place: 5 Entries: 7 Points: 2.00 | No: 607 Class: Walk - Trot Over Poles Show: Sunshine Series I Horse: Place: 6 Entries: 7 Points: 1.00 | No: 608 Class: Walk - Trot Over Poles Show: Sunshine Series I Horse: Place: 5 Entries: 7 Points: 2.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 407 | Cross Rails Hunter Jr/Am | The Autumn Jubilee | 5 | 6 | 2.00 | ||
| 408 | Cross Rails Hunter U/S Jr/Am | The Autumn Jubilee | 3 | 3 | 4.00 | ||
| 405 | Cross Rails Equitation O/F Jr/Am | The Autumn Jubilee | 3 | 5 | 4.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 407 Class: Cross Rails Hunter Jr/Am Show: The Autumn Jubilee Horse: Place: 5 Entries: 6 Points: 2.00 | No: 408 Class: Cross Rails Hunter U/S Jr/Am Show: The Autumn Jubilee Horse: Place: 3 Entries: 3 Points: 4.00 | No: 405 Class: Cross Rails Equitation O/F Jr/Am Show: The Autumn Jubilee Horse: Place: 3 Entries: 5 Points: 4.00 | 
| Total Class Points: 10.00 |