| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 152 | USHJA Short/Long/Rusty Hunters U/S | SBCRC Fall Classic | 1 | 11 | 7.00 | ||
| 149 | USHJA Short/Long/Rusty Equitation Flat | SBCRC Fall Classic | 1 | 13 | 7.00 | ||
| Total Class Points | 14.00 | ||||||
| No: 152 Class: USHJA Short/Long/Rusty Hunters U/S Show: SBCRC Fall Classic Horse: Place: 1 Entries: 11 Points: 7.00 | No: 149 Class: USHJA Short/Long/Rusty Equitation Flat Show: SBCRC Fall Classic Horse: Place: 1 Entries: 13 Points: 7.00 | 
| Total Class Points: 14.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 525 | USHJA Outreach Green Rider Hunter U/S | SBCRC Harvest Festiival | 6 | 8 | 1.00 | ||
| 524 | USHJA Outreach Green Rider Hunter 2'3" | SBCRC Harvest Festiival | 7 | 8 | 0.00 | ||
| 522 | USHJA Outreach Green Rider Hunter 2'3" | SBCRC Harvest Festiival | 1 | 10 | 7.00 | ||
| 521 | USHJA Outreach Green Rider Eq Flat | SBCRC Harvest Festiival | 8 | 9 | 0.00 | ||
| 520 | USHJA Outreach Green Rider Eq O/F 2'3" | SBCRC Harvest Festiival | 2 | 9 | 5.00 | ||
| Total Class Points | 13.00 | ||||||
| No: 525 Class: USHJA Outreach Green Rider Hunter U/S Show: SBCRC Harvest Festiival Horse: Place: 6 Entries: 8 Points: 1.00 | No: 524 Class: USHJA Outreach Green Rider Hunter 2'3" Show: SBCRC Harvest Festiival Horse: Place: 7 Entries: 8 Points: 0.00 | No: 522 Class: USHJA Outreach Green Rider Hunter 2'3" Show: SBCRC Harvest Festiival Horse: Place: 1 Entries: 10 Points: 7.00 | No: 521 Class: USHJA Outreach Green Rider Eq Flat Show: SBCRC Harvest Festiival Horse: Place: 8 Entries: 9 Points: 0.00 | No: 520 Class: USHJA Outreach Green Rider Eq O/F 2'3" Show: SBCRC Harvest Festiival Horse: Place: 2 Entries: 9 Points: 5.00 | 
| Total Class Points: 13.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 138 | USHJA Cross Rail Hunters U/S | SBCRC Fall Classic | 4 | 6 | 3.00 | ||
| 137 | USHJA Cross Rail Hunters | SBCRC Fall Classic | 2 | 7 | 5.00 | ||
| 135 | USHJA Cross Rail Equitation Flat | SBCRC Fall Classic | 2 | 3 | 5.00 | ||
| 133 | USHJA Cross Rail Equitation O/F | SBCRC Fall Classic | 4 | 8 | 3.00 | ||
| 409 | Cross Rails Hunter U/S | The Camelot Classic | 1 | 7 | 14.00 | ||
| 408 | Cross Rails Hunters | The Camelot Classic | 3 | 9 | 8.00 | ||
| 407 | Cross Rails Hunters | The Camelot Classic | 1 | 10 | 14.00 | ||
| 406 | Cross Rails Equitation Flat | The Camelot Classic | 5 | 9 | 4.00 | ||
| 405 | Cross Rails Equitation O/F | The Camelot Classic | 6 | 9 | 2.00 | ||
| Total Class Points | 58.00 | ||||||
| No: 138 Class: USHJA Cross Rail Hunters U/S Show: SBCRC Fall Classic Horse: Place: 4 Entries: 6 Points: 3.00 | No: 137 Class: USHJA Cross Rail Hunters Show: SBCRC Fall Classic Horse: Place: 2 Entries: 7 Points: 5.00 | No: 135 Class: USHJA Cross Rail Equitation Flat Show: SBCRC Fall Classic Horse: Place: 2 Entries: 3 Points: 5.00 | No: 133 Class: USHJA Cross Rail Equitation O/F Show: SBCRC Fall Classic Horse: Place: 4 Entries: 8 Points: 3.00 | No: 409 Class: Cross Rails Hunter U/S Show: The Camelot Classic Horse: Place: 1 Entries: 7 Points: 14.00 | No: 408 Class: Cross Rails Hunters Show: The Camelot Classic Horse: Place: 3 Entries: 9 Points: 8.00 | No: 407 Class: Cross Rails Hunters Show: The Camelot Classic Horse: Place: 1 Entries: 10 Points: 14.00 | No: 406 Class: Cross Rails Equitation Flat Show: The Camelot Classic Horse: Place: 5 Entries: 9 Points: 4.00 | No: 405 Class: Cross Rails Equitation O/F Show: The Camelot Classic Horse: Place: 6 Entries: 9 Points: 2.00 | 
| Total Class Points: 58.00 |