| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 417 | Long & Rusty Stirrup Combined | Camelot Winter Festival II | 2 | 3 | 5.00 | ||
| 418 | Long & Rusty Stirrup Combined | Camelot Winter Festival II | 2 | 5 | 5.00 | ||
| 419 | Long & Rusty Stirrup Combined | Camelot Winter Festival II | 5 | 3 | 0.00 | ||
| 420 | Long & Rusty Stirrup Combined | Camelot Winter Festival II | 1 | 4 | 7.00 | ||
| 421 | Long & Rusty Stirrup Combined | Camelot Winter Festival II | 2 | 4 | 5.00 | ||
| 422 | Long & Rusty Stirrup Combined | Camelot Winter Festival II | 3 | 3 | 4.00 | ||
| Total Class Points | 26.00 | ||||||
| No: 417 Class: Long & Rusty Stirrup Combined Show: Camelot Winter Festival II Horse: Place: 2 Entries: 3 Points: 5.00 | No: 418 Class: Long & Rusty Stirrup Combined Show: Camelot Winter Festival II Horse: Place: 2 Entries: 5 Points: 5.00 | No: 419 Class: Long & Rusty Stirrup Combined Show: Camelot Winter Festival II Horse: Place: 5 Entries: 3 Points: 0.00 | No: 420 Class: Long & Rusty Stirrup Combined Show: Camelot Winter Festival II Horse: Place: 1 Entries: 4 Points: 7.00 | No: 421 Class: Long & Rusty Stirrup Combined Show: Camelot Winter Festival II Horse: Place: 2 Entries: 4 Points: 5.00 | No: 422 Class: Long & Rusty Stirrup Combined Show: Camelot Winter Festival II Horse: Place: 3 Entries: 3 Points: 4.00 | 
| Total Class Points: 26.00 |