| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 231 | SCHSA Combined Medal 3' | SBCRC Fall Classic | 4 | 4 | 2.00 | ||
| Total Class Points | 2.00 | ||||||
| No: 231 Class: SCHSA Combined Medal 3' Show: SBCRC Fall Classic Horse: Place: 4 Entries: 4 Points: 2.00 | 
| Total Class Points: 2.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 123 | Adult Amateur Equitation Flat | SBCRC Fall Classic | 3 | 3 | 8.00 | ||
| 122 | Adult Amateur Equitation O/F 2'9"-3' | SBCRC Fall Classic | 3 | 3 | 8.00 | ||
| 121 | Adult Amateur Equitation O/F 2'9"-3' | SBCRC Fall Classic | 3 | 3 | 8.00 | ||
| Total Class Points | 24.00 | ||||||
| No: 123 Class: Adult Amateur Equitation Flat Show: SBCRC Fall Classic Horse: Place: 3 Entries: 3 Points: 8.00 | No: 122 Class: Adult Amateur Equitation O/F 2'9"-3' Show: SBCRC Fall Classic Horse: Place: 3 Entries: 3 Points: 8.00 | No: 121 Class: Adult Amateur Equitation O/F 2'9"-3' Show: SBCRC Fall Classic Horse: Place: 3 Entries: 3 Points: 8.00 | 
| Total Class Points: 24.00 |