| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 241 | 17 & Under Medal (combined with 18 & Over) | The Autumn Jubilee | Datiezar | 4 | 4 | 2.00 | |
| 348 | SCHSA 17 & Under Medal | LA April 2 | 6 | 6 | 0.00 | ||
| Total Class Points | 2.00 | ||||||
| No: 241 Class: 17 & Under Medal (combined with 18 & Over) Show: The Autumn Jubilee Horse: Datiezar Place: 4 Entries: 4 Points: 2.00 | No: 348 Class: SCHSA 17 & Under Medal Show: LA April 2 Horse: Place: 6 Entries: 6 Points: 0.00 | 
| Total Class Points: 2.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 507 | B Children's Equitation O/F 2'9" 12 - 17 | The Camelot Classic | 2 | 11 | 10.00 | ||
| 506 | B Children's Equitation O/F 2'9" 12 - 17 | The Camelot Classic | 4 | 11 | 6.00 | ||
| Total Class Points | 16.00 | ||||||
| No: 507 Class: B Children's Equitation O/F 2'9" 12 - 17 Show: The Camelot Classic Horse: Place: 2 Entries: 11 Points: 10.00 | No: 506 Class: B Children's Equitation O/F 2'9" 12 - 17 Show: The Camelot Classic Horse: Place: 4 Entries: 11 Points: 6.00 | 
| Total Class Points: 16.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 651 | Restricted Equitation | Gold Coast February | 1 | 5 | 7.00 | ||
| 652 | Restricted Equitation | Gold Coast February | 4 | 5 | 3.00 | ||
| 653 | Restricted Equitation | Gold Coast February | 2 | 6 | 5.00 | ||
| 441 | Restricted Equitation | Camelot Winter Festival I | 1 | 5 | 7.00 | ||
| 442 | Restricted Equitation | Camelot Winter Festival I | 1 | 5 | 7.00 | ||
| 440 | Restricted Equitation | Camelot Winter Festival I | 5 | 5 | 2.00 | ||
| 441 | Restricted Equitation O/F 2'6" | The Camelot Classic | 4 | 19 | 6.00 | ||
| 442 | Restricted Equitation Flat | The Camelot Classic | 1 | 16 | 14.00 | ||
| Total Class Points | 51.00 | ||||||
| No: 651 Class: Restricted Equitation Show: Gold Coast February Horse: Place: 1 Entries: 5 Points: 7.00 | No: 652 Class: Restricted Equitation Show: Gold Coast February Horse: Place: 4 Entries: 5 Points: 3.00 | No: 653 Class: Restricted Equitation Show: Gold Coast February Horse: Place: 2 Entries: 6 Points: 5.00 | No: 441 Class: Restricted Equitation Show: Camelot Winter Festival I Horse: Place: 1 Entries: 5 Points: 7.00 | No: 442 Class: Restricted Equitation Show: Camelot Winter Festival I Horse: Place: 1 Entries: 5 Points: 7.00 | No: 440 Class: Restricted Equitation Show: Camelot Winter Festival I Horse: Place: 5 Entries: 5 Points: 2.00 | No: 441 Class: Restricted Equitation O/F 2'6" Show: The Camelot Classic Horse: Place: 4 Entries: 19 Points: 6.00 | No: 442 Class: Restricted Equitation Flat Show: The Camelot Classic Horse: Place: 1 Entries: 16 Points: 14.00 | 
| Total Class Points: 51.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 202 | Children's Equitation O/F 3' 17 & Under | The Autumn Jubilee | 5 | 6 | 2.00 | ||
| 203 | Children's Equitation O/F 3' 17 & Under | The Autumn Jubilee | 1 | 5 | 7.00 | ||
| Total Class Points | 9.00 | ||||||
| No: 202 Class: Children's Equitation O/F 3' 17 & Under Show: The Autumn Jubilee Horse: Place: 5 Entries: 6 Points: 2.00 | No: 203 Class: Children's Equitation O/F 3' 17 & Under Show: The Autumn Jubilee Horse: Place: 1 Entries: 5 Points: 7.00 | 
| Total Class Points: 9.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 688 | 13 & Over Horsemanship Medal | Gold Coast February | 1 | 3 | 10.00 | ||
| 604 | SFHJA 13 & Over Horsemanship Medal Final 2'6" | The Camelot Classic | 6 | 18 | 0.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 688 Class: 13 & Over Horsemanship Medal Show: Gold Coast February Horse: Place: 1 Entries: 3 Points: 10.00 | No: 604 Class: SFHJA 13 & Over Horsemanship Medal Final 2'6" Show: The Camelot Classic Horse: Place: 6 Entries: 18 Points: 0.00 | 
| Total Class Points: 10.00 |