| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 345 | SCHSA Futures Medal | LA April 1 | 3 | 4 | 4.00 | ||
| Total Class Points | 4.00 | ||||||
| No: 345 Class: SCHSA Futures Medal Show: LA April 1 Horse: Place: 3 Entries: 4 Points: 4.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 201 | Cross Rails Hunters | Paddock Summer Hunter/Jumper Show | 1 | 4 | 7.00 | ||
| 202 | Cross Rails Equitation O/F | Paddock Summer Hunter/Jumper Show | 1 | 3 | 7.00 | ||
| 204 | Cross Rails Hunters U/S | Paddock Summer Hunter/Jumper Show | 1 | 3 | 7.00 | ||
| 203 | Cross Rails Equitation Flat | Paddock Summer Hunter/Jumper Show | 1 | 4 | 7.00 | ||
| Total Class Points | 28.00 | ||||||
| No: 201 Class: Cross Rails Hunters Show: Paddock Summer Hunter/Jumper Show Horse: Place: 1 Entries: 4 Points: 7.00 | No: 202 Class: Cross Rails Equitation O/F Show: Paddock Summer Hunter/Jumper Show Horse: Place: 1 Entries: 3 Points: 7.00 | No: 204 Class: Cross Rails Hunters U/S Show: Paddock Summer Hunter/Jumper Show Horse: Place: 1 Entries: 3 Points: 7.00 | No: 203 Class: Cross Rails Equitation Flat Show: Paddock Summer Hunter/Jumper Show Horse: Place: 1 Entries: 4 Points: 7.00 | 
| Total Class Points: 28.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 236 | Rusty Stirrup Hunters U/S, 18 & Over | Paddock Summer Hunter/Jumper Show | 3 | 3 | 4.00 | ||
| 234 | Rusty Stirrup Eq O/F 2', 18 & Over | Paddock Summer Hunter/Jumper Show | 1 | 3 | 7.00 | ||
| 235 | Rusty Stirrup Eq Flat, 18 & Over | Paddock Summer Hunter/Jumper Show | 3 | 3 | 4.00 | ||
| 233 | Rusty Stirrup Hunters 2', 18 & Over | Paddock Summer Hunter/Jumper Show | 2 | 3 | 5.00 | ||
| Total Class Points | 20.00 | ||||||
| No: 236 Class: Rusty Stirrup Hunters U/S, 18 & Over Show: Paddock Summer Hunter/Jumper Show Horse: Place: 3 Entries: 3 Points: 4.00 | No: 234 Class: Rusty Stirrup Eq O/F 2', 18 & Over Show: Paddock Summer Hunter/Jumper Show Horse: Place: 1 Entries: 3 Points: 7.00 | No: 235 Class: Rusty Stirrup Eq Flat, 18 & Over Show: Paddock Summer Hunter/Jumper Show Horse: Place: 3 Entries: 3 Points: 4.00 | No: 233 Class: Rusty Stirrup Hunters 2', 18 & Over Show: Paddock Summer Hunter/Jumper Show Horse: Place: 2 Entries: 3 Points: 5.00 | 
| Total Class Points: 20.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 405 | Cross Rails Equitation O/F | The Camelot Classic | 1 | 9 | 14.00 | ||
| 409 | Cross Rails Hunter U/S | The Camelot Classic | 4 | 7 | 6.00 | ||
| 408 | Cross Rails Hunters | The Camelot Classic | 1 | 9 | 14.00 | ||
| 406 | Cross Rails Equitation Flat | The Camelot Classic | 1 | 9 | 14.00 | ||
| 407 | Cross Rails Hunters | The Camelot Classic | 2 | 10 | 10.00 | ||
| 405 | Cross Rails Equitation O/F Jr/Am | The Autumn Jubilee | 2 | 5 | 5.00 | ||
| 407 | Cross Rails Hunter Jr/Am | The Autumn Jubilee | 2 | 6 | 5.00 | ||
| 408 | Cross Rails Hunter U/S Jr/Am | The Autumn Jubilee | 2 | 3 | 5.00 | ||
| Total Class Points | 73.00 | ||||||
| No: 405 Class: Cross Rails Equitation O/F Show: The Camelot Classic Horse: Place: 1 Entries: 9 Points: 14.00 | No: 409 Class: Cross Rails Hunter U/S Show: The Camelot Classic Horse: Place: 4 Entries: 7 Points: 6.00 | No: 408 Class: Cross Rails Hunters Show: The Camelot Classic Horse: Place: 1 Entries: 9 Points: 14.00 | No: 406 Class: Cross Rails Equitation Flat Show: The Camelot Classic Horse: Place: 1 Entries: 9 Points: 14.00 | No: 407 Class: Cross Rails Hunters Show: The Camelot Classic Horse: Place: 2 Entries: 10 Points: 10.00 | No: 405 Class: Cross Rails Equitation O/F Jr/Am Show: The Autumn Jubilee Horse: Place: 2 Entries: 5 Points: 5.00 | No: 407 Class: Cross Rails Hunter Jr/Am Show: The Autumn Jubilee Horse: Place: 2 Entries: 6 Points: 5.00 | No: 408 Class: Cross Rails Hunter U/S Jr/Am Show: The Autumn Jubilee Horse: Place: 2 Entries: 3 Points: 5.00 | 
| Total Class Points: 73.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 412 | Short Long & Rusty Stirrup Combined | Camelot Winter Festival I | 5 | 8 | 2.00 | ||
| 413 | Short Long & Rusty Stirrup Combined | Camelot Winter Festival I | 5 | 6 | 2.00 | ||
| 414 | Short Long & Rusty Stirrup Combined | Camelot Winter Festival I | 2 | 4 | 5.00 | ||
| 415 | Short Long & Rusty Stirrup Combined | Camelot Winter Festival I | 3 | 4 | 4.00 | ||
| 416 | Short Long & Rusty Stirrup Combined | Camelot Winter Festival I | 4 | 5 | 3.00 | ||
| 411 | Short Long & Rusty Stirrup Combined | Camelot Winter Festival I | 3 | 8 | 4.00 | ||
| 421 | Rusty Stirrup Equitation Flat | The Camelot Classic | 2 | 5 | 10.00 | ||
| 412 | Rusty Stirrup Hunter 2' (comb w/ Short & Long) | The Autumn Jubilee | 5 | 6 | 2.00 | ||
| 410 | Rusty Stirrup Eq O/F 2' (comb w/ Short & Long) | The Autumn Jubilee | 4 | 6 | 3.00 | ||
| 413 | Rusty Stirrup Hunter U/S (comb w/ Short & Long) | The Autumn Jubilee | 3 | 4 | 4.00 | ||
| 411 | Rusty Stirrup Eq Flat (comb w/ Short & Long) | The Autumn Jubilee | 4 | 4 | 3.00 | ||
| Total Class Points | 42.00 | ||||||
| No: 412 Class: Short Long & Rusty Stirrup Combined Show: Camelot Winter Festival I Horse: Place: 5 Entries: 8 Points: 2.00 | No: 413 Class: Short Long & Rusty Stirrup Combined Show: Camelot Winter Festival I Horse: Place: 5 Entries: 6 Points: 2.00 | No: 414 Class: Short Long & Rusty Stirrup Combined Show: Camelot Winter Festival I Horse: Place: 2 Entries: 4 Points: 5.00 | No: 415 Class: Short Long & Rusty Stirrup Combined Show: Camelot Winter Festival I Horse: Place: 3 Entries: 4 Points: 4.00 | No: 416 Class: Short Long & Rusty Stirrup Combined Show: Camelot Winter Festival I Horse: Place: 4 Entries: 5 Points: 3.00 | No: 411 Class: Short Long & Rusty Stirrup Combined Show: Camelot Winter Festival I Horse: Place: 3 Entries: 8 Points: 4.00 | No: 421 Class: Rusty Stirrup Equitation Flat Show: The Camelot Classic Horse: Place: 2 Entries: 5 Points: 10.00 | No: 412 Class: Rusty Stirrup Hunter 2' (comb w/ Short & Long) Show: The Autumn Jubilee Horse: Place: 5 Entries: 6 Points: 2.00 | No: 410 Class: Rusty Stirrup Eq O/F 2' (comb w/ Short & Long) Show: The Autumn Jubilee Horse: Place: 4 Entries: 6 Points: 3.00 | No: 413 Class: Rusty Stirrup Hunter U/S (comb w/ Short & Long) Show: The Autumn Jubilee Horse: Place: 3 Entries: 4 Points: 4.00 | No: 411 Class: Rusty Stirrup Eq Flat (comb w/ Short & Long) Show: The Autumn Jubilee Horse: Place: 4 Entries: 4 Points: 3.00 | 
| Total Class Points: 42.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 429 | Junior Amateur Green Rider Hunter U/S | The Autumn Jubilee | 3 | 5 | 4.00 | ||
| 428 | Junior Amateur Green Rider Hunter 2'3' | The Autumn Jubilee | 6 | 6 | 1.00 | ||
| 427 | Junior Amateur Green Rider Eq. Flat | The Autumn Jubilee | 5 | 5 | 2.00 | ||
| 425 | Junior Amateur Green Rider Eq O/F 2'3" | The Autumn Jubilee | 5 | 6 | 2.00 | ||
| Total Class Points | 9.00 | ||||||
| No: 429 Class: Junior Amateur Green Rider Hunter U/S Show: The Autumn Jubilee Horse: Place: 3 Entries: 5 Points: 4.00 | No: 428 Class: Junior Amateur Green Rider Hunter 2'3' Show: The Autumn Jubilee Horse: Place: 6 Entries: 6 Points: 1.00 | No: 427 Class: Junior Amateur Green Rider Eq. Flat Show: The Autumn Jubilee Horse: Place: 5 Entries: 5 Points: 2.00 | No: 425 Class: Junior Amateur Green Rider Eq O/F 2'3" Show: The Autumn Jubilee Horse: Place: 5 Entries: 6 Points: 2.00 | 
| Total Class Points: 9.00 |