| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 556 | SCHSA Challenge Medal 3'3" | San Juan Capistrano International @ LAEC | 1 | 4 | 10.00 | ||
| 556 | SCHSA Challenge Medal 3'3" | Blenheim Surf & Turf Classic @ LAEC | 3 | 5 | 4.00 | ||
| Total Class Points | 14.00 | ||||||
| No: 556 Class: SCHSA Challenge Medal 3'3" Show: San Juan Capistrano International @ LAEC Horse: Place: 1 Entries: 4 Points: 10.00 | No: 556 Class: SCHSA Challenge Medal 3'3" Show: Blenheim Surf & Turf Classic @ LAEC Horse: Place: 3 Entries: 5 Points: 4.00 | 
| Total Class Points: 14.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 363 | Equitation 12-17 Flat | LA Spring Classic | 6 | 16 | 1.00 | ||
| 364 | Equitation 12-17 O/F | LA Spring Classic | 6 | 17 | 1.00 | ||
| 365 | Equitation 12-17 O/F | LA Spring Classic | 3 | 16 | 4.00 | ||
| Total Class Points | 6.00 | ||||||
| No: 363 Class: Equitation 12-17 Flat Show: LA Spring Classic Horse: Place: 6 Entries: 16 Points: 1.00 | No: 364 Class: Equitation 12-17 O/F Show: LA Spring Classic Horse: Place: 6 Entries: 17 Points: 1.00 | No: 365 Class: Equitation 12-17 O/F Show: LA Spring Classic Horse: Place: 3 Entries: 16 Points: 4.00 | 
| Total Class Points: 6.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 901 | SCHSA Medal 17 & Under 3' | Santa Barbara National | 1 | 6 | 10.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 901 Class: SCHSA Medal 17 & Under 3' Show: Santa Barbara National Horse: Place: 1 Entries: 6 Points: 10.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 460 | Equitation Flat 17 & Under | Santa Barbara National | 1 | 6 | 7.00 | ||
| 461 | Equitation O/F 17 & Under- 3' | Santa Barbara National | 2 | 8 | 5.00 | ||
| 462 | Equitation O/F 17 & Under- 3' | Santa Barbara National | 2 | 7 | 5.00 | ||
| Total Class Points | 17.00 | ||||||
| No: 460 Class: Equitation Flat 17 & Under Show: Santa Barbara National Horse: Place: 1 Entries: 6 Points: 7.00 | No: 461 Class: Equitation O/F 17 & Under- 3' Show: Santa Barbara National Horse: Place: 2 Entries: 8 Points: 5.00 | No: 462 Class: Equitation O/F 17 & Under- 3' Show: Santa Barbara National Horse: Place: 2 Entries: 7 Points: 5.00 | 
| Total Class Points: 17.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2941 | Parker Equine Ins Challenge Medal Final -Overall | Parker Equine Insurance SCHSA Challenge | 10 | 20 | 0.00 | ||
| 1941 | Parker Equine Ins Challenge Medal Final -Round 2 | Parker Equine Insurance SCHSA Challenge | 5 | 20 | 1.00 | ||
| Total Class Points | 1.00 | ||||||
| No: 2941 Class: Parker Equine Ins Challenge Medal Final -Overall Show: Parker Equine Insurance SCHSA Challenge Horse: Place: 10 Entries: 20 Points: 0.00 | No: 1941 Class: Parker Equine Ins Challenge Medal Final -Round 2 Show: Parker Equine Insurance SCHSA Challenge Horse: Place: 5 Entries: 20 Points: 1.00 | 
| Total Class Points: 1.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 128 | Child 12-17 Equitation O/F 2'9"-3' | SBCRC Spring Fling | 5 | 7 | 2.00 | ||
| 127 | Child 12-17 Equitation O/F 2'9"-3' | SBCRC Spring Fling | 7 | 8 | 0.00 | ||
| 325 | Equitation Flat 12-17 | Elvenstar Fall Finale Show | 3 | 3 | 4.00 | ||
| 324 | Equitation O/F 12-17 | Elvenstar Fall Finale Show | 1 | 3 | 7.00 | ||
| 323 | Equitation O/F 12-17 | Elvenstar Fall Finale Show | 3 | 3 | 4.00 | ||
| Total Class Points | 17.00 | ||||||
| No: 128 Class: Child 12-17 Equitation O/F 2'9"-3' Show: SBCRC Spring Fling Horse: Place: 5 Entries: 7 Points: 2.00 | No: 127 Class: Child 12-17 Equitation O/F 2'9"-3' Show: SBCRC Spring Fling Horse: Place: 7 Entries: 8 Points: 0.00 | No: 325 Class: Equitation Flat 12-17 Show: Elvenstar Fall Finale Show Horse: Place: 3 Entries: 3 Points: 4.00 | No: 324 Class: Equitation O/F 12-17 Show: Elvenstar Fall Finale Show Horse: Place: 1 Entries: 3 Points: 7.00 | No: 323 Class: Equitation O/F 12-17 Show: Elvenstar Fall Finale Show Horse: Place: 3 Entries: 3 Points: 4.00 | 
| Total Class Points: 17.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 464 | Equitation O/F 15-17, 3' | Santa Barbara National | 5 | 5 | 2.00 | ||
| 463 | Equitation Flat 15-17 | Santa Barbara National | 5 | 5 | 2.00 | ||
| Total Class Points | 4.00 | ||||||
| No: 464 Class: Equitation O/F 15-17, 3' Show: Santa Barbara National Horse: Place: 5 Entries: 5 Points: 2.00 | No: 463 Class: Equitation Flat 15-17 Show: Santa Barbara National Horse: Place: 5 Entries: 5 Points: 2.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 171 | USHJA Restricted Equitation O/F 2'6" | SBCRC Fall Classic | 5 | 5 | 2.00 | ||
| 172 | USHJA Restricted Equitation O/F 2'6" | SBCRC Fall Classic | 5 | 6 | 2.00 | ||
| 173 | USHJA Restricted Equitation Flat | SBCRC Fall Classic | 1 | 4 | 7.00 | ||
| Total Class Points | 11.00 | ||||||
| No: 171 Class: USHJA Restricted Equitation O/F 2'6" Show: SBCRC Fall Classic Horse: Place: 5 Entries: 5 Points: 2.00 | No: 172 Class: USHJA Restricted Equitation O/F 2'6" Show: SBCRC Fall Classic Horse: Place: 5 Entries: 6 Points: 2.00 | No: 173 Class: USHJA Restricted Equitation Flat Show: SBCRC Fall Classic Horse: Place: 1 Entries: 4 Points: 7.00 | 
| Total Class Points: 11.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 205 | A Equitation Flat 14 & Under | The Camelot Classic | 6 | 7 | 2.00 | ||
| Total Class Points | 2.00 | ||||||
| No: 205 Class: A Equitation Flat 14 & Under Show: The Camelot Classic Horse: Place: 6 Entries: 7 Points: 2.00 | 
| Total Class Points: 2.00 |