| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 341 | 12 & Under13 & Over Medal Combined | Huntington Beach Sunshine Classic | 4 | 5 | 2.00 | ||
| Total Class Points | 2.00 | ||||||
| No: 341 Class: 12 & Under13 & Over Medal Combined Show: Huntington Beach Sunshine Classic Horse: Place: 4 Entries: 5 Points: 2.00 | 
| Total Class Points: 2.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 398 | Pre Child Adult Equitation | Huntington Beach Sunshine Classic | 4 | 9 | 3.00 | ||
| 399 | Pre Child Adult Equitation | Huntington Beach Sunshine Classic | 1 | 9 | 7.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 398 Class: Pre Child Adult Equitation Show: Huntington Beach Sunshine Classic Horse: Place: 4 Entries: 9 Points: 3.00 | No: 399 Class: Pre Child Adult Equitation Show: Huntington Beach Sunshine Classic Horse: Place: 1 Entries: 9 Points: 7.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 148 | Junior Amateur Green Rider | Huntington Beach Sunshine Classic | 3 | 8 | 4.00 | ||
| 151 | Junior Amateur Green Rider | Huntington Beach Sunshine Classic | 1 | 8 | 7.00 | ||
| 152 | Junior Amateur Green Rider | Huntington Beach Sunshine Classic | 4 | 8 | 3.00 | ||
| Total Class Points | 14.00 | ||||||
| No: 148 Class: Junior Amateur Green Rider Show: Huntington Beach Sunshine Classic Horse: Place: 3 Entries: 8 Points: 4.00 | No: 151 Class: Junior Amateur Green Rider Show: Huntington Beach Sunshine Classic Horse: Place: 1 Entries: 8 Points: 7.00 | No: 152 Class: Junior Amateur Green Rider Show: Huntington Beach Sunshine Classic Horse: Place: 4 Entries: 8 Points: 3.00 | 
| Total Class Points: 14.00 |