| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 133 | B Children's/ AA Equitation O/F 12 & Over, 2'9" | Paddock Summer Hunter/Jumper Show | 1 | 4 | 7.00 | ||
| Total Class Points | 7.00 | ||||||
| No: 133 Class: B Children's/ AA Equitation O/F 12 & Over, 2'9" Show: Paddock Summer Hunter/Jumper Show Horse: Place: 1 Entries: 4 Points: 7.00 | 
| Total Class Points: 7.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 346 | SCHSA 12 & Under/ 13 & Over Medal | LA April 2 | 6 | 6 | 0.00 | ||
| 303 | 12 & Under/ 13 & Over Medal 2'6" | Paddock Summer Hunter/Jumper Show | 2 | 5 | 6.00 | ||
| Total Class Points | 6.00 | ||||||
| No: 346 Class: SCHSA 12 & Under/ 13 & Over Medal Show: LA April 2 Horse: Place: 6 Entries: 6 Points: 0.00 | No: 303 Class: 12 & Under/ 13 & Over Medal 2'6" Show: Paddock Summer Hunter/Jumper Show Horse: Place: 2 Entries: 5 Points: 6.00 | 
| Total Class Points: 6.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 687 | 12 & Under Medal | Gold Coast February | 3 | 3 | 4.00 | ||
| 527 | 12 & Under 13 & Over Medals Combined | Camelot Winter Festival II | 1 | 4 | 10.00 | ||
| Total Class Points | 14.00 | ||||||
| No: 687 Class: 12 & Under Medal Show: Gold Coast February Horse: Place: 3 Entries: 3 Points: 4.00 | No: 527 Class: 12 & Under 13 & Over Medals Combined Show: Camelot Winter Festival II Horse: Place: 1 Entries: 4 Points: 10.00 | 
| Total Class Points: 14.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 442 | Restricted Equitation | Camelot Winter Festival II | 2 | 5 | 5.00 | ||
| 441 | Restricted Equitation | Camelot Winter Festival II | 5 | 8 | 2.00 | ||
| 440 | Restricted Equitation | Camelot Winter Festival II | 2 | 6 | 5.00 | ||
| Total Class Points | 12.00 | ||||||
| No: 442 Class: Restricted Equitation Show: Camelot Winter Festival II Horse: Place: 2 Entries: 5 Points: 5.00 | No: 441 Class: Restricted Equitation Show: Camelot Winter Festival II Horse: Place: 5 Entries: 8 Points: 2.00 | No: 440 Class: Restricted Equitation Show: Camelot Winter Festival II Horse: Place: 2 Entries: 6 Points: 5.00 | 
| Total Class Points: 12.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 115 | Futures Medal | Camelot June Show | 2 | 4 | 6.00 | ||
| 690 | Futures Medal | Gold Coast July | 3 | 5 | 4.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 115 Class: Futures Medal Show: Camelot June Show Horse: Place: 2 Entries: 4 Points: 6.00 | No: 690 Class: Futures Medal Show: Gold Coast July Horse: Place: 3 Entries: 5 Points: 4.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 688 | 12 & Under 13 & Over Medals Combined | Gold Coast July | 4 | 6 | 2.00 | ||
| Total Class Points | 2.00 | ||||||
| No: 688 Class: 12 & Under 13 & Over Medals Combined Show: Gold Coast July Horse: Place: 4 Entries: 6 Points: 2.00 | 
| Total Class Points: 2.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 398 | Pre Child Adult Equitation | Huntingto Beach Summer Classic | 3 | 3 | 4.00 | ||
| 397 | Pre Child Adult Equitation | Huntingto Beach Summer Classic | 2 | 3 | 5.00 | ||
| 399 | Pre Child Adult Equitation | Huntingto Beach Summer Classic | 2 | 3 | 5.00 | ||
| Total Class Points | 14.00 | ||||||
| No: 398 Class: Pre Child Adult Equitation Show: Huntingto Beach Summer Classic Horse: Place: 3 Entries: 3 Points: 4.00 | No: 397 Class: Pre Child Adult Equitation Show: Huntingto Beach Summer Classic Horse: Place: 2 Entries: 3 Points: 5.00 | No: 399 Class: Pre Child Adult Equitation Show: Huntingto Beach Summer Classic Horse: Place: 2 Entries: 3 Points: 5.00 | 
| Total Class Points: 14.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 659 | Restricted Equitation | Gold Coast October | 1 | 6 | 7.00 | ||
| 657 | Restricted Equitation | Gold Coast October | 5 | 6 | 2.00 | ||
| 658 | Restricted Equitation | Gold Coast October | 1 | 6 | 7.00 | ||
| Total Class Points | 16.00 | ||||||
| No: 659 Class: Restricted Equitation Show: Gold Coast October Horse: Place: 1 Entries: 6 Points: 7.00 | No: 657 Class: Restricted Equitation Show: Gold Coast October Horse: Place: 5 Entries: 6 Points: 2.00 | No: 658 Class: Restricted Equitation Show: Gold Coast October Horse: Place: 1 Entries: 6 Points: 7.00 | 
| Total Class Points: 16.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 451 | B Low Childrens A/A Equitation | Camelot Autumn Jubilee | 5 | 7 | 2.00 | ||
| 450 | B Low Childrens A/A Equitation | Camelot Autumn Jubilee | 6 | 8 | 1.00 | ||
| Total Class Points | 3.00 | ||||||
| No: 451 Class: B Low Childrens A/A Equitation Show: Camelot Autumn Jubilee Horse: Place: 5 Entries: 7 Points: 2.00 | No: 450 Class: B Low Childrens A/A Equitation Show: Camelot Autumn Jubilee Horse: Place: 6 Entries: 8 Points: 1.00 | 
| Total Class Points: 3.00 |