| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 397 | Pre Child Adult Equitation | Flintridge Autumn Classic | 5 | 15 | 2.00 | ||
| 398 | Pre Child Adult Equitation | Flintridge Autumn Classic | 1 | 15 | 7.00 | ||
| 399 | Pre Child Adult Equitation | Flintridge Autumn Classic | 2 | 12 | 5.00 | ||
| Total Class Points | 14.00 | ||||||
| No: 397 Class: Pre Child Adult Equitation Show: Flintridge Autumn Classic Horse: Place: 5 Entries: 15 Points: 2.00 | No: 398 Class: Pre Child Adult Equitation Show: Flintridge Autumn Classic Horse: Place: 1 Entries: 15 Points: 7.00 | No: 399 Class: Pre Child Adult Equitation Show: Flintridge Autumn Classic Horse: Place: 2 Entries: 12 Points: 5.00 | 
| Total Class Points: 14.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 442 | Restricted Equitation | Camelot WinterFestival I | 1 | 3 | 7.00 | ||
| Total Class Points | 7.00 | ||||||
| No: 442 Class: Restricted Equitation Show: Camelot WinterFestival I Horse: Place: 1 Entries: 3 Points: 7.00 | 
| Total Class Points: 7.00 |