| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 500 | B Equitation All Ages Combined | Camelot CLassic on the Grass | 1 | 5 | 7.00 | ||
| 501 | B Equitation All Ages Combined | Camelot CLassic on the Grass | 4 | 4 | 3.00 | ||
| 502 | B Equitation All Ages Combined | Camelot CLassic on the Grass | 2 | 4 | 5.00 | ||
| 123 | "B" Child Adult Equitation Combined | SBCRC Season Final | 3 | 3 | 4.00 | ||
| 124 | "B" Child Adult Equitation Combined | SBCRC Season Final | 1 | 3 | 7.00 | ||
| Total Class Points | 26.00 | ||||||
| No: 500 Class: B Equitation All Ages Combined Show: Camelot CLassic on the Grass Horse: Place: 1 Entries: 5 Points: 7.00 | No: 501 Class: B Equitation All Ages Combined Show: Camelot CLassic on the Grass Horse: Place: 4 Entries: 4 Points: 3.00 | No: 502 Class: B Equitation All Ages Combined Show: Camelot CLassic on the Grass Horse: Place: 2 Entries: 4 Points: 5.00 | No: 123 Class: "B" Child Adult Equitation Combined Show: SBCRC Season Final Horse: Place: 3 Entries: 3 Points: 4.00 | No: 124 Class: "B" Child Adult Equitation Combined Show: SBCRC Season Final Horse: Place: 1 Entries: 3 Points: 7.00 | 
| Total Class Points: 26.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 166 | Restricted Equitation | SBCRC Fall | 2 | 5 | 5.00 | ||
| Total Class Points | 5.00 | ||||||
| No: 166 Class: Restricted Equitation Show: SBCRC Fall Horse: Place: 2 Entries: 5 Points: 5.00 | 
| Total Class Points: 5.00 |