| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 523 | Futures Medal | The Camelot Classic | 1 | 17 | 10.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 523 Class: Futures Medal Show: The Camelot Classic Horse: Place: 1 Entries: 17 Points: 10.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 605 | SFHJA Futures Medal Final 2'3" | The Camelot Classic | 6 | 25 | 0.00 | ||
| 523 | Futures Medal | The Camelot Classic | 1 | 17 | 10.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 605 Class: SFHJA Futures Medal Final 2'3" Show: The Camelot Classic Horse: Place: 6 Entries: 25 Points: 0.00 | No: 523 Class: Futures Medal Show: The Camelot Classic Horse: Place: 1 Entries: 17 Points: 10.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 189 | Short Long & Rusty Stirrup Combined | Desert Circuit II | 3 | 8 | 4.00 | ||
| 190 | Short Long & Rusty Stirrup Combined | Desert Circuit II | 3 | 9 | 4.00 | ||
| 188 | Short Long & Rusty Stirrup Combined | Desert Circuit II | 5 | 5 | 2.00 | ||
| 187 | Short Long & Rusty Stirrup Combined | Desert Circuit II | 4 | 9 | 3.00 | ||
| 187 | Short, Long & Rusty Stirrup Combined | Desert Circuit I | 2 | 6 | 5.00 | ||
| 188 | Short, Long & Rusty Stirrup Combined | Desert Circuit I | 4 | 6 | 3.00 | ||
| Total Class Points | 21.00 | ||||||
| No: 189 Class: Short Long & Rusty Stirrup Combined Show: Desert Circuit II Horse: Place: 3 Entries: 8 Points: 4.00 | No: 190 Class: Short Long & Rusty Stirrup Combined Show: Desert Circuit II Horse: Place: 3 Entries: 9 Points: 4.00 | No: 188 Class: Short Long & Rusty Stirrup Combined Show: Desert Circuit II Horse: Place: 5 Entries: 5 Points: 2.00 | No: 187 Class: Short Long & Rusty Stirrup Combined Show: Desert Circuit II Horse: Place: 4 Entries: 9 Points: 3.00 | No: 187 Class: Short, Long & Rusty Stirrup Combined Show: Desert Circuit I Horse: Place: 2 Entries: 6 Points: 5.00 | No: 188 Class: Short, Long & Rusty Stirrup Combined Show: Desert Circuit I Horse: Place: 4 Entries: 6 Points: 3.00 | 
| Total Class Points: 21.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 426 | Junior Amateur Green Rider Horsemanship 2'3" | The Camelot Classic | 4 | 26 | 6.00 | ||
| 427 | Junior Amateur Green Rider Equitation Flat | The Camelot Classic | 1 | 29 | 14.00 | ||
| 429 | Junior Amateur Green Rider Hunter U/S | The Camelot Classic | 4 | 30 | 6.00 | ||
| 425 | Junior Amateur Green Rider Equitation O/F 2'3" | The Camelot Classic | 5 | 26 | 4.00 | ||
| Total Class Points | 30.00 | ||||||
| No: 426 Class: Junior Amateur Green Rider Horsemanship 2'3" Show: The Camelot Classic Horse: Place: 4 Entries: 26 Points: 6.00 | No: 427 Class: Junior Amateur Green Rider Equitation Flat Show: The Camelot Classic Horse: Place: 1 Entries: 29 Points: 14.00 | No: 429 Class: Junior Amateur Green Rider Hunter U/S Show: The Camelot Classic Horse: Place: 4 Entries: 30 Points: 6.00 | No: 425 Class: Junior Amateur Green Rider Equitation O/F 2'3" Show: The Camelot Classic Horse: Place: 5 Entries: 26 Points: 4.00 | 
| Total Class Points: 30.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 359 | Futures Medal | Huntington Beach Sunshine Classic | 1 | 3 | 10.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 359 Class: Futures Medal Show: Huntington Beach Sunshine Classic Horse: Place: 1 Entries: 3 Points: 10.00 | 
| Total Class Points: 10.00 | 
| No: 133 Class: Short Stirrup Show: Flintridge Annual Horse Show Horse: Place: 5 Entries: 12 Points: 2.00 | No: 389 Class: Short Stirrup Show: Flintridge Annual Horse Show Horse: Place: 3 Entries: 8 Points: 4.00 | No: 388 Class: Short Stirrup Show: Flintridge Annual Horse Show Horse: Place: 3 Entries: 11 Points: 4.00 | No: 136 Class: Short Stirrup Show: Flintridge Annual Horse Show Horse: Place: 3 Entries: 10 Points: 4.00 | No: 135 Class: Short Stirrup Show: Flintridge Annual Horse Show Horse: Place: 5 Entries: 10 Points: 2.00 | No: 134 Class: Short Stirrup Show: Flintridge Annual Horse Show Horse: Place: 5 Entries: 12 Points: 2.00 | No: 390 Class: Short Stirrup Show: Flintridge Annual Horse Show Horse: Place: 3 Entries: 10 Points: 4.00 | No: 388 Class: Short Stirrup Show: Huntington Beach Sunshine Classic Horse: Place: 5 Entries: 6 Points: 2.00 | No: 390 Class: Short Stirrup Show: Huntington Beach Sunshine Classic Horse: Place: 6 Entries: 6 Points: 1.00 | No: 389 Class: Short Stirrup Show: Huntington Beach Sunshine Classic Horse: Place: 6 Entries: 6 Points: 1.00 | No: 389 Class: Short Stirrup Show: Flintridge Autumn Classic Horse: Place: 5 Entries: 7 Points: 2.00 | No: 133 Class: Short Stirrup Show: Flintridge Autumn Classic Horse: Place: 4 Entries: 10 Points: 3.00 | No: 134 Class: Short Stirrup Show: Flintridge Autumn Classic Horse: Place: 3 Entries: 10 Points: 4.00 | No: 137 Class: Short Stirrup Show: Flintridge Autumn Classic Horse: Place: 3 Entries: 10 Points: 4.00 | No: 388 Class: Short Stirrup Show: Flintridge Autumn Classic Horse: Place: 5 Entries: 7 Points: 2.00 | No: 390 Class: Short Stirrup Show: Flintridge Autumn Classic Horse: Place: 1 Entries: 8 Points: 7.00 | No: 411 Class: Short Stirrup Show: Camelot Autumn Classic Horse: Place: 2 Entries: 7 Points: 10.00 | No: 413 Class: Short Stirrup Show: Camelot Autumn Classic Horse: Place: 1 Entries: 7 Points: 14.00 | 
| Total Class Points: 72.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 151 | Junior Amateur Green Rider | Huntington Beach Sunshine Classic | 4 | 8 | 3.00 | ||
| 150 | Junior Amateur Green Rider | Huntington Beach Sunshine Classic | 6 | 8 | 1.00 | ||
| 149 | Junior Amateur Green Rider | Huntington Beach Sunshine Classic | 1 | 8 | 7.00 | ||
| 148 | Junior Amateur Green Rider | Huntington Beach Sunshine Classic | 5 | 8 | 2.00 | ||
| 152 | Junior Amateur Green Rider | Huntington Beach Sunshine Classic | 3 | 8 | 4.00 | ||
| 650 | Junior Amateur Green Rider | Gold Coast October | 2 | 5 | 5.00 | ||
| 652 | Junior Amateur Green Rider | Gold Coast October | 2 | 5 | 5.00 | ||
| 653 | Junior Amateur Green Rider | Gold Coast October | 3 | 5 | 4.00 | ||
| 651 | Junior Amateur Green Rider | Gold Coast October | 1 | 5 | 7.00 | ||
| 649 | Junior Amateur Green Rider | Gold Coast October | 2 | 8 | 5.00 | ||
| 426 | Junior Amateur Green Rider | Camelot Autumn Classic | 1 | 8 | 14.00 | ||
| 427 | Junior Amateur Green Rider | Camelot Autumn Classic | 3 | 8 | 8.00 | ||
| 429 | Junior Amateur Green Rider | Camelot Autumn Classic | 1 | 7 | 14.00 | ||
| 425 | Junior Amateur Green Rider | Camelot Autumn Classic | 1 | 8 | 14.00 | ||
| Total Class Points | 93.00 | ||||||
| No: 151 Class: Junior Amateur Green Rider Show: Huntington Beach Sunshine Classic Horse: Place: 4 Entries: 8 Points: 3.00 | No: 150 Class: Junior Amateur Green Rider Show: Huntington Beach Sunshine Classic Horse: Place: 6 Entries: 8 Points: 1.00 | No: 149 Class: Junior Amateur Green Rider Show: Huntington Beach Sunshine Classic Horse: Place: 1 Entries: 8 Points: 7.00 | No: 148 Class: Junior Amateur Green Rider Show: Huntington Beach Sunshine Classic Horse: Place: 5 Entries: 8 Points: 2.00 | No: 152 Class: Junior Amateur Green Rider Show: Huntington Beach Sunshine Classic Horse: Place: 3 Entries: 8 Points: 4.00 | No: 650 Class: Junior Amateur Green Rider Show: Gold Coast October Horse: Place: 2 Entries: 5 Points: 5.00 | No: 652 Class: Junior Amateur Green Rider Show: Gold Coast October Horse: Place: 2 Entries: 5 Points: 5.00 | No: 653 Class: Junior Amateur Green Rider Show: Gold Coast October Horse: Place: 3 Entries: 5 Points: 4.00 | No: 651 Class: Junior Amateur Green Rider Show: Gold Coast October Horse: Place: 1 Entries: 5 Points: 7.00 | No: 649 Class: Junior Amateur Green Rider Show: Gold Coast October Horse: Place: 2 Entries: 8 Points: 5.00 | No: 426 Class: Junior Amateur Green Rider Show: Camelot Autumn Classic Horse: Place: 1 Entries: 8 Points: 14.00 | No: 427 Class: Junior Amateur Green Rider Show: Camelot Autumn Classic Horse: Place: 3 Entries: 8 Points: 8.00 | No: 429 Class: Junior Amateur Green Rider Show: Camelot Autumn Classic Horse: Place: 1 Entries: 7 Points: 14.00 | No: 425 Class: Junior Amateur Green Rider Show: Camelot Autumn Classic Horse: Place: 1 Entries: 8 Points: 14.00 | 
| Total Class Points: 93.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 659 | Restricted Equitation | Gold Coast October | 3 | 6 | 4.00 | ||
| 657 | Restricted Equitation | Gold Coast October | 3 | 6 | 4.00 | ||
| Total Class Points | 8.00 | ||||||
| No: 659 Class: Restricted Equitation Show: Gold Coast October Horse: Place: 3 Entries: 6 Points: 4.00 | No: 657 Class: Restricted Equitation Show: Gold Coast October Horse: Place: 3 Entries: 6 Points: 4.00 | 
| Total Class Points: 8.00 |