| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 397 | Pre Child Adult Equitation | Huntinton Beach Summer Classic | 3 | 15 | 4.00 | ||
| 398 | Pre Child Adult Equitation | Huntinton Beach Summer Classic | 1 | 15 | 7.00 | ||
| 399 | Pre Child Adult Equitation | Huntinton Beach Summer Classic | 6 | 11 | 1.00 | ||
| Total Class Points | 12.00 | ||||||
| No: 397 Class: Pre Child Adult Equitation Show: Huntinton Beach Summer Classic Horse: Place: 3 Entries: 15 Points: 4.00 | No: 398 Class: Pre Child Adult Equitation Show: Huntinton Beach Summer Classic Horse: Place: 1 Entries: 15 Points: 7.00 | No: 399 Class: Pre Child Adult Equitation Show: Huntinton Beach Summer Classic Horse: Place: 6 Entries: 11 Points: 1.00 | 
| Total Class Points: 12.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 353 | 12 & Under/13 & Over Medal Combined | Huntinton Beach Summer Classic | 4 | 6 | 2.00 | ||
| Total Class Points | 2.00 | ||||||
| No: 353 Class: 12 & Under/13 & Over Medal Combined Show: Huntinton Beach Summer Classic Horse: Place: 4 Entries: 6 Points: 2.00 | 
| Total Class Points: 2.00 |