| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 148 | Junior Amateur Green Rider | Huntinton Beach Summer Classic | 3 | 7 | 4.00 | ||
| 149 | Junior Amateur Green Rider | Huntinton Beach Summer Classic | 3 | 6 | 4.00 | ||
| 150 | Junior Amateur Green Rider | Huntinton Beach Summer Classic | 3 | 5 | 4.00 | ||
| 151 | Junior Amateur Green Rider | Huntinton Beach Summer Classic | 1 | 5 | 7.00 | ||
| 152 | Junior Amateur Green Rider | Huntinton Beach Summer Classic | 3 | 4 | 4.00 | ||
| Total Class Points | 23.00 | ||||||
| No: 148 Class: Junior Amateur Green Rider Show: Huntinton Beach Summer Classic Horse: Place: 3 Entries: 7 Points: 4.00 | No: 149 Class: Junior Amateur Green Rider Show: Huntinton Beach Summer Classic Horse: Place: 3 Entries: 6 Points: 4.00 | No: 150 Class: Junior Amateur Green Rider Show: Huntinton Beach Summer Classic Horse: Place: 3 Entries: 5 Points: 4.00 | No: 151 Class: Junior Amateur Green Rider Show: Huntinton Beach Summer Classic Horse: Place: 1 Entries: 5 Points: 7.00 | No: 152 Class: Junior Amateur Green Rider Show: Huntinton Beach Summer Classic Horse: Place: 3 Entries: 4 Points: 4.00 | 
| Total Class Points: 23.00 |