| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 527 | 12 & Under/3 & Over Medal Combined | Camelot Spring Festival II | 1 | 8 | 10.00 | ||
| 603 | 12 & Under Medal Finals | Camelot Autumn Classic | 4 | 10 | 2.00 | ||
| Total Class Points | 12.00 | ||||||
| No: 527 Class: 12 & Under/3 & Over Medal Combined Show: Camelot Spring Festival II Horse: Place: 1 Entries: 8 Points: 10.00 | No: 603 Class: 12 & Under Medal Finals Show: Camelot Autumn Classic Horse: Place: 4 Entries: 10 Points: 2.00 | 
| Total Class Points: 12.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 452 | Pre Child Adult Equitation | Camelot Spring Festival II | 1 | 6 | 7.00 | ||
| 451 | Pre Child Adult Equitation | Camelot Spring Festival II | 4 | 6 | 3.00 | ||
| 450 | Pre Child Adult Equitation | Camelot Spring Festival II | 4 | 6 | 3.00 | ||
| 451 | Pre Child Adult Equitation | Camelot Autumn Classic | 1 | 7 | 14.00 | ||
| 450 | Pre Child Adult Equitation | Camelot Autumn Classic | 4 | 7 | 6.00 | ||
| 452 | Pre Child Adult Equitation | Camelot Autumn Classic | 2 | 7 | 10.00 | ||
| Total Class Points | 43.00 | ||||||
| No: 452 Class: Pre Child Adult Equitation Show: Camelot Spring Festival II Horse: Place: 1 Entries: 6 Points: 7.00 | No: 451 Class: Pre Child Adult Equitation Show: Camelot Spring Festival II Horse: Place: 4 Entries: 6 Points: 3.00 | No: 450 Class: Pre Child Adult Equitation Show: Camelot Spring Festival II Horse: Place: 4 Entries: 6 Points: 3.00 | No: 451 Class: Pre Child Adult Equitation Show: Camelot Autumn Classic Horse: Place: 1 Entries: 7 Points: 14.00 | No: 450 Class: Pre Child Adult Equitation Show: Camelot Autumn Classic Horse: Place: 4 Entries: 7 Points: 6.00 | No: 452 Class: Pre Child Adult Equitation Show: Camelot Autumn Classic Horse: Place: 2 Entries: 7 Points: 10.00 | 
| Total Class Points: 43.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 41 | Restricted Equitation | Foxfield Summer Show | 4 | 10 | 3.00 | ||
| 6 | Restricted Equitation | Foxfield Summer Show | 5 | 9 | 2.00 | ||
| Total Class Points | 5.00 | ||||||
| No: 41 Class: Restricted Equitation Show: Foxfield Summer Show Horse: Place: 4 Entries: 10 Points: 3.00 | No: 6 Class: Restricted Equitation Show: Foxfield Summer Show Horse: Place: 5 Entries: 9 Points: 2.00 | 
| Total Class Points: 5.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 10 | 11 & Under Equitation | Foxfield Summer Show | 1 | 8 | 7.00 | ||
| 26 | 11 & Under Equitation | Foxfield Summer Show | 1 | 8 | 7.00 | ||
| Total Class Points | 14.00 | ||||||
| No: 10 Class: 11 & Under Equitation Show: Foxfield Summer Show Horse: Place: 1 Entries: 8 Points: 7.00 | No: 26 Class: 11 & Under Equitation Show: Foxfield Summer Show Horse: Place: 1 Entries: 8 Points: 7.00 | 
| Total Class Points: 14.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 417 | Junior Amateur Green Rider | Camelot June | 4 | 4 | 3.00 | ||
| 418 | Junior Amateur Green Rider | Camelot June | 4 | 4 | 3.00 | ||
| 419 | Junior Amateur Green Rider | Camelot June | 4 | 4 | 3.00 | ||
| 421 | Junior Amateur Green Rider | Camelot June | 1 | 3 | 7.00 | ||
| 420 | Junior Amateur Green Rider | Camelot June | 2 | 3 | 5.00 | ||
| Total Class Points | 21.00 | ||||||
| No: 417 Class: Junior Amateur Green Rider Show: Camelot June Horse: Place: 4 Entries: 4 Points: 3.00 | No: 418 Class: Junior Amateur Green Rider Show: Camelot June Horse: Place: 4 Entries: 4 Points: 3.00 | No: 419 Class: Junior Amateur Green Rider Show: Camelot June Horse: Place: 4 Entries: 4 Points: 3.00 | No: 421 Class: Junior Amateur Green Rider Show: Camelot June Horse: Place: 1 Entries: 3 Points: 7.00 | No: 420 Class: Junior Amateur Green Rider Show: Camelot June Horse: Place: 2 Entries: 3 Points: 5.00 | 
| Total Class Points: 21.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 76 | Pony Equitation | Foxfiled Spring | 1 | 5 | 7.00 | ||
| 74 | Pony Equitation | Foxfiled Spring | 4 | 4 | 3.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 76 Class: Pony Equitation Show: Foxfiled Spring Horse: Place: 1 Entries: 5 Points: 7.00 | No: 74 Class: Pony Equitation Show: Foxfiled Spring Horse: Place: 4 Entries: 4 Points: 3.00 | 
| Total Class Points: 10.00 |