| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 245 | Jr Equitation 2'3" | Gold Coast Aloha | 5 | 7 | 4.00 | ||
| 246 | Jr Equitation 2'3" | Gold Coast Aloha | 2 | 7 | 10.00 | ||
| 247 | Jr Equitation 2'3" Flat | Gold Coast Aloha | 2 | 7 | 10.00 | ||
| 384 | OR 2'3" Child/Adult Equitation O/F | LA Summer Classic | 3 | 9 | 8.00 | ||
| 383 | OR 2'3" Child/Adult Equitation O/F | LA Summer Classic | 4 | 9 | 6.00 | ||
| 382 | OR 2'3" Child/Adult Equitation Flat | LA Summer Classic | 2 | 8 | 10.00 | ||
| 247 | OR 2'3" Am/Jr Equitation Flat | Gold Coast Labor Day | 5 | 7 | 2.00 | ||
| 246 | OR 2'3" Am/Jr Equitation | Gold Coast Labor Day | 7 | 7 | 0.00 | ||
| 245 | OR 2'3" Am/Jr Equitation | Gold Coast Labor Day | 5 | 7 | 2.00 | ||
| 326 | Green Rider Equitation O/F 2'3" | Jump Back in Time | 4 | 10 | 6.00 | ||
| 327 | Green Rider Equitation Flat | Jump Back in Time | 2 | 10 | 10.00 | ||
| 325 | Green Rider Equitation O/F 2'3" | Jump Back in Time | 5 | 10 | 4.00 | ||
| Total Class Points | 72.00 | ||||||
| No: 245 Class: Jr Equitation 2'3" Show: Gold Coast Aloha Horse: Place: 5 Entries: 7 Points: 4.00 | No: 246 Class: Jr Equitation 2'3" Show: Gold Coast Aloha Horse: Place: 2 Entries: 7 Points: 10.00 | No: 247 Class: Jr Equitation 2'3" Flat Show: Gold Coast Aloha Horse: Place: 2 Entries: 7 Points: 10.00 | No: 384 Class: OR 2'3" Child/Adult Equitation O/F Show: LA Summer Classic Horse: Place: 3 Entries: 9 Points: 8.00 | No: 383 Class: OR 2'3" Child/Adult Equitation O/F Show: LA Summer Classic Horse: Place: 4 Entries: 9 Points: 6.00 | No: 382 Class: OR 2'3" Child/Adult Equitation Flat Show: LA Summer Classic Horse: Place: 2 Entries: 8 Points: 10.00 | No: 247 Class: OR 2'3" Am/Jr Equitation Flat Show: Gold Coast Labor Day Horse: Place: 5 Entries: 7 Points: 2.00 | No: 246 Class: OR 2'3" Am/Jr Equitation Show: Gold Coast Labor Day Horse: Place: 7 Entries: 7 Points: 0.00 | No: 245 Class: OR 2'3" Am/Jr Equitation Show: Gold Coast Labor Day Horse: Place: 5 Entries: 7 Points: 2.00 | No: 326 Class: Green Rider Equitation O/F 2'3" Show: Jump Back in Time Horse: Place: 4 Entries: 10 Points: 6.00 | No: 327 Class: Green Rider Equitation Flat Show: Jump Back in Time Horse: Place: 2 Entries: 10 Points: 10.00 | No: 325 Class: Green Rider Equitation O/F 2'3" Show: Jump Back in Time Horse: Place: 5 Entries: 10 Points: 4.00 | 
| Total Class Points: 72.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 280 | Futures Medal 2'3" | Gold Coast Aloha | 1 | 5 | 12.00 | ||
| 1600 | SCHSA Futures Medal Final - Round 1 | SCHSA Medal Finals 2'3" & 2'6" | 2 | 12 | 4.00 | ||
| 600 | SCHSA Futures Medal Final - Round 2 & Workoff | SCHSA Medal Finals 2'3" & 2'6" | 3 | 10 | 3.00 | ||
| 2600 | SCHSA Futures Medal Final Overall | SCHSA Medal Finals 2'3" & 2'6" | 2 | 10 | 4.00 | ||
| 401 | Futures Medal 2'3" | Jump Back in Time | 1 | 4 | 12.00 | ||
| Total Class Points | 35.00 | ||||||
| No: 280 Class: Futures Medal 2'3" Show: Gold Coast Aloha Horse: Place: 1 Entries: 5 Points: 12.00 | No: 1600 Class: SCHSA Futures Medal Final - Round 1 Show: SCHSA Medal Finals 2'3" & 2'6" Horse: Place: 2 Entries: 12 Points: 4.00 | No: 600 Class: SCHSA Futures Medal Final - Round 2 & Workoff Show: SCHSA Medal Finals 2'3" & 2'6" Horse: Place: 3 Entries: 10 Points: 3.00 | No: 2600 Class: SCHSA Futures Medal Final Overall Show: SCHSA Medal Finals 2'3" & 2'6" Horse: Place: 2 Entries: 10 Points: 4.00 | No: 401 Class: Futures Medal 2'3" Show: Jump Back in Time Horse: Place: 1 Entries: 4 Points: 12.00 | 
| Total Class Points: 35.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 226 | Child Hunters 2'3" | Gold Coast Aloha | 1 | 7 | 14.00 | ||
| 227 | Child Hunters 2'3" U/S | Gold Coast Aloha | 1 | 7 | 14.00 | ||
| 225 | Child Hunters 2'3" | Gold Coast Aloha | 1 | 7 | 14.00 | ||
| 282 | OR 2'3" Children's Adult Hunter | LA Summer Classic | 3 | 12 | 8.00 | ||
| 283 | OR 2'3" Children's Adult Hunter | LA Summer Classic | 1 | 11 | 14.00 | ||
| 284 | OR 2'3" Children's Adult Hunter U/S | LA Summer Classic | 1 | 12 | 14.00 | ||
| 161 | Green Rider Hunter 2'3" | Jump Back in Time | 4 | 11 | 6.00 | ||
| 160 | Green Rider Hunter 2'3" | Jump Back in Time | 5 | 11 | 4.00 | ||
| 162 | Green Rider Hunter 2'3" U/S | Jump Back in Time | 3 | 14 | 8.00 | ||
| Total Class Points | 96.00 | ||||||
| No: 226 Class: Child Hunters 2'3" Show: Gold Coast Aloha Horse: Place: 1 Entries: 7 Points: 14.00 | No: 227 Class: Child Hunters 2'3" U/S Show: Gold Coast Aloha Horse: Place: 1 Entries: 7 Points: 14.00 | No: 225 Class: Child Hunters 2'3" Show: Gold Coast Aloha Horse: Place: 1 Entries: 7 Points: 14.00 | No: 282 Class: OR 2'3" Children's Adult Hunter Show: LA Summer Classic Horse: Place: 3 Entries: 12 Points: 8.00 | No: 283 Class: OR 2'3" Children's Adult Hunter Show: LA Summer Classic Horse: Place: 1 Entries: 11 Points: 14.00 | No: 284 Class: OR 2'3" Children's Adult Hunter U/S Show: LA Summer Classic Horse: Place: 1 Entries: 12 Points: 14.00 | No: 161 Class: Green Rider Hunter 2'3" Show: Jump Back in Time Horse: Place: 4 Entries: 11 Points: 6.00 | No: 160 Class: Green Rider Hunter 2'3" Show: Jump Back in Time Horse: Place: 5 Entries: 11 Points: 4.00 | No: 162 Class: Green Rider Hunter 2'3" U/S Show: Jump Back in Time Horse: Place: 3 Entries: 14 Points: 8.00 | 
| Total Class Points: 96.00 |