| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 382 | OR 2'3" Child/Adult Equitation Flat | LA Summer Classic | 7 | 8 | 0.00 | ||
| 383 | OR 2'3" Child/Adult Equitation O/F | LA Summer Classic | 10 | 9 | 0.00 | ||
| 384 | OR 2'3" Child/Adult Equitation O/F | LA Summer Classic | 7 | 9 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| No: 382 Class: OR 2'3" Child/Adult Equitation Flat Show: LA Summer Classic Horse: Place: 7 Entries: 8 Points: 0.00 | No: 383 Class: OR 2'3" Child/Adult Equitation O/F Show: LA Summer Classic Horse: Place: 10 Entries: 9 Points: 0.00 | No: 384 Class: OR 2'3" Child/Adult Equitation O/F Show: LA Summer Classic Horse: Place: 7 Entries: 9 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1139 | OR Long/ Rusty Stirrup Equitation O/F (Combined) | LA Spring Classic | 2 | 5 | 5.00 | ||
| 1139 | OR Long/ Rusty Stirrup Equitation O/F (Combined) | LA Spring Classic | 2 | 5 | 5.00 | ||
| 1139 | OR Long/ Rusty Stirrup Eq. Flat (Combined) | LA Spring Classic | 6 | 7 | 1.00 | ||
| Total Class Points | 11.00 | ||||||
| No: 1139 Class: OR Long/ Rusty Stirrup Equitation O/F (Combined) Show: LA Spring Classic Horse: Place: 2 Entries: 5 Points: 5.00 | No: 1139 Class: OR Long/ Rusty Stirrup Equitation O/F (Combined) Show: LA Spring Classic Horse: Place: 2 Entries: 5 Points: 5.00 | No: 1139 Class: OR Long/ Rusty Stirrup Eq. Flat (Combined) Show: LA Spring Classic Horse: Place: 6 Entries: 7 Points: 1.00 | 
| Total Class Points: 11.00 |