| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 247 | OR 2'3" Am Equitation | Gold Coast May | 2 | 2 | 0.00 | ||
| 246 | OR 2'3" Am Equitation | Gold Coast May | 1 | 1 | 0.00 | ||
| 245 | OR 2'3" Am Equitation | Gold Coast May | 2 | 2 | 0.00 | ||
| 245 | OR 2'3" Am Equitation | Gold Coast June | 1 | 5 | 7.00 | ||
| 246 | OR 2'3" Am Equitation | Gold Coast June | 4 | 4 | 3.00 | ||
| 247 | OR 2'3" Am Equitation Flat | Gold Coast June | 6 | 6 | 1.00 | ||
| 382 | OR 2'3" Child/Adult Equitation Flat | LA Summer Classic | 6 | 8 | 2.00 | ||
| 384 | OR 2'3" Child/Adult Equitation O/F | LA Summer Classic | 2 | 9 | 10.00 | ||
| 383 | OR 2'3" Child/Adult Equitation O/F | LA Summer Classic | 3 | 9 | 8.00 | ||
| 247 | OR 2'3" Am/Jr Equitation Flat | Gold Coast Labor Day | 4 | 7 | 3.00 | ||
| 246 | OR 2'3" Am/Jr Equitation | Gold Coast Labor Day | 2 | 7 | 5.00 | ||
| 245 | OR 2'3" Am/Jr Equitation | Gold Coast Labor Day | 1 | 7 | 7.00 | ||
| 327 | Green Rider Equitation Flat | Jump Back in Time | 10 | 10 | 0.00 | ||
| 325 | Green Rider Equitation O/F 2'3" | Jump Back in Time | 1 | 10 | 14.00 | ||
| 326 | Green Rider Equitation O/F 2'3" | Jump Back in Time | 3 | 10 | 8.00 | ||
| Total Class Points | 68.00 | ||||||
| No: 247 Class: OR 2'3" Am Equitation Show: Gold Coast May Horse: Place: 2 Entries: 2 Points: 0.00 | No: 246 Class: OR 2'3" Am Equitation Show: Gold Coast May Horse: Place: 1 Entries: 1 Points: 0.00 | No: 245 Class: OR 2'3" Am Equitation Show: Gold Coast May Horse: Place: 2 Entries: 2 Points: 0.00 | No: 245 Class: OR 2'3" Am Equitation Show: Gold Coast June Horse: Place: 1 Entries: 5 Points: 7.00 | No: 246 Class: OR 2'3" Am Equitation Show: Gold Coast June Horse: Place: 4 Entries: 4 Points: 3.00 | No: 247 Class: OR 2'3" Am Equitation Flat Show: Gold Coast June Horse: Place: 6 Entries: 6 Points: 1.00 | No: 382 Class: OR 2'3" Child/Adult Equitation Flat Show: LA Summer Classic Horse: Place: 6 Entries: 8 Points: 2.00 | No: 384 Class: OR 2'3" Child/Adult Equitation O/F Show: LA Summer Classic Horse: Place: 2 Entries: 9 Points: 10.00 | No: 383 Class: OR 2'3" Child/Adult Equitation O/F Show: LA Summer Classic Horse: Place: 3 Entries: 9 Points: 8.00 | No: 247 Class: OR 2'3" Am/Jr Equitation Flat Show: Gold Coast Labor Day Horse: Place: 4 Entries: 7 Points: 3.00 | No: 246 Class: OR 2'3" Am/Jr Equitation Show: Gold Coast Labor Day Horse: Place: 2 Entries: 7 Points: 5.00 | No: 245 Class: OR 2'3" Am/Jr Equitation Show: Gold Coast Labor Day Horse: Place: 1 Entries: 7 Points: 7.00 | No: 327 Class: Green Rider Equitation Flat Show: Jump Back in Time Horse: Place: 10 Entries: 10 Points: 0.00 | No: 325 Class: Green Rider Equitation O/F 2'3" Show: Jump Back in Time Horse: Place: 1 Entries: 10 Points: 14.00 | No: 326 Class: Green Rider Equitation O/F 2'3" Show: Jump Back in Time Horse: Place: 3 Entries: 10 Points: 8.00 | 
| Total Class Points: 68.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 345 | SCHSA Futures Medal 2'3" | LA Summer Classic | 7 | 7 | 0.00 | ||
| 2600 | SCHSA Futures Medal Final Overall | SCHSA Medal Finals 2'3" & 2'6" | 5 | 10 | 1.00 | ||
| 1600 | SCHSA Futures Medal Final - Round 1 | SCHSA Medal Finals 2'3" & 2'6" | 4 | 12 | 2.00 | ||
| 600 | SCHSA Futures Medal Final - Round 2 & Workoff | SCHSA Medal Finals 2'3" & 2'6" | 7 | 10 | 0.00 | ||
| Total Class Points | 3.00 | ||||||
| No: 345 Class: SCHSA Futures Medal 2'3" Show: LA Summer Classic Horse: Place: 7 Entries: 7 Points: 0.00 | No: 2600 Class: SCHSA Futures Medal Final Overall Show: SCHSA Medal Finals 2'3" & 2'6" Horse: Place: 5 Entries: 10 Points: 1.00 | No: 1600 Class: SCHSA Futures Medal Final - Round 1 Show: SCHSA Medal Finals 2'3" & 2'6" Horse: Place: 4 Entries: 12 Points: 2.00 | No: 600 Class: SCHSA Futures Medal Final - Round 2 & Workoff Show: SCHSA Medal Finals 2'3" & 2'6" Horse: Place: 7 Entries: 10 Points: 0.00 | 
| Total Class Points: 3.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 221 | OR 2'0" Ch/ Ad Hunters | Gold Coast April | 9 | 19 | 0.00 | ||
| 222 | OR 2'0" Ch/ Ad Hunters U/S | Gold Coast April | 1 | 11 | 7.00 | ||
| 220 | OR 2'0" Ch/ Ad Hunters | Gold Coast April | 10 | 21 | 0.00 | ||
| 395 | OR Rusty Stirrup Equitation O/F | Annual Flintridge Horse Show | 1 | 5 | 7.00 | ||
| 394 | OR Rusty Stirrup Equitation O/F | Annual Flintridge Horse Show | 2 | 6 | 5.00 | ||
| 396 | OR Rusty Stirrup Equitation Flat | Annual Flintridge Horse Show | 4 | 7 | 3.00 | ||
| 145 | OR Rusty Stirrup Hunter | Annual Flintridge Horse Show | 1 | 3 | 7.00 | ||
| 144 | OR Rusty Stirrup Hunter | Annual Flintridge Horse Show | 4 | 7 | 3.00 | ||
| 143 | OR Rusty Stirrup Hunter | Annual Flintridge Horse Show | 3 | 7 | 4.00 | ||
| 146 | OR Rusty Stirrup Hunter | Annual Flintridge Horse Show | 1 | 3 | 7.00 | ||
| Total Class Points | 43.00 | ||||||
| No: 221 Class: OR 2'0" Ch/ Ad Hunters Show: Gold Coast April Horse: Place: 9 Entries: 19 Points: 0.00 | No: 222 Class: OR 2'0" Ch/ Ad Hunters U/S Show: Gold Coast April Horse: Place: 1 Entries: 11 Points: 7.00 | No: 220 Class: OR 2'0" Ch/ Ad Hunters Show: Gold Coast April Horse: Place: 10 Entries: 21 Points: 0.00 | No: 395 Class: OR Rusty Stirrup Equitation O/F Show: Annual Flintridge Horse Show Horse: Place: 1 Entries: 5 Points: 7.00 | No: 394 Class: OR Rusty Stirrup Equitation O/F Show: Annual Flintridge Horse Show Horse: Place: 2 Entries: 6 Points: 5.00 | No: 396 Class: OR Rusty Stirrup Equitation Flat Show: Annual Flintridge Horse Show Horse: Place: 4 Entries: 7 Points: 3.00 | No: 145 Class: OR Rusty Stirrup Hunter Show: Annual Flintridge Horse Show Horse: Place: 1 Entries: 3 Points: 7.00 | No: 144 Class: OR Rusty Stirrup Hunter Show: Annual Flintridge Horse Show Horse: Place: 4 Entries: 7 Points: 3.00 | No: 143 Class: OR Rusty Stirrup Hunter Show: Annual Flintridge Horse Show Horse: Place: 3 Entries: 7 Points: 4.00 | No: 146 Class: OR Rusty Stirrup Hunter Show: Annual Flintridge Horse Show Horse: Place: 1 Entries: 3 Points: 7.00 | 
| Total Class Points: 43.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 225 | OR 2'3" Adult Hunter | Gold Coast May | 1 | 1 | 0.00 | ||
| 226 | OR 2'3" Adult Hunter | Gold Coast May | 1 | 1 | 0.00 | ||
| 225 | OR 2'3" Adult Hunters | Gold Coast June | 3 | 5 | 4.00 | ||
| 226 | OR 2'3" Adult Hunters | Gold Coast June | 1 | 5 | 7.00 | ||
| 227 | OR 2'3" Adult Hunters U/S | Gold Coast June | 1 | 6 | 7.00 | ||
| 281 | OR 2'3" Children's Adult Hunter | LA Summer Classic | 1 | 11 | 14.00 | ||
| 280 | OR 2'3" Children's Adult Hunter | LA Summer Classic | 2 | 11 | 10.00 | ||
| 282 | OR 2'3" Children's Adult Hunter | LA Summer Classic | 3 | 12 | 8.00 | ||
| 283 | OR 2'3" Children's Adult Hunter | LA Summer Classic | 3 | 11 | 8.00 | ||
| 284 | OR 2'3" Children's Adult Hunter U/S | LA Summer Classic | 3 | 12 | 8.00 | ||
| 227 | OR 2'3" Adult Hunters U/S | Gold Coast Labor Day | 3 | 4 | 4.00 | ||
| 226 | OR 2'3" Adult Hunters | Gold Coast Labor Day | 3 | 4 | 4.00 | ||
| 225 | OR 2'3" Adult Hunters | Gold Coast Labor Day | 1 | 4 | 7.00 | ||
| 161 | Green Rider Hunter 2'3" | Jump Back in Time | 3 | 11 | 8.00 | ||
| 162 | Green Rider Hunter 2'3" U/S | Jump Back in Time | 10 | 14 | 0.00 | ||
| 160 | Green Rider Hunter 2'3" | Jump Back in Time | 2 | 11 | 10.00 | ||
| Total Class Points | 99.00 | ||||||
| No: 225 Class: OR 2'3" Adult Hunter Show: Gold Coast May Horse: Place: 1 Entries: 1 Points: 0.00 | No: 226 Class: OR 2'3" Adult Hunter Show: Gold Coast May Horse: Place: 1 Entries: 1 Points: 0.00 | No: 225 Class: OR 2'3" Adult Hunters Show: Gold Coast June Horse: Place: 3 Entries: 5 Points: 4.00 | No: 226 Class: OR 2'3" Adult Hunters Show: Gold Coast June Horse: Place: 1 Entries: 5 Points: 7.00 | No: 227 Class: OR 2'3" Adult Hunters U/S Show: Gold Coast June Horse: Place: 1 Entries: 6 Points: 7.00 | No: 281 Class: OR 2'3" Children's Adult Hunter Show: LA Summer Classic Horse: Place: 1 Entries: 11 Points: 14.00 | No: 280 Class: OR 2'3" Children's Adult Hunter Show: LA Summer Classic Horse: Place: 2 Entries: 11 Points: 10.00 | No: 282 Class: OR 2'3" Children's Adult Hunter Show: LA Summer Classic Horse: Place: 3 Entries: 12 Points: 8.00 | No: 283 Class: OR 2'3" Children's Adult Hunter Show: LA Summer Classic Horse: Place: 3 Entries: 11 Points: 8.00 | No: 284 Class: OR 2'3" Children's Adult Hunter U/S Show: LA Summer Classic Horse: Place: 3 Entries: 12 Points: 8.00 | No: 227 Class: OR 2'3" Adult Hunters U/S Show: Gold Coast Labor Day Horse: Place: 3 Entries: 4 Points: 4.00 | No: 226 Class: OR 2'3" Adult Hunters Show: Gold Coast Labor Day Horse: Place: 3 Entries: 4 Points: 4.00 | No: 225 Class: OR 2'3" Adult Hunters Show: Gold Coast Labor Day Horse: Place: 1 Entries: 4 Points: 7.00 | No: 161 Class: Green Rider Hunter 2'3" Show: Jump Back in Time Horse: Place: 3 Entries: 11 Points: 8.00 | No: 162 Class: Green Rider Hunter 2'3" U/S Show: Jump Back in Time Horse: Place: 10 Entries: 14 Points: 0.00 | No: 160 Class: Green Rider Hunter 2'3" Show: Jump Back in Time Horse: Place: 2 Entries: 11 Points: 10.00 | 
| Total Class Points: 99.00 |