| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 301 | SCHSA Futures Medal Jr/Am 2'3" | Paddock May Day Hunter/ Jumper Show | 4 | 6 | 2.00 | ||
| Total Class Points | 2.00 | ||||||
| No: 301 Class: SCHSA Futures Medal Jr/Am 2'3" Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 4 Entries: 6 Points: 2.00 | 
| Total Class Points: 2.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 221 | Pre Child/ Adult Equitation Flat | Paddock May Day Hunter/ Jumper Show | Prestige | 1 | 2 | 0.00 | |
| 220 | Pre Child/ Adult Equitation O/F 2'6" | Paddock May Day Hunter/ Jumper Show | Prestige | 1 | 2 | 0.00 | |
| Total Class Points | 0.00 | ||||||
| No: 221 Class: Pre Child/ Adult Equitation Flat Show: Paddock May Day Hunter/ Jumper Show Horse: Prestige Place: 1 Entries: 2 Points: 0.00 | No: 220 Class: Pre Child/ Adult Equitation O/F 2'6" Show: Paddock May Day Hunter/ Jumper Show Horse: Prestige Place: 1 Entries: 2 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 303 | SCHSA 13 & Over Medal 2'6" | Paddock May Day Hunter/ Jumper Show | 1 | 4 | 10.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 303 Class: SCHSA 13 & Over Medal 2'6" Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 1 Entries: 4 Points: 10.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 345 | Futures Medal | Flintridge Autumn Classic | 7 | 8 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| No: 345 Class: Futures Medal Show: Flintridge Autumn Classic Horse: Place: 7 Entries: 8 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 378 | OR Pre-Child/Adult Equitation Flat | Flintridge Autumn Classic | 3 | 28 | 4.00 | ||
| 376 | OR Pre-Child/Adult Equitation O/F | Flintridge Autumn Classic | 8 | 25 | 0.00 | ||
| Total Class Points | 4.00 | ||||||
| No: 378 Class: OR Pre-Child/Adult Equitation Flat Show: Flintridge Autumn Classic Horse: Place: 3 Entries: 28 Points: 4.00 | No: 376 Class: OR Pre-Child/Adult Equitation O/F Show: Flintridge Autumn Classic Horse: Place: 8 Entries: 25 Points: 0.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 346 | 12 & Under/ 13 & Over Medal | Flintridge Autumn Classic | 2 | 8 | 6.00 | ||
| Total Class Points | 6.00 | ||||||
| No: 346 Class: 12 & Under/ 13 & Over Medal Show: Flintridge Autumn Classic Horse: Place: 2 Entries: 8 Points: 6.00 | 
| Total Class Points: 6.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 690 | Futures Medal | Gold Coast April | 4 | 5 | 2.00 | ||
| 115 | Futures Medal | Camelot June Show | 4 | 4 | 2.00 | ||
| Total Class Points | 4.00 | ||||||
| No: 690 Class: Futures Medal Show: Gold Coast April Horse: Place: 4 Entries: 5 Points: 2.00 | No: 115 Class: Futures Medal Show: Camelot June Show Horse: Place: 4 Entries: 4 Points: 2.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 442 | Restricted Equitation | Camelot WinterFestival II | 5 | 5 | 2.00 | ||
| 441 | Restricted Equitation | Camelot WinterFestival II | 1 | 4 | 7.00 | ||
| 440 | Restricted Equitation | Camelot WinterFestival II | 2 | 4 | 5.00 | ||
| 442 | Restricted Equitation | Camelot Spring Festival II | 3 | 4 | 4.00 | ||
| 441 | Restricted Equitation | Camelot Spring Festival II | 3 | 4 | 4.00 | ||
| 440 | Restricted Equitation | Camelot Spring Festival II | 2 | 4 | 5.00 | ||
| 657 | Restricted Equitation | Gold Coast October | 6 | 6 | 1.00 | ||
| 659 | Restricted Equitation | Gold Coast October | 6 | 6 | 1.00 | ||
| 658 | Restricted Equitation | Gold Coast October | 2 | 6 | 5.00 | ||
| 443 | Restricted Equitation | Camelot Autumn Classic | 5 | 7 | 4.00 | ||
| Total Class Points | 38.00 | ||||||
| No: 442 Class: Restricted Equitation Show: Camelot WinterFestival II Horse: Place: 5 Entries: 5 Points: 2.00 | No: 441 Class: Restricted Equitation Show: Camelot WinterFestival II Horse: Place: 1 Entries: 4 Points: 7.00 | No: 440 Class: Restricted Equitation Show: Camelot WinterFestival II Horse: Place: 2 Entries: 4 Points: 5.00 | No: 442 Class: Restricted Equitation Show: Camelot Spring Festival II Horse: Place: 3 Entries: 4 Points: 4.00 | No: 441 Class: Restricted Equitation Show: Camelot Spring Festival II Horse: Place: 3 Entries: 4 Points: 4.00 | No: 440 Class: Restricted Equitation Show: Camelot Spring Festival II Horse: Place: 2 Entries: 4 Points: 5.00 | No: 657 Class: Restricted Equitation Show: Gold Coast October Horse: Place: 6 Entries: 6 Points: 1.00 | No: 659 Class: Restricted Equitation Show: Gold Coast October Horse: Place: 6 Entries: 6 Points: 1.00 | No: 658 Class: Restricted Equitation Show: Gold Coast October Horse: Place: 2 Entries: 6 Points: 5.00 | No: 443 Class: Restricted Equitation Show: Camelot Autumn Classic Horse: Place: 5 Entries: 7 Points: 4.00 | 
| Total Class Points: 38.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 527 | 12 & Under13 & Over Medal Combined | Camelot WinterFestival II | 3 | 4 | 4.00 | ||
| 527 | 13 & Over Medal Alt Age Quali | Camelot WinterFestival II | 2 | 4 | 6.00 | ||
| 126 | 13 & Over Horsemanship Medal | Camelot June Show | 3 | 3 | 4.00 | ||
| 688 | 12 & Under 13 & Over Medal Combined | Gold Coast October | 5 | 5 | 1.00 | ||
| Total Class Points | 15.00 | ||||||
| No: 527 Class: 12 & Under13 & Over Medal Combined Show: Camelot WinterFestival II Horse: Place: 3 Entries: 4 Points: 4.00 | No: 527 Class: 13 & Over Medal Alt Age Quali Show: Camelot WinterFestival II Horse: Place: 2 Entries: 4 Points: 6.00 | No: 126 Class: 13 & Over Horsemanship Medal Show: Camelot June Show Horse: Place: 3 Entries: 3 Points: 4.00 | No: 688 Class: 12 & Under 13 & Over Medal Combined Show: Gold Coast October Horse: Place: 5 Entries: 5 Points: 1.00 | 
| Total Class Points: 15.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 526 | Futures Medal | Camelot February - LA | 4 | 5 | 2.00 | ||
| 690 | Futures Medal | Gold Coast April | 5 | 6 | 1.00 | ||
| 526 | Futures Medal | Camelot Spring | 1 | 3 | 10.00 | ||
| Total Class Points | 13.00 | ||||||
| No: 526 Class: Futures Medal Show: Camelot February - LA Horse: Place: 4 Entries: 5 Points: 2.00 | No: 690 Class: Futures Medal Show: Gold Coast April Horse: Place: 5 Entries: 6 Points: 1.00 | No: 526 Class: Futures Medal Show: Camelot Spring Horse: Place: 1 Entries: 3 Points: 10.00 | 
| Total Class Points: 13.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 417 | Long/Rusty Stirrup | Camelot February - LA | 2 | 12 | 5.00 | ||
| 419 | Long/Rusty Stirrup | Camelot February - LA | 4 | 12 | 3.00 | ||
| 637 | Long & Rusty Stirrup Combined | Gold Coast February | 2 | 4 | 5.00 | ||
| 642 | Long & Rusty Stirrup Combined | Gold Coast February | 4 | 4 | 3.00 | ||
| 638 | Long & Rusty Stirrup Combined | Gold Coast February | 3 | 3 | 4.00 | ||
| Total Class Points | 20.00 | ||||||
| No: 417 Class: Long/Rusty Stirrup Show: Camelot February - LA Horse: Place: 2 Entries: 12 Points: 5.00 | No: 419 Class: Long/Rusty Stirrup Show: Camelot February - LA Horse: Place: 4 Entries: 12 Points: 3.00 | No: 637 Class: Long & Rusty Stirrup Combined Show: Gold Coast February Horse: Place: 2 Entries: 4 Points: 5.00 | No: 642 Class: Long & Rusty Stirrup Combined Show: Gold Coast February Horse: Place: 4 Entries: 4 Points: 3.00 | No: 638 Class: Long & Rusty Stirrup Combined Show: Gold Coast February Horse: Place: 3 Entries: 3 Points: 4.00 | 
| Total Class Points: 20.00 | 
| No: 426 Class: Junior Amateur Green Rider Show: Camelot February - LA Horse: Place: 3 Entries: 4 Points: 4.00 | No: 427 Class: Junior Amateur Green Rider Show: Camelot February - LA Horse: Place: 5 Entries: 7 Points: 2.00 | No: 429 Class: Junior Amateur Green Rider Show: Camelot February - LA Horse: Place: 4 Entries: 7 Points: 3.00 | No: 428 Class: Junior Amateur Green Rider Show: Camelot February - LA Horse: Place: 1 Entries: 6 Points: 7.00 | No: 425 Class: Junior Amateur Green Rider Show: Camelot February - LA Horse: Place: 2 Entries: 5 Points: 5.00 | No: 652 Class: Junior Amateur Green Rider Show: Gold Coast February Horse: Place: 6 Entries: 6 Points: 1.00 | No: 649 Class: Junior Amateur Green Rider Show: Gold Coast February Horse: Place: 4 Entries: 5 Points: 3.00 | No: 650 Class: Junior Amateur Green Rider Show: Gold Coast February Horse: Place: 2 Entries: 5 Points: 5.00 | No: 651 Class: Junior Amateur Green Rider Show: Gold Coast February Horse: Place: 5 Entries: 5 Points: 2.00 | No: 653 Class: Junior Amateur Green Rider Show: Gold Coast February Horse: Place: 2 Entries: 5 Points: 5.00 | No: 650 Class: Junior Amateur Green Rider Show: Gold Coast April Horse: Place: 4 Entries: 6 Points: 3.00 | No: 652 Class: Junior Amateur Green Rider Show: Gold Coast April Horse: Place: 5 Entries: 6 Points: 2.00 | No: 653 Class: Junior Amateur Green Rider Show: Gold Coast April Horse: Place: 6 Entries: 7 Points: 1.00 | No: 651 Class: Junior Amateur Green Rider Show: Gold Coast April Horse: Place: 5 Entries: 6 Points: 2.00 | No: 649 Class: Junior Amateur Green Rider Show: Gold Coast April Horse: Place: 2 Entries: 6 Points: 5.00 | No: 425 Class: Junior Amateur Green Rider Show: Camelot Spring Horse: Place: 4 Entries: 5 Points: 3.00 | 
| Total Class Points: 53.00 |