| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 247 | Jr Equitation 2'3" Flat | Gold Coast Aloha | 4 | 7 | 6.00 | ||
| 245 | Jr Equitation 2'3" | Gold Coast Aloha | 4 | 7 | 6.00 | ||
| 246 | Jr Equitation 2'3" | Gold Coast Aloha | 3 | 7 | 8.00 | ||
| 59 | OR 2'3" Child/ Adult Equitation Flat | Flintridge Autumn Classic | 3 | 9 | 8.00 | ||
| 57 | OR 2'3" Child/ Adult Equitation | Flintridge Autumn Classic | 4 | 9 | 6.00 | ||
| Total Class Points | 34.00 | ||||||
| No: 247 Class: Jr Equitation 2'3" Flat Show: Gold Coast Aloha Horse: Place: 4 Entries: 7 Points: 6.00 | No: 245 Class: Jr Equitation 2'3" Show: Gold Coast Aloha Horse: Place: 4 Entries: 7 Points: 6.00 | No: 246 Class: Jr Equitation 2'3" Show: Gold Coast Aloha Horse: Place: 3 Entries: 7 Points: 8.00 | No: 59 Class: OR 2'3" Child/ Adult Equitation Flat Show: Flintridge Autumn Classic Horse: Place: 3 Entries: 9 Points: 8.00 | No: 57 Class: OR 2'3" Child/ Adult Equitation Show: Flintridge Autumn Classic Horse: Place: 4 Entries: 9 Points: 6.00 | 
| Total Class Points: 34.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 280 | Futures Medal 2'3" | Gold Coast Aloha | 3 | 5 | 6.00 | ||
| 345 | SCHSA Futures Medal 2'3" | LA Summer Classic | 2 | 7 | 8.00 | ||
| 2600 | SCHSA Futures Medal Final Overall | SCHSA Medal Finals 2'3" & 2'6" | 4 | 10 | 2.00 | ||
| 1600 | SCHSA Futures Medal Final - Round 1 | SCHSA Medal Finals 2'3" & 2'6" | 5 | 12 | 1.00 | ||
| 600 | SCHSA Futures Medal Final - Round 2 & Workoff | SCHSA Medal Finals 2'3" & 2'6" | 5 | 10 | 1.00 | ||
| Total Class Points | 18.00 | ||||||
| No: 280 Class: Futures Medal 2'3" Show: Gold Coast Aloha Horse: Place: 3 Entries: 5 Points: 6.00 | No: 345 Class: SCHSA Futures Medal 2'3" Show: LA Summer Classic Horse: Place: 2 Entries: 7 Points: 8.00 | No: 2600 Class: SCHSA Futures Medal Final Overall Show: SCHSA Medal Finals 2'3" & 2'6" Horse: Place: 4 Entries: 10 Points: 2.00 | No: 1600 Class: SCHSA Futures Medal Final - Round 1 Show: SCHSA Medal Finals 2'3" & 2'6" Horse: Place: 5 Entries: 12 Points: 1.00 | No: 600 Class: SCHSA Futures Medal Final - Round 2 & Workoff Show: SCHSA Medal Finals 2'3" & 2'6" Horse: Place: 5 Entries: 10 Points: 1.00 | 
| Total Class Points: 18.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1139 | Short/ Long Stirrup Equitation Flat | LA Summer Classic | 3 | 8 | 8.00 | ||
| 1138 | Short/ Long Stirrup Equitation O/F | LA Summer Classic | 1 | 8 | 14.00 | ||
| 1138 | Short/ Long Stirrup Equitation O/F | LA Summer Classic | 2 | 8 | 10.00 | ||
| 134 | OR Short Stirrup Hunter | LA Summer Classic | 5 | 9 | 4.00 | ||
| 133 | OR Short Stirrup Hunter | LA Summer Classic | 6 | 9 | 2.00 | ||
| 221 | OR 2' Child Hunters | Gold Coast October | 3 | 14 | 4.00 | ||
| 241 | OR 2' Junior Equitation | Gold Coast October | 6 | 15 | 1.00 | ||
| 240 | OR 2' Junior Equitation | Gold Coast October | 1 | 15 | 7.00 | ||
| 220 | OR 2' Child Hunters | Gold Coast October | 3 | 15 | 4.00 | ||
| Total Class Points | 54.00 | ||||||
| No: 1139 Class: Short/ Long Stirrup Equitation Flat Show: LA Summer Classic Horse: Place: 3 Entries: 8 Points: 8.00 | No: 1138 Class: Short/ Long Stirrup Equitation O/F Show: LA Summer Classic Horse: Place: 1 Entries: 8 Points: 14.00 | No: 1138 Class: Short/ Long Stirrup Equitation O/F Show: LA Summer Classic Horse: Place: 2 Entries: 8 Points: 10.00 | No: 134 Class: OR Short Stirrup Hunter Show: LA Summer Classic Horse: Place: 5 Entries: 9 Points: 4.00 | No: 133 Class: OR Short Stirrup Hunter Show: LA Summer Classic Horse: Place: 6 Entries: 9 Points: 2.00 | No: 221 Class: OR 2' Child Hunters Show: Gold Coast October Horse: Place: 3 Entries: 14 Points: 4.00 | No: 241 Class: OR 2' Junior Equitation Show: Gold Coast October Horse: Place: 6 Entries: 15 Points: 1.00 | No: 240 Class: OR 2' Junior Equitation Show: Gold Coast October Horse: Place: 1 Entries: 15 Points: 7.00 | No: 220 Class: OR 2' Child Hunters Show: Gold Coast October Horse: Place: 3 Entries: 15 Points: 4.00 | 
| Total Class Points: 54.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 162 | Children's Pony Hunter U/S | LA Summer Classic | 4 | 4 | 6.00 | ||
| 161 | Children's Pony Hunter | LA Summer Classic | 1 | 4 | 14.00 | ||
| 160 | Children's Pony Hunter | LA Summer Classic | 3 | 4 | 8.00 | ||
| 159 | Children's Pony Hunter | LA Summer Classic | 1 | 4 | 14.00 | ||
| 158 | Children's Pony Hunter | LA Summer Classic | 2 | 4 | 10.00 | ||
| 369 | Children's Pony Equitation 2'-2'6" | Flintridge Autumn Classic | 10 | 6 | 0.00 | ||
| 617 | Children's Pony 2'-2'6" | Flintridge Autumn Classic | 10 | 7 | 0.00 | ||
| 616 | Children's Pony 2'-2'6" | Flintridge Autumn Classic | 10 | 7 | 0.00 | ||
| 371 | Children's Pony Equitation 2'-2'6" Flat | Flintridge Autumn Classic | 10 | 6 | 0.00 | ||
| Total Class Points | 52.00 | ||||||
| No: 162 Class: Children's Pony Hunter U/S Show: LA Summer Classic Horse: Place: 4 Entries: 4 Points: 6.00 | No: 161 Class: Children's Pony Hunter Show: LA Summer Classic Horse: Place: 1 Entries: 4 Points: 14.00 | No: 160 Class: Children's Pony Hunter Show: LA Summer Classic Horse: Place: 3 Entries: 4 Points: 8.00 | No: 159 Class: Children's Pony Hunter Show: LA Summer Classic Horse: Place: 1 Entries: 4 Points: 14.00 | No: 158 Class: Children's Pony Hunter Show: LA Summer Classic Horse: Place: 2 Entries: 4 Points: 10.00 | No: 369 Class: Children's Pony Equitation 2'-2'6" Show: Flintridge Autumn Classic Horse: Place: 10 Entries: 6 Points: 0.00 | No: 617 Class: Children's Pony 2'-2'6" Show: Flintridge Autumn Classic Horse: Place: 10 Entries: 7 Points: 0.00 | No: 616 Class: Children's Pony 2'-2'6" Show: Flintridge Autumn Classic Horse: Place: 10 Entries: 7 Points: 0.00 | No: 371 Class: Children's Pony Equitation 2'-2'6" Flat Show: Flintridge Autumn Classic Horse: Place: 10 Entries: 6 Points: 0.00 | 
| Total Class Points: 52.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 227 | Child Hunters 2'3" U/S | Gold Coast Aloha | 5 | 7 | 4.00 | ||
| 225 | Child Hunters 2'3" | Gold Coast Aloha | 3 | 7 | 8.00 | ||
| 226 | Child Hunters 2'3" | Gold Coast Aloha | 2 | 7 | 10.00 | ||
| 52 | OR 2'3" Child/ Adult Hunter | Flintridge Autumn Classic | 5 | 12 | 4.00 | ||
| 51 | OR 2'3" Child/ Adult Hunter | Flintridge Autumn Classic | 5 | 13 | 4.00 | ||
| 50 | OR 2'3" Child/ Adult Hunter | Flintridge Autumn Classic | 4 | 13 | 6.00 | ||
| 53 | OR 2'3" Child/ Adult Hunter | Flintridge Autumn Classic | 10 | 11 | 0.00 | ||
| Total Class Points | 36.00 | ||||||
| No: 227 Class: Child Hunters 2'3" U/S Show: Gold Coast Aloha Horse: Place: 5 Entries: 7 Points: 4.00 | No: 225 Class: Child Hunters 2'3" Show: Gold Coast Aloha Horse: Place: 3 Entries: 7 Points: 8.00 | No: 226 Class: Child Hunters 2'3" Show: Gold Coast Aloha Horse: Place: 2 Entries: 7 Points: 10.00 | No: 52 Class: OR 2'3" Child/ Adult Hunter Show: Flintridge Autumn Classic Horse: Place: 5 Entries: 12 Points: 4.00 | No: 51 Class: OR 2'3" Child/ Adult Hunter Show: Flintridge Autumn Classic Horse: Place: 5 Entries: 13 Points: 4.00 | No: 50 Class: OR 2'3" Child/ Adult Hunter Show: Flintridge Autumn Classic Horse: Place: 4 Entries: 13 Points: 6.00 | No: 53 Class: OR 2'3" Child/ Adult Hunter Show: Flintridge Autumn Classic Horse: Place: 10 Entries: 11 Points: 0.00 | 
| Total Class Points: 36.00 |