| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 302 | SCHSA Medal 2'6" | Paddock Fall Festival | 3 | 3 | 3.00 | ||
| 323 | SCHSA Jr & Am Medal 2'6" | Annual Flintridge Horse Show | 9 | 13 | 0.00 | ||
| Total Class Points | 3.00 | ||||||
| No: 302 Class: SCHSA Medal 2'6" Show: Paddock Fall Festival Horse: Place: 3 Entries: 3 Points: 3.00 | No: 323 Class: SCHSA Jr & Am Medal 2'6" Show: Annual Flintridge Horse Show Horse: Place: 9 Entries: 13 Points: 0.00 | 
| Total Class Points: 3.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 250 | 2'6" OR Jr Equitation | Gold Coast February | 1 | 20 | 7.00 | ||
| 251 | 2'6" OR Jr Equitation | Gold Coast February | 6 | 21 | 1.00 | ||
| 252 | 2'6" OR Jr Equitation Flat | Gold Coast February | 6 | 23 | 1.00 | ||
| 250 | OR 2'6" Jr Equitation | Gold Coast April | 2 | 11 | 5.00 | ||
| 251 | OR 2'6" Jr Equitation | Gold Coast April | 6 | 14 | 1.00 | ||
| 252 | OR 2'6" Jr Equitation | Gold Coast April | 3 | 10 | 4.00 | ||
| 250 | OR 2'6" Jr/ Am Equitation | Gold Coast May | 9 | 15 | 0.00 | ||
| Total Class Points | 19.00 | ||||||
| No: 250 Class: 2'6" OR Jr Equitation Show: Gold Coast February Horse: Place: 1 Entries: 20 Points: 7.00 | No: 251 Class: 2'6" OR Jr Equitation Show: Gold Coast February Horse: Place: 6 Entries: 21 Points: 1.00 | No: 252 Class: 2'6" OR Jr Equitation Flat Show: Gold Coast February Horse: Place: 6 Entries: 23 Points: 1.00 | No: 250 Class: OR 2'6" Jr Equitation Show: Gold Coast April Horse: Place: 2 Entries: 11 Points: 5.00 | No: 251 Class: OR 2'6" Jr Equitation Show: Gold Coast April Horse: Place: 6 Entries: 14 Points: 1.00 | No: 252 Class: OR 2'6" Jr Equitation Show: Gold Coast April Horse: Place: 3 Entries: 10 Points: 4.00 | No: 250 Class: OR 2'6" Jr/ Am Equitation Show: Gold Coast May Horse: Place: 9 Entries: 15 Points: 0.00 | 
| Total Class Points: 19.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 385 | OR 2'9" Child/ Adult Equitation O/F | Annual Flintridge Horse Show | 6 | 12 | 1.00 | ||
| 386 | OR 2'9" Child/ Adult Equitation O/F | Annual Flintridge Horse Show | 9 | 12 | 0.00 | ||
| 387 | OR 2'9" Child/ Adult Equitation Flat | Annual Flintridge Horse Show | 4 | 8 | 3.00 | ||
| Total Class Points | 4.00 | ||||||
| No: 385 Class: OR 2'9" Child/ Adult Equitation O/F Show: Annual Flintridge Horse Show Horse: Place: 6 Entries: 12 Points: 1.00 | No: 386 Class: OR 2'9" Child/ Adult Equitation O/F Show: Annual Flintridge Horse Show Horse: Place: 9 Entries: 12 Points: 0.00 | No: 387 Class: OR 2'9" Child/ Adult Equitation Flat Show: Annual Flintridge Horse Show Horse: Place: 4 Entries: 8 Points: 3.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 305 | Equitation 14 & Under 3' | Flintridge Autumn Classic | 2 | 3 | 10.00 | ||
| 304 | Equitation 14 & Under 3' | Flintridge Autumn Classic | 3 | 3 | 8.00 | ||
| 307 | Equitation 14 & Under 3' Flat | Flintridge Autumn Classic | 2 | 3 | 10.00 | ||
| Total Class Points | 28.00 | ||||||
| No: 305 Class: Equitation 14 & Under 3' Show: Flintridge Autumn Classic Horse: Place: 2 Entries: 3 Points: 10.00 | No: 304 Class: Equitation 14 & Under 3' Show: Flintridge Autumn Classic Horse: Place: 3 Entries: 3 Points: 8.00 | No: 307 Class: Equitation 14 & Under 3' Flat Show: Flintridge Autumn Classic Horse: Place: 2 Entries: 3 Points: 10.00 | 
| Total Class Points: 28.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 301 | SCHSA Futures Medal | Fun Under the Sun (April) | 1 | 5 | 10.00 | ||
| 600 | SCHSA Futures Medal Final | SCHSA Medal Finals at LA Summer Classic | 9 | 13 | 0.00 | ||
| 1600 | SCHSA Futures Medal Round 1 | SCHSA Medal Finals at LA Summer Classic | 9 | 13 | 0.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 301 Class: SCHSA Futures Medal Show: Fun Under the Sun (April) Horse: Place: 1 Entries: 5 Points: 10.00 | No: 600 Class: SCHSA Futures Medal Final Show: SCHSA Medal Finals at LA Summer Classic Horse: Place: 9 Entries: 13 Points: 0.00 | No: 1600 Class: SCHSA Futures Medal Round 1 Show: SCHSA Medal Finals at LA Summer Classic Horse: Place: 9 Entries: 13 Points: 0.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 302 | SCHSA Medal 2'6" (All Ages) | Paddock May Day Hunter/ Jumper Show | 3 | 3 | 4.00 | ||
| Total Class Points | 4.00 | ||||||
| No: 302 Class: SCHSA Medal 2'6" (All Ages) Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 3 Entries: 3 Points: 4.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 229 | OR Pre-Child/ Adult Equitation Flat | Paddock May Day Hunter/ Jumper Show | 1 | 5 | 7.00 | ||
| 228 | OR Pre-Child/ Adult Equitation 2'6" | Paddock May Day Hunter/ Jumper Show | 1 | 5 | 7.00 | ||
| 229 | OR Pre-Child/ Adult Equitation Flat | Fun Under the Sun (September) | 3 | 9 | 4.00 | ||
| 228 | OR Pre-Child/ Adult Equitation 2'6" | Fun Under the Sun (September) | 5 | 9 | 2.00 | ||
| 228 | OR Pre-Child/ Adult Equitation O/F 2'6" | Paddock Fall Festival Hunter Jumper Show | 4 | 6 | 3.00 | ||
| 229 | OR Pre-Child/ Adult Equitation Flat | Paddock Fall Festival Hunter Jumper Show | 4 | 5 | 3.00 | ||
| Total Class Points | 26.00 | ||||||
| No: 229 Class: OR Pre-Child/ Adult Equitation Flat Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 1 Entries: 5 Points: 7.00 | No: 228 Class: OR Pre-Child/ Adult Equitation 2'6" Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 1 Entries: 5 Points: 7.00 | No: 229 Class: OR Pre-Child/ Adult Equitation Flat Show: Fun Under the Sun (September) Horse: Place: 3 Entries: 9 Points: 4.00 | No: 228 Class: OR Pre-Child/ Adult Equitation 2'6" Show: Fun Under the Sun (September) Horse: Place: 5 Entries: 9 Points: 2.00 | No: 228 Class: OR Pre-Child/ Adult Equitation O/F 2'6" Show: Paddock Fall Festival Hunter Jumper Show Horse: Place: 4 Entries: 6 Points: 3.00 | No: 229 Class: OR Pre-Child/ Adult Equitation Flat Show: Paddock Fall Festival Hunter Jumper Show Horse: Place: 4 Entries: 5 Points: 3.00 | 
| Total Class Points: 26.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 226 | OR Green Rider Hunter U/S | Fun Under the Sun (April) | 5 | 12 | 2.00 | ||
| 280 | OR 2'3" Children's Adult Hunter | LA Summer Classic | 5 | 9 | 2.00 | ||
| Total Class Points | 4.00 | ||||||
| No: 226 Class: OR Green Rider Hunter U/S Show: Fun Under the Sun (April) Horse: Place: 5 Entries: 12 Points: 2.00 | No: 280 Class: OR 2'3" Children's Adult Hunter Show: LA Summer Classic Horse: Place: 5 Entries: 9 Points: 2.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 602 | SCHSA 13 & Over Medal Final | SCHSA Medal Finals at LA Summer Classic | 6 | 8 | 0.00 | ||
| 1602 | SCHSA 13 & Over Medal Final Flat Phase | SCHSA Medal Finals at LA Summer Classic | 6 | 8 | 0.00 | ||
| 302 | SCHSA Medal 2'6" | Paddock Fall Festival Hunter Jumper Show | 3 | 3 | 4.00 | ||
| Total Class Points | 4.00 | ||||||
| No: 602 Class: SCHSA 13 & Over Medal Final Show: SCHSA Medal Finals at LA Summer Classic Horse: Place: 6 Entries: 8 Points: 0.00 | No: 1602 Class: SCHSA 13 & Over Medal Final Flat Phase Show: SCHSA Medal Finals at LA Summer Classic Horse: Place: 6 Entries: 8 Points: 0.00 | No: 302 Class: SCHSA Medal 2'6" Show: Paddock Fall Festival Hunter Jumper Show Horse: Place: 3 Entries: 3 Points: 4.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 216 | OR Long Stirrup Equitation 2' | Fun Under the Sun (June) | 4 | 6 | 3.00 | ||
| 217 | OR Long Stirrup Equitation Flat | Fun Under the Sun (June) | 2 | 5 | 5.00 | ||
| 218 | OR Long Stirrup Hunters U/S | Fun Under the Sun (June) | 4 | 4 | 3.00 | ||
| 215 | OR Long Stirrup Hunters 2' | Fun Under the Sun (June) | 4 | 4 | 3.00 | ||
| 214 | OR Short/Long/Rusty Stirrup Hunters U/S | Paddock Fall Festival 1 Hunter/ Jumper S | 6 | 9 | 1.00 | ||
| 212 | OR Short/Long/Rusty Stirrup Equitation 2' | Paddock Fall Festival 1 Hunter/ Jumper S | 6 | 9 | 1.00 | ||
| 215 | OR Long/ Rusty Stirrup Hunters 2' | Paddock Fall Festival 2 Hunter/ Jumper S | 3 | 7 | 4.00 | ||
| 216 | OR Long/ Rusty Stirrup Equitation 2' | Paddock Fall Festival 2 Hunter/ Jumper S | 3 | 7 | 4.00 | ||
| 218 | OR Long/ Rusty Stirrup Hunters U/S | Paddock Fall Festival 2 Hunter/ Jumper S | 2 | 7 | 5.00 | ||
| 217 | OR Long/ Rusty Stirrup Equitation Flat | Paddock Fall Festival 2 Hunter/ Jumper S | 1 | 8 | 7.00 | ||
| Total Class Points | 36.00 | ||||||
| Total Class Points: 36.00 |