| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 247 | OR 2'3" Jr Equitation Flat | Gold Coast April | 2 | 11 | 5.00 | ||
| 245 | OR 2'3" Jr Equitation | Gold Coast April | 7 | 9 | 0.00 | ||
| 246 | OR 2'3" Jr Equitation | Gold Coast April | 5 | 9 | 2.00 | ||
| 247 | OR 2'3" Jr Equitation | Gold Coast May | 1 | 10 | 7.00 | ||
| 246 | OR 2'3" Jr Equitation | Gold Coast May | 1 | 9 | 7.00 | ||
| 245 | OR 2'3" Jr Equitation | Gold Coast May | 5 | 9 | 2.00 | ||
| 247 | OR 2'3" Jr Equitation Flat | Gold Coast June | 5 | 6 | 2.00 | ||
| 245 | OR 2'3" Jr Equitation | Gold Coast June | 1 | 6 | 7.00 | ||
| 246 | OR 2'3" Jr Equitation | Gold Coast June | 6 | 6 | 1.00 | ||
| Total Class Points | 33.00 | ||||||
| No: 247 Class: OR 2'3" Jr Equitation Flat Show: Gold Coast April Horse: Place: 2 Entries: 11 Points: 5.00 | No: 245 Class: OR 2'3" Jr Equitation Show: Gold Coast April Horse: Place: 7 Entries: 9 Points: 0.00 | No: 246 Class: OR 2'3" Jr Equitation Show: Gold Coast April Horse: Place: 5 Entries: 9 Points: 2.00 | No: 247 Class: OR 2'3" Jr Equitation Show: Gold Coast May Horse: Place: 1 Entries: 10 Points: 7.00 | No: 246 Class: OR 2'3" Jr Equitation Show: Gold Coast May Horse: Place: 1 Entries: 9 Points: 7.00 | No: 245 Class: OR 2'3" Jr Equitation Show: Gold Coast May Horse: Place: 5 Entries: 9 Points: 2.00 | No: 247 Class: OR 2'3" Jr Equitation Flat Show: Gold Coast June Horse: Place: 5 Entries: 6 Points: 2.00 | No: 245 Class: OR 2'3" Jr Equitation Show: Gold Coast June Horse: Place: 1 Entries: 6 Points: 7.00 | No: 246 Class: OR 2'3" Jr Equitation Show: Gold Coast June Horse: Place: 6 Entries: 6 Points: 1.00 | 
| Total Class Points: 33.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 281 | SCHSA Futures Medal 2'3" | Gold Coast May | 4 | 5 | 2.00 | ||
| Total Class Points | 2.00 | ||||||
| No: 281 Class: SCHSA Futures Medal 2'3" Show: Gold Coast May Horse: Place: 4 Entries: 5 Points: 2.00 | 
| Total Class Points: 2.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 284 | OR 2'3" Children's/ Adult Hunter U/S | LA Spring Classic | 3 | 7 | 4.00 | ||
| 226 | OR 2'3" Child Hunters | Gold Coast April | 9 | 9 | 0.00 | ||
| 227 | OR 2'3" Child Hunters U/S | Gold Coast April | 1 | 8 | 7.00 | ||
| 225 | OR 2'3" Child Hunters | Gold Coast April | 3 | 9 | 4.00 | ||
| 226 | OR 2'3" Child Hunter | Gold Coast May | 1 | 9 | 7.00 | ||
| 225 | OR 2'3" Child Hunter | Gold Coast May | 4 | 9 | 3.00 | ||
| Total Class Points | 25.00 | ||||||
| No: 284 Class: OR 2'3" Children's/ Adult Hunter U/S Show: LA Spring Classic Horse: Place: 3 Entries: 7 Points: 4.00 | No: 226 Class: OR 2'3" Child Hunters Show: Gold Coast April Horse: Place: 9 Entries: 9 Points: 0.00 | No: 227 Class: OR 2'3" Child Hunters U/S Show: Gold Coast April Horse: Place: 1 Entries: 8 Points: 7.00 | No: 225 Class: OR 2'3" Child Hunters Show: Gold Coast April Horse: Place: 3 Entries: 9 Points: 4.00 | No: 226 Class: OR 2'3" Child Hunter Show: Gold Coast May Horse: Place: 1 Entries: 9 Points: 7.00 | No: 225 Class: OR 2'3" Child Hunter Show: Gold Coast May Horse: Place: 4 Entries: 9 Points: 3.00 | 
| Total Class Points: 25.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 301 | SCHSA Futures Medal 2'3" | Fun Under the Sun (June) | 2 | 11 | 6.00 | ||
| 600 | SCHSA Futures Medal Final | SCHSA Medal Finals at LA Summer Classic | 3 | 13 | 4.00 | ||
| 1600 | SCHSA Futures Medal Round 1 | SCHSA Medal Finals at LA Summer Classic | 4 | 13 | 2.00 | ||
| Total Class Points | 12.00 | ||||||
| No: 301 Class: SCHSA Futures Medal 2'3" Show: Fun Under the Sun (June) Horse: Place: 2 Entries: 11 Points: 6.00 | No: 600 Class: SCHSA Futures Medal Final Show: SCHSA Medal Finals at LA Summer Classic Horse: Place: 3 Entries: 13 Points: 4.00 | No: 1600 Class: SCHSA Futures Medal Round 1 Show: SCHSA Medal Finals at LA Summer Classic Horse: Place: 4 Entries: 13 Points: 2.00 | 
| Total Class Points: 12.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 398 | OR 2'6" Child/Adult Equitation O/F | LA Summer Classic | 1 | 16 | 7.00 | ||
| 397 | OR 2'6" Child/Adult Equitation O/F | LA Summer Classic | 1 | 16 | 7.00 | ||
| 399 | OR 2'6" Child/Adult Equitation Flat | LA Summer Classic | 2 | 15 | 5.00 | ||
| 228 | OR Pre-Child/ Adult Equitation 2'6" | Fun Under the Sun (September) | 2 | 9 | 5.00 | ||
| Total Class Points | 24.00 | ||||||
| No: 398 Class: OR 2'6" Child/Adult Equitation O/F Show: LA Summer Classic Horse: Place: 1 Entries: 16 Points: 7.00 | No: 397 Class: OR 2'6" Child/Adult Equitation O/F Show: LA Summer Classic Horse: Place: 1 Entries: 16 Points: 7.00 | No: 399 Class: OR 2'6" Child/Adult Equitation Flat Show: LA Summer Classic Horse: Place: 2 Entries: 15 Points: 5.00 | No: 228 Class: OR Pre-Child/ Adult Equitation 2'6" Show: Fun Under the Sun (September) Horse: Place: 2 Entries: 9 Points: 5.00 | 
| Total Class Points: 24.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 223 | OR Green Rider Hunter 2'3" | Fun Under the Sun (June) | 3 | 16 | 4.00 | ||
| 224 | OR Green Rider Equitation O/F 2'3" | Fun Under the Sun (June) | 1 | 16 | 7.00 | ||
| 226 | OR Green Rider Hunter U/S | Fun Under the Sun (June) | 6 | 15 | 1.00 | ||
| Total Class Points | 12.00 | ||||||
| No: 223 Class: OR Green Rider Hunter 2'3" Show: Fun Under the Sun (June) Horse: Place: 3 Entries: 16 Points: 4.00 | No: 224 Class: OR Green Rider Equitation O/F 2'3" Show: Fun Under the Sun (June) Horse: Place: 1 Entries: 16 Points: 7.00 | No: 226 Class: OR Green Rider Hunter U/S Show: Fun Under the Sun (June) Horse: Place: 6 Entries: 15 Points: 1.00 | 
| Total Class Points: 12.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 174 | OR Walk Trot Pole | LA Spring Classic | 3 | 3 | 4.00 | ||
| Total Class Points | 4.00 | ||||||
| No: 174 Class: OR Walk Trot Pole Show: LA Spring Classic Horse: Place: 3 Entries: 3 Points: 4.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 202 | OR Cross Rail Equitation O/F | Fun Under the Sun | 2 | 7 | 5.00 | ||
| 201 | OR Cross Rail Hunter | Fun Under the Sun | 2 | 6 | 5.00 | ||
| 203 | OR Cross Rail Equitation | Fun Under the Sun | 6 | 9 | 1.00 | ||
| 198 | OR Crossrail Hunter U/S | LA Spring Classic | 3 | 4 | 4.00 | ||
| 191 | OR Crossrail Equitation | LA Spring Classic | 1 | 5 | 7.00 | ||
| 194 | OR Crossrail Equitation Flat | LA Spring Classic | 2 | 4 | 5.00 | ||
| 195 | OR Crossrail Hunter | LA Spring Classic | 2 | 4 | 5.00 | ||
| Total Class Points | 32.00 | ||||||
| No: 202 Class: OR Cross Rail Equitation O/F Show: Fun Under the Sun Horse: Place: 2 Entries: 7 Points: 5.00 | No: 201 Class: OR Cross Rail Hunter Show: Fun Under the Sun Horse: Place: 2 Entries: 6 Points: 5.00 | No: 203 Class: OR Cross Rail Equitation Show: Fun Under the Sun Horse: Place: 6 Entries: 9 Points: 1.00 | No: 198 Class: OR Crossrail Hunter U/S Show: LA Spring Classic Horse: Place: 3 Entries: 4 Points: 4.00 | No: 191 Class: OR Crossrail Equitation Show: LA Spring Classic Horse: Place: 1 Entries: 5 Points: 7.00 | No: 194 Class: OR Crossrail Equitation Flat Show: LA Spring Classic Horse: Place: 2 Entries: 4 Points: 5.00 | No: 195 Class: OR Crossrail Hunter Show: LA Spring Classic Horse: Place: 2 Entries: 4 Points: 5.00 | 
| Total Class Points: 32.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 211 | OR Short Stirrup Hunters 2' | Fun Under the Sun (June) | 6 | 9 | 1.00 | ||
| 214 | OR Short Stirrup Hunters U/S | Fun Under the Sun (June) | 5 | 7 | 2.00 | ||
| 212 | OR Short Stirrup Equitation 2' | Fun Under the Sun (June) | 3 | 9 | 4.00 | ||
| 211 | OR Short Stirrup Hunters 2' | Paddock July Hunter/ Jumper Show | 3 | 6 | 4.00 | ||
| 212 | OR Short Stirrup Equitation O/F 2' | Paddock July Hunter/ Jumper Show | 2 | 6 | 5.00 | ||
| 213 | OR Short Stirrup Equitation Flat | Paddock July Hunter/ Jumper Show | 3 | 7 | 4.00 | ||
| 214 | OR Short Stirrup Hunters U/S | Paddock July Hunter/ Jumper Show | 1 | 7 | 7.00 | ||
| 1133 | Stirrup Hunter (Combined) | Huntington Beach Spooktacular | 3 | 6 | 4.00 | ||
| 1136 | Stirrup Hunter (Combined) | Huntington Beach Spooktacular | 1 | 6 | 7.00 | ||
| 1134 | Stirrup Hunter (Combined) | Huntington Beach Spooktacular | 3 | 6 | 4.00 | ||
| 1135 | Stirrup Hunter (Combined) | Huntington Beach Spooktacular | 2 | 7 | 5.00 | ||
| 1137 | Stirrup Hunter U/S (Combined) | Huntington Beach Spooktacular | 6 | 7 | 1.00 | ||
| Total Class Points | 48.00 | ||||||
| No: 211 Class: OR Short Stirrup Hunters 2' Show: Fun Under the Sun (June) Horse: Place: 6 Entries: 9 Points: 1.00 | No: 214 Class: OR Short Stirrup Hunters U/S Show: Fun Under the Sun (June) Horse: Place: 5 Entries: 7 Points: 2.00 | No: 212 Class: OR Short Stirrup Equitation 2' Show: Fun Under the Sun (June) Horse: Place: 3 Entries: 9 Points: 4.00 | No: 211 Class: OR Short Stirrup Hunters 2' Show: Paddock July Hunter/ Jumper Show Horse: Place: 3 Entries: 6 Points: 4.00 | No: 212 Class: OR Short Stirrup Equitation O/F 2' Show: Paddock July Hunter/ Jumper Show Horse: Place: 2 Entries: 6 Points: 5.00 | No: 213 Class: OR Short Stirrup Equitation Flat Show: Paddock July Hunter/ Jumper Show Horse: Place: 3 Entries: 7 Points: 4.00 | No: 214 Class: OR Short Stirrup Hunters U/S Show: Paddock July Hunter/ Jumper Show Horse: Place: 1 Entries: 7 Points: 7.00 | No: 1133 Class: Stirrup Hunter (Combined) Show: Huntington Beach Spooktacular Horse: Place: 3 Entries: 6 Points: 4.00 | No: 1136 Class: Stirrup Hunter (Combined) Show: Huntington Beach Spooktacular Horse: Place: 1 Entries: 6 Points: 7.00 | No: 1134 Class: Stirrup Hunter (Combined) Show: Huntington Beach Spooktacular Horse: Place: 3 Entries: 6 Points: 4.00 | No: 1135 Class: Stirrup Hunter (Combined) Show: Huntington Beach Spooktacular Horse: Place: 2 Entries: 7 Points: 5.00 | No: 1137 Class: Stirrup Hunter U/S (Combined) Show: Huntington Beach Spooktacular Horse: Place: 6 Entries: 7 Points: 1.00 | 
| Total Class Points: 48.00 |