| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 347 | OR SCHSA 17 & Under/ 18 & Over Medal | LA Summer Classic | 1 | 17 | 20.00 | ||
| 1603 | SCHSA 17 & Under Medal - Round 1 | SCHSA Medal Finals (LA Summer Classic) | 4 | 16 | 2.00 | ||
| 603 | SCHSA 17 & Under Medal - Round 2 & Workoff | SCHSA Medal Finals (LA Summer Classic) | 1 | 16 | 10.00 | ||
| Total Class Points | 32.00 | ||||||
| No: 347 Class: OR SCHSA 17 & Under/ 18 & Over Medal Show: LA Summer Classic Horse: Place: 1 Entries: 17 Points: 20.00 | No: 1603 Class: SCHSA 17 & Under Medal - Round 1 Show: SCHSA Medal Finals (LA Summer Classic) Horse: Place: 4 Entries: 16 Points: 2.00 | No: 603 Class: SCHSA 17 & Under Medal - Round 2 & Workoff Show: SCHSA Medal Finals (LA Summer Classic) Horse: Place: 1 Entries: 16 Points: 10.00 | 
| Total Class Points: 32.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 413 | 3'3" Equitation O/F 15-17 | Blenheim Fall Tournament | 4 | 26 | 3.00 | ||
| Total Class Points | 3.00 | ||||||
| No: 413 Class: 3'3" Equitation O/F 15-17 Show: Blenheim Fall Tournament Horse: Place: 4 Entries: 26 Points: 3.00 | 
| Total Class Points: 3.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 532 | Equitation 14-15 3' Flat | National Sunshine Series II | 1 | 23 | 7.00 | ||
| 529 | Equitation 14-15 3' | National Sunshine Series II | 4 | 35 | 3.00 | ||
| 530 | Equitation 14-15 3' | National Sunshine Series II | 1 | 33 | 7.00 | ||
| 531 | Equitation 14-15 3' | National Sunshine Series II | 6 | 27 | 1.00 | ||
| Total Class Points | 18.00 | ||||||
| No: 532 Class: Equitation 14-15 3' Flat Show: National Sunshine Series II Horse: Place: 1 Entries: 23 Points: 7.00 | No: 529 Class: Equitation 14-15 3' Show: National Sunshine Series II Horse: Place: 4 Entries: 35 Points: 3.00 | No: 530 Class: Equitation 14-15 3' Show: National Sunshine Series II Horse: Place: 1 Entries: 33 Points: 7.00 | No: 531 Class: Equitation 14-15 3' Show: National Sunshine Series II Horse: Place: 6 Entries: 27 Points: 1.00 | 
| Total Class Points: 18.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2941 | Parker Equine Ins Challenge Medal Final -Overall | Parker Equine Insurance SCHSA Challenge | 8 | 20 | 0.00 | ||
| 941 | Parker Equine Ins Challenge Medal Final -Round 1 | Parker Equine Insurance SCHSA Challenge | 10 | 20 | 0.00 | ||
| 1941 | Parker Equine Ins Challenge Medal Final -Round 2 | Parker Equine Insurance SCHSA Challenge | 7 | 20 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| No: 2941 Class: Parker Equine Ins Challenge Medal Final -Overall Show: Parker Equine Insurance SCHSA Challenge Horse: Place: 8 Entries: 20 Points: 0.00 | No: 941 Class: Parker Equine Ins Challenge Medal Final -Round 1 Show: Parker Equine Insurance SCHSA Challenge Horse: Place: 10 Entries: 20 Points: 0.00 | No: 1941 Class: Parker Equine Ins Challenge Medal Final -Round 2 Show: Parker Equine Insurance SCHSA Challenge Horse: Place: 7 Entries: 20 Points: 0.00 | 
| Total Class Points: 0.00 |