| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 301 | SCHSA Futures Medal Finals - Overall | SCHSA 2022 Medal Finals | 8 | 9 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| No: 301 Class: SCHSA Futures Medal Finals - Overall Show: SCHSA 2022 Medal Finals Horse: Place: 8 Entries: 9 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 205 | Cross-Rail Hunter Obedience | Paddock March Madness Hunter/ Jumper Sho | 2 | 5 | 5.00 | ||
| 204 | Cross-Rail Hunter U/S | Paddock March Madness Hunter/ Jumper Sho | 2 | 8 | 5.00 | ||
| 202 | Cross-Rail Equitation O/F | Paddock March Madness Hunter/ Jumper Sho | 3 | 7 | 4.00 | ||
| 201 | Cross-Rail Hunter | Paddock March Madness Hunter/ Jumper Sho | 3 | 7 | 4.00 | ||
| Total Class Points | 18.00 | ||||||
| No: 205 Class: Cross-Rail Hunter Obedience Show: Paddock March Madness Hunter/ Jumper Sho Horse: Place: 2 Entries: 5 Points: 5.00 | No: 204 Class: Cross-Rail Hunter U/S Show: Paddock March Madness Hunter/ Jumper Sho Horse: Place: 2 Entries: 8 Points: 5.00 | No: 202 Class: Cross-Rail Equitation O/F Show: Paddock March Madness Hunter/ Jumper Sho Horse: Place: 3 Entries: 7 Points: 4.00 | No: 201 Class: Cross-Rail Hunter Show: Paddock March Madness Hunter/ Jumper Sho Horse: Place: 3 Entries: 7 Points: 4.00 | 
| Total Class Points: 18.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 265 | Stirrup Equitation Flat | Desert Circuit IV | 2 | 18 | 0.00 | ||
| 261 | Stirrup Hunter U/S | Desert Circuit IV | 6 | 18 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| No: 265 Class: Stirrup Equitation Flat Show: Desert Circuit IV Horse: Place: 2 Entries: 18 Points: 0.00 | No: 261 Class: Stirrup Hunter U/S Show: Desert Circuit IV Horse: Place: 6 Entries: 18 Points: 0.00 | 
| Total Class Points: 0.00 |