| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 245 | Jr Equitation 2'3" | Gold Coast Aloha | 3 | 7 | 8.00 | ||
| 246 | Jr Equitation 2'3" | Gold Coast Aloha | 5 | 7 | 4.00 | ||
| 247 | Jr Equitation 2'3" Flat | Gold Coast Aloha | 5 | 7 | 4.00 | ||
| 384 | OR 2'3" Child/Adult Equitation O/F | LA Summer Classic | 6 | 9 | 2.00 | ||
| 383 | OR 2'3" Child/Adult Equitation O/F | LA Summer Classic | 6 | 9 | 2.00 | ||
| 382 | OR 2'3" Child/Adult Equitation Flat | LA Summer Classic | 8 | 8 | 0.00 | ||
| Total Class Points | 20.00 | ||||||
| No: 245 Class: Jr Equitation 2'3" Show: Gold Coast Aloha Horse: Place: 3 Entries: 7 Points: 8.00 | No: 246 Class: Jr Equitation 2'3" Show: Gold Coast Aloha Horse: Place: 5 Entries: 7 Points: 4.00 | No: 247 Class: Jr Equitation 2'3" Flat Show: Gold Coast Aloha Horse: Place: 5 Entries: 7 Points: 4.00 | No: 384 Class: OR 2'3" Child/Adult Equitation O/F Show: LA Summer Classic Horse: Place: 6 Entries: 9 Points: 2.00 | No: 383 Class: OR 2'3" Child/Adult Equitation O/F Show: LA Summer Classic Horse: Place: 6 Entries: 9 Points: 2.00 | No: 382 Class: OR 2'3" Child/Adult Equitation Flat Show: LA Summer Classic Horse: Place: 8 Entries: 8 Points: 0.00 | 
| Total Class Points: 20.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 280 | Futures Medal 2'3" | Gold Coast Aloha | 3 | 5 | 6.00 | ||
| 2600 | SCHSA Futures Medal Final Overall | SCHSA Medal Finals 2'3" & 2'6" | 10 | 10 | 0.00 | ||
| 1600 | SCHSA Futures Medal Final - Round 1 | SCHSA Medal Finals 2'3" & 2'6" | 10 | 12 | 0.00 | ||
| Total Class Points | 6.00 | ||||||
| No: 280 Class: Futures Medal 2'3" Show: Gold Coast Aloha Horse: Place: 3 Entries: 5 Points: 6.00 | No: 2600 Class: SCHSA Futures Medal Final Overall Show: SCHSA Medal Finals 2'3" & 2'6" Horse: Place: 10 Entries: 10 Points: 0.00 | No: 1600 Class: SCHSA Futures Medal Final - Round 1 Show: SCHSA Medal Finals 2'3" & 2'6" Horse: Place: 10 Entries: 12 Points: 0.00 | 
| Total Class Points: 6.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 214 | OR Short/ Long/ Rusty Stirrup Hunter U/S | Fun Under the Sun (June) | 4 | 7 | 3.00 | ||
| 213 | OR Short/ Long/ Rusty Stirrup Equitation Flat | Fun Under the Sun (June) | 1 | 6 | 7.00 | ||
| 212 | OR Short/ Long/ Rusty Stirrup Equitation O/F 2' | Fun Under the Sun (June) | 2 | 9 | 5.00 | ||
| 211 | OR Short/ Long/ Rusty Stirrup Hunter 2' | Fun Under the Sun (June) | 4 | 9 | 3.00 | ||
| Total Class Points | 18.00 | ||||||
| No: 214 Class: OR Short/ Long/ Rusty Stirrup Hunter U/S Show: Fun Under the Sun (June) Horse: Place: 4 Entries: 7 Points: 3.00 | No: 213 Class: OR Short/ Long/ Rusty Stirrup Equitation Flat Show: Fun Under the Sun (June) Horse: Place: 1 Entries: 6 Points: 7.00 | No: 212 Class: OR Short/ Long/ Rusty Stirrup Equitation O/F 2' Show: Fun Under the Sun (June) Horse: Place: 2 Entries: 9 Points: 5.00 | No: 211 Class: OR Short/ Long/ Rusty Stirrup Hunter 2' Show: Fun Under the Sun (June) Horse: Place: 4 Entries: 9 Points: 3.00 | 
| Total Class Points: 18.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 226 | Child Hunters 2'3" | Gold Coast Aloha | 3 | 7 | 8.00 | ||
| 225 | Child Hunters 2'3" | Gold Coast Aloha | 5 | 7 | 4.00 | ||
| 227 | Child Hunters 2'3" U/S | Gold Coast Aloha | 4 | 7 | 6.00 | ||
| 280 | OR 2'3" Children's Adult Hunter | LA Summer Classic | 5 | 11 | 4.00 | ||
| 284 | OR 2'3" Children's Adult Hunter U/S | LA Summer Classic | 5 | 12 | 4.00 | ||
| 283 | OR 2'3" Children's Adult Hunter | LA Summer Classic | 5 | 11 | 4.00 | ||
| 282 | OR 2'3" Children's Adult Hunter | LA Summer Classic | 6 | 12 | 2.00 | ||
| 281 | OR 2'3" Children's Adult Hunter | LA Summer Classic | 3 | 11 | 8.00 | ||
| Total Class Points | 40.00 | ||||||
| No: 226 Class: Child Hunters 2'3" Show: Gold Coast Aloha Horse: Place: 3 Entries: 7 Points: 8.00 | No: 225 Class: Child Hunters 2'3" Show: Gold Coast Aloha Horse: Place: 5 Entries: 7 Points: 4.00 | No: 227 Class: Child Hunters 2'3" U/S Show: Gold Coast Aloha Horse: Place: 4 Entries: 7 Points: 6.00 | No: 280 Class: OR 2'3" Children's Adult Hunter Show: LA Summer Classic Horse: Place: 5 Entries: 11 Points: 4.00 | No: 284 Class: OR 2'3" Children's Adult Hunter U/S Show: LA Summer Classic Horse: Place: 5 Entries: 12 Points: 4.00 | No: 283 Class: OR 2'3" Children's Adult Hunter Show: LA Summer Classic Horse: Place: 5 Entries: 11 Points: 4.00 | No: 282 Class: OR 2'3" Children's Adult Hunter Show: LA Summer Classic Horse: Place: 6 Entries: 12 Points: 2.00 | No: 281 Class: OR 2'3" Children's Adult Hunter Show: LA Summer Classic Horse: Place: 3 Entries: 11 Points: 8.00 | 
| Total Class Points: 40.00 | 
| No: 204 Class: OR Cross-Rail Hunter U/S Show: Paddock July Hunter/ Jumper Show Horse: Place: 1 Entries: 8 Points: 7.00 | No: 201 Class: OR Cross-Rail Hunter Show: Paddock July Hunter/ Jumper Show Horse: Place: 1 Entries: 7 Points: 7.00 | No: 202 Class: OR Cross-Rail Equitation O/F Show: Paddock July Hunter/ Jumper Show Horse: Place: 3 Entries: 6 Points: 4.00 | No: 203 Class: OR Cross-Rail Equitation Flat Show: Paddock July Hunter/ Jumper Show Horse: Place: 2 Entries: 8 Points: 5.00 | No: 198 Class: OR CrossRail Hunter U/S Show: LA Summer Classic Horse: Place: 3 Entries: 4 Points: 4.00 | No: 197 Class: OR CrossRail Hunter Show: LA Summer Classic Horse: Place: 1 Entries: 4 Points: 7.00 | No: 196 Class: OR CrossRail Hunter Show: LA Summer Classic Horse: Place: 4 Entries: 4 Points: 3.00 | No: 195 Class: OR CrossRail Hunter Show: LA Summer Classic Horse: Place: 2 Entries: 4 Points: 5.00 | No: 193 Class: OR CrossRail Equitation Show: LA Summer Classic Horse: Place: 4 Entries: 6 Points: 3.00 | No: 192 Class: OR CrossRail Equitation Show: LA Summer Classic Horse: Place: 1 Entries: 6 Points: 7.00 | No: 191 Class: OR CrossRail Equitation Show: LA Summer Classic Horse: Place: 2 Entries: 6 Points: 5.00 | No: 194 Class: OR CrossRail Equitation Flat Show: LA Summer Classic Horse: Place: 2 Entries: 5 Points: 5.00 | No: 201 Class: OR Cross Rail Hunter Show: Fun Under the Sun (September) Horse: Place: 6 Entries: 9 Points: 1.00 | No: 202 Class: OR Cross Rail Equitation O/F Show: Fun Under the Sun (September) Horse: Place: 2 Entries: 9 Points: 5.00 | No: 203 Class: OR Cross Rail Equitation Flat Show: Fun Under the Sun (September) Horse: Place: 6 Entries: 9 Points: 1.00 | No: 204 Class: OR Cross Rail Hunter U/S Show: Fun Under the Sun (September) Horse: Place: 5 Entries: 9 Points: 2.00 | No: 11 Class: Cross Rail Hunter - Opportunity Show: Flintridge Autumn Classic Horse: Place: 2 Entries: 15 Points: 10.00 | No: 15 Class: Cross Rail Hunter U/S - Opportunity Show: Flintridge Autumn Classic Horse: Place: 5 Entries: 15 Points: 4.00 | No: 329 Class: Cross Rail Equitation Flat - Opportunity Show: Flintridge Autumn Classic Horse: Place: 2 Entries: 14 Points: 10.00 | No: 328 Class: Cross Rail Equitation - Opportunity Show: Flintridge Autumn Classic Horse: Place: 2 Entries: 16 Points: 10.00 | No: 327 Class: Cross Rail Equitation - Opportunity Show: Flintridge Autumn Classic Horse: Place: 1 Entries: 16 Points: 14.00 | No: 325 Class: Cross Rail Equitation - Opportunity Show: Flintridge Autumn Classic Horse: Place: 1 Entries: 13 Points: 14.00 | No: 324 Class: Cross Rail Equitation - Opportunity Show: Flintridge Autumn Classic Horse: Place: 6 Entries: 13 Points: 2.00 | No: 14 Class: Cross Rail Hunter - Opportunity Show: Flintridge Autumn Classic Horse: Place: 1 Entries: 17 Points: 14.00 | No: 13 Class: Cross Rail Hunter - Opportunity Show: Flintridge Autumn Classic Horse: Place: 1 Entries: 17 Points: 14.00 | 
| Total Class Points: 163.00 | 
| No: 210 Class: Walk Trot Over Poles Show: Paddock Winter Festival Horse: Place: 6 Entries: 24 Points: 1.00 | No: 209 Class: Walk Trot Obedience Show: Paddock Winter Festival Horse: Place: 2 Entries: 20 Points: 5.00 | No: 208 Class: Walk Trot Equitation Show: Paddock Winter Festival Horse: Place: 1 Entries: 23 Points: 7.00 | No: 206 Class: Walk Trot Pleasure Show: Paddock Winter Festival Horse: Place: 6 Entries: 26 Points: 1.00 | No: 209 Class: Walk Trot Obedience Show: Paddock March Madness Hunter/ Jumper Sho Horse: Place: 3 Entries: 11 Points: 4.00 | No: 208 Class: Walk Trot Equitation Show: Paddock March Madness Hunter/ Jumper Sho Horse: Place: 1 Entries: 11 Points: 7.00 | No: 207 Class: Walk Trot Hunter U/S Show: Paddock March Madness Hunter/ Jumper Sho Horse: Place: 2 Entries: 12 Points: 5.00 | No: 206 Class: Walk Trot Pleasure Show: Paddock March Madness Hunter/ Jumper Sho Horse: Place: 1 Entries: 14 Points: 7.00 | No: 210 Class: Walk Trot Over Poles Show: Paddock March Madness Hunter/ Jumper Sho Horse: Place: 4 Entries: 11 Points: 3.00 | No: 207 Class: Walk - Trot Hunter U/S Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 3 Entries: 18 Points: 4.00 | No: 209 Class: Walk - Trot Obedience Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 4 Entries: 17 Points: 3.00 | No: 210 Class: Walk - Trot Over Poles Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 3 Entries: 18 Points: 4.00 | No: 206 Class: Walk - Trot Pleasure Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 4 Entries: 18 Points: 3.00 | No: 208 Class: Walk - Trot Equitation Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 4 Entries: 18 Points: 3.00 | No: 210 Class: Walk Trot Over Poles Show: Fun Under the Sun (September) Horse: Place: 1 Entries: 16 Points: 7.00 | No: 208 Class: Walk Trot Equitation Show: Fun Under the Sun (September) Horse: Place: 4 Entries: 17 Points: 3.00 | No: 207 Class: Walk Trot Hunter U/S Show: Fun Under the Sun (September) Horse: Place: 4 Entries: 17 Points: 3.00 | 
| Total Class Points: 70.00 |