| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 605 | Cross Rail Eq Opportunity Flat | Desert Circuit I | 1 | 6 | 7.00 | ||
| 604 | Cross Rail Eq Opportunity | Desert Circuit I | 5 | 7 | 2.00 | ||
| 603 | Cross Rail Eq Opportunity | Desert Circuit I | 6 | 8 | 1.00 | ||
| 602 | Cross Rail Hunter Opportunity Flat | Desert Circuit I | 6 | 6 | 1.00 | ||
| 601 | Cross Rail Hunter Opportunity | Desert Circuit I | 5 | 7 | 2.00 | ||
| 600 | Cross Rail Hunter Opportunity | Desert Circuit I | 6 | 7 | 1.00 | ||
| 604 | Cross Rail Eq Opportunity | Desert Circuit III | 5 | 18 | 2.00 | ||
| 605 | Cross Rail Eq Opportunity Flat | Desert Circuit III | 3 | 11 | 4.00 | ||
| 600 | Cross Rail Hunter Opportunity | Desert Circuit III | 4 | 18 | 3.00 | ||
| Total Class Points | 23.00 | ||||||
| No: 605 Class: Cross Rail Eq Opportunity Flat Show: Desert Circuit I Horse: Place: 1 Entries: 6 Points: 7.00 | No: 604 Class: Cross Rail Eq Opportunity Show: Desert Circuit I Horse: Place: 5 Entries: 7 Points: 2.00 | No: 603 Class: Cross Rail Eq Opportunity Show: Desert Circuit I Horse: Place: 6 Entries: 8 Points: 1.00 | No: 602 Class: Cross Rail Hunter Opportunity Flat Show: Desert Circuit I Horse: Place: 6 Entries: 6 Points: 1.00 | No: 601 Class: Cross Rail Hunter Opportunity Show: Desert Circuit I Horse: Place: 5 Entries: 7 Points: 2.00 | No: 600 Class: Cross Rail Hunter Opportunity Show: Desert Circuit I Horse: Place: 6 Entries: 7 Points: 1.00 | No: 604 Class: Cross Rail Eq Opportunity Show: Desert Circuit III Horse: Place: 5 Entries: 18 Points: 2.00 | No: 605 Class: Cross Rail Eq Opportunity Flat Show: Desert Circuit III Horse: Place: 3 Entries: 11 Points: 4.00 | No: 600 Class: Cross Rail Hunter Opportunity Show: Desert Circuit III Horse: Place: 4 Entries: 18 Points: 3.00 | 
| Total Class Points: 23.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 262 | Stirrup Equitation | Desert Circuit IV | 4 | 18 | 3.00 | ||
| 258 | Stirrup Hunter | Desert Circuit IV | 5 | 19 | 2.00 | ||
| 259 | Stirrup Hunter | Desert Circuit IV | 4 | 19 | 3.00 | ||
| 265 | Stirrup Equitation Flat | Desert Circuit IV | 5 | 18 | 2.00 | ||
| 261 | Stirrup Hunter U/S | Desert Circuit IV | 3 | 18 | 4.00 | ||
| Total Class Points | 14.00 | ||||||
| No: 262 Class: Stirrup Equitation Show: Desert Circuit IV Horse: Place: 4 Entries: 18 Points: 3.00 | No: 258 Class: Stirrup Hunter Show: Desert Circuit IV Horse: Place: 5 Entries: 19 Points: 2.00 | No: 259 Class: Stirrup Hunter Show: Desert Circuit IV Horse: Place: 4 Entries: 19 Points: 3.00 | No: 265 Class: Stirrup Equitation Flat Show: Desert Circuit IV Horse: Place: 5 Entries: 18 Points: 2.00 | No: 261 Class: Stirrup Hunter U/S Show: Desert Circuit IV Horse: Place: 3 Entries: 18 Points: 4.00 | 
| Total Class Points: 14.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 505 | Adult Eq 2'9 | Desert Circuit II | Daupin | 1 | 14 | 7.00 | |
| 506 | Adult Eq 2'9 Flat | Desert Circuit II | Daupin | 2 | 9 | 5.00 | |
| 504 | Adult Eq 2'9 | Desert Circuit II | Daupin | 4 | 18 | 3.00 | |
| Total Class Points | 15.00 | ||||||
| No: 505 Class: Adult Eq 2'9 Show: Desert Circuit II Horse: Daupin Place: 1 Entries: 14 Points: 7.00 | No: 506 Class: Adult Eq 2'9 Flat Show: Desert Circuit II Horse: Daupin Place: 2 Entries: 9 Points: 5.00 | No: 504 Class: Adult Eq 2'9 Show: Desert Circuit II Horse: Daupin Place: 4 Entries: 18 Points: 3.00 | 
| Total Class Points: 15.00 |