| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 204 | Cross-Rail Hunter U/S | Paddock Winter Festival | 4 | 14 | 3.00 | ||
| 203 | Cross-Rail Equitation Flat | Paddock Winter Festival | 5 | 16 | 2.00 | ||
| 204 | Cross Rail Hunter U/S | Paddock May Day Hunter/ Jumper Show | 3 | 12 | 4.00 | ||
| 203 | Cross Rail Equitation Flat | Paddock May Day Hunter/ Jumper Show | 6 | 15 | 1.00 | ||
| 202 | Cross Rail Equitation O/F | Paddock May Day Hunter/ Jumper Show | 5 | 14 | 2.00 | ||
| 201 | Cross Rail Hunter | Paddock May Day Hunter/ Jumper Show | 5 | 14 | 2.00 | ||
| 203 | Cross Rail Equitation Flat | Fun Under the Sun (June) | 4 | 15 | 3.00 | ||
| 204 | Cross Rail Hunter U/S | Fun Under the Sun (June) | 3 | 15 | 4.00 | ||
| 201 | Cross Rail Hunter | Fun Under the Sun (June) | 3 | 17 | 4.00 | ||
| 603 | Cross Rail Equitation Opportunity | National Sunshine Series II | 2 | 19 | 5.00 | ||
| 605 | Cross Rail Equitation Opportunity Flat | National Sunshine Series II | 3 | 15 | 4.00 | ||
| 604 | Cross Rail Equitation Opportunity | National Sunshine Series II | 1 | 19 | 7.00 | ||
| Total Class Points | 41.00 | ||||||
| No: 204 Class: Cross-Rail Hunter U/S Show: Paddock Winter Festival Horse: Place: 4 Entries: 14 Points: 3.00 | No: 203 Class: Cross-Rail Equitation Flat Show: Paddock Winter Festival Horse: Place: 5 Entries: 16 Points: 2.00 | No: 204 Class: Cross Rail Hunter U/S Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 3 Entries: 12 Points: 4.00 | No: 203 Class: Cross Rail Equitation Flat Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 6 Entries: 15 Points: 1.00 | No: 202 Class: Cross Rail Equitation O/F Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 5 Entries: 14 Points: 2.00 | No: 201 Class: Cross Rail Hunter Show: Paddock May Day Hunter/ Jumper Show Horse: Place: 5 Entries: 14 Points: 2.00 | No: 203 Class: Cross Rail Equitation Flat Show: Fun Under the Sun (June) Horse: Place: 4 Entries: 15 Points: 3.00 | No: 204 Class: Cross Rail Hunter U/S Show: Fun Under the Sun (June) Horse: Place: 3 Entries: 15 Points: 4.00 | No: 201 Class: Cross Rail Hunter Show: Fun Under the Sun (June) Horse: Place: 3 Entries: 17 Points: 4.00 | No: 603 Class: Cross Rail Equitation Opportunity Show: National Sunshine Series II Horse: Place: 2 Entries: 19 Points: 5.00 | No: 605 Class: Cross Rail Equitation Opportunity Flat Show: National Sunshine Series II Horse: Place: 3 Entries: 15 Points: 4.00 | No: 604 Class: Cross Rail Equitation Opportunity Show: National Sunshine Series II Horse: Place: 1 Entries: 19 Points: 7.00 | 
| Total Class Points: 41.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 258 | Stirrup Hunter | National Sunshine Series II | 3 | 21 | 4.00 | ||
| Total Class Points | 4.00 | ||||||
| No: 258 Class: Stirrup Hunter Show: National Sunshine Series II Horse: Place: 3 Entries: 21 Points: 4.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 261 | Stirrup Hunter U/S | National Sunshine Series II | 6 | 21 | 1.00 | ||
| 259 | Stirrup Hunter | National Sunshine Series II | 2 | 21 | 5.00 | ||
| Total Class Points | 6.00 | ||||||
| No: 261 Class: Stirrup Hunter U/S Show: National Sunshine Series II Horse: Place: 6 Entries: 21 Points: 1.00 | No: 259 Class: Stirrup Hunter Show: National Sunshine Series II Horse: Place: 2 Entries: 21 Points: 5.00 | 
| Total Class Points: 6.00 |