| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 173 | Walk - Trot | Huntington Beach Surf Classic | 1 | 5 | 7.00 | ||
| 190 | Walk - Trot | Huntington Beach Surf Classic | 3 | 5 | 4.00 | ||
| 188 | Walk - Trot | Huntington Beach Surf Classic | 2 | 5 | 5.00 | ||
| 189 | Walk - Trot | Huntington Beach Surf Classic | 2 | 5 | 5.00 | ||
| 187 | Walk - Trot | Huntington Beach Surf Classic | 2 | 9 | 5.00 | ||
| 170 | Walk - Trot | Huntington Beach Surf Classic | 3 | 7 | 4.00 | ||
| 171 | Walk - Trot | Huntington Beach Surf Classic | 3 | 4 | 4.00 | ||
| 172 | Walk - Trot | Huntington Beach Surf Classic | 2 | 5 | 5.00 | ||
| 401 | Walk - Trot | Camelot Classic | 3 | 5 | 4.00 | ||
| 402 | Walk - Trot | Camelot Classic | 4 | 5 | 3.00 | ||
| 404 | Walk - Trot | Camelot Classic | 5 | 5 | 2.00 | ||
| 830 | Walk - Trot | Camelot Classic | 3 | 5 | 4.00 | ||
| 831 | Walk - Trot | Camelot Classic | 2 | 1 | 0.00 | ||
| 605 | Walk - Trot | Gold Coast October | 2 | 8 | 5.00 | ||
| 604 | Walk - Trot | Gold Coast October | 6 | 8 | 1.00 | ||
| 602 | Walk - Trot | Gold Coast October | 2 | 4 | 5.00 | ||
| 601 | Walk - Trot | Gold Coast October | 1 | 8 | 7.00 | ||
| 603 | Walk - Trot | Gold Coast October | 4 | 7 | 3.00 | ||
| 606 | Walk - Trot | Gold Coast October | 3 | 8 | 4.00 | ||
| Total Class Points | 77.00 | ||||||
| No: 173 Class: Walk - Trot Show: Huntington Beach Surf Classic Horse: Place: 1 Entries: 5 Points: 7.00 | No: 190 Class: Walk - Trot Show: Huntington Beach Surf Classic Horse: Place: 3 Entries: 5 Points: 4.00 | No: 188 Class: Walk - Trot Show: Huntington Beach Surf Classic Horse: Place: 2 Entries: 5 Points: 5.00 | No: 189 Class: Walk - Trot Show: Huntington Beach Surf Classic Horse: Place: 2 Entries: 5 Points: 5.00 | No: 187 Class: Walk - Trot Show: Huntington Beach Surf Classic Horse: Place: 2 Entries: 9 Points: 5.00 | No: 170 Class: Walk - Trot Show: Huntington Beach Surf Classic Horse: Place: 3 Entries: 7 Points: 4.00 | No: 171 Class: Walk - Trot Show: Huntington Beach Surf Classic Horse: Place: 3 Entries: 4 Points: 4.00 | No: 172 Class: Walk - Trot Show: Huntington Beach Surf Classic Horse: Place: 2 Entries: 5 Points: 5.00 | No: 401 Class: Walk - Trot Show: Camelot Classic Horse: Place: 3 Entries: 5 Points: 4.00 | No: 402 Class: Walk - Trot Show: Camelot Classic Horse: Place: 4 Entries: 5 Points: 3.00 | No: 404 Class: Walk - Trot Show: Camelot Classic Horse: Place: 5 Entries: 5 Points: 2.00 | No: 830 Class: Walk - Trot Show: Camelot Classic Horse: Place: 3 Entries: 5 Points: 4.00 | No: 831 Class: Walk - Trot Show: Camelot Classic Horse: Place: 2 Entries: 1 Points: 0.00 | No: 605 Class: Walk - Trot Show: Gold Coast October Horse: Place: 2 Entries: 8 Points: 5.00 | No: 604 Class: Walk - Trot Show: Gold Coast October Horse: Place: 6 Entries: 8 Points: 1.00 | No: 602 Class: Walk - Trot Show: Gold Coast October Horse: Place: 2 Entries: 4 Points: 5.00 | No: 601 Class: Walk - Trot Show: Gold Coast October Horse: Place: 1 Entries: 8 Points: 7.00 | No: 603 Class: Walk - Trot Show: Gold Coast October Horse: Place: 4 Entries: 7 Points: 3.00 | No: 606 Class: Walk - Trot Show: Gold Coast October Horse: Place: 3 Entries: 8 Points: 4.00 | 
| Total Class Points: 77.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 612 | Cross Rails | Gold Coast April | 2 | 3 | 5.00 | ||
| 610 | Cross Rails | Gold Coast April | 2 | 4 | 5.00 | ||
| 611 | Cross Rails | Gold Coast April | 2 | 4 | 5.00 | ||
| 609 | Cross Rails | Gold Coast April | 4 | 4 | 3.00 | ||
| 608 | Cross Rails | Gold Coast April | 1 | 4 | 7.00 | ||
| 607 | Cross Rails | Gold Coast April | 2 | 4 | 5.00 | ||
| 607 | Cross Rails | Verdugo Hills May | 1 | 4 | 7.00 | ||
| 608 | Cross Rails | Verdugo Hills May | 2 | 4 | 5.00 | ||
| 609 | Cross Rails | Verdugo Hills May | 1 | 4 | 7.00 | ||
| 610 | Cross Rails | Verdugo Hills May | 1 | 4 | 7.00 | ||
| 611 | Cross Rails | Verdugo Hills May | 2 | 3 | 5.00 | ||
| 612 | Cross Rails | Verdugo Hills May | 1 | 3 | 7.00 | ||
| 194 | Cross Rails | Huntington Beach Surf Classic | 4 | 7 | 3.00 | ||
| 192 | Cross Rails | Huntington Beach Surf Classic | 1 | 7 | 7.00 | ||
| 191 | Cross Rails | Huntington Beach Surf Classic | 2 | 7 | 5.00 | ||
| 406 | Cross Rails | Camelot Classic | 2 | 3 | 5.00 | ||
| 409 | Cross Rails | Camelot Classic | 2 | 1 | 0.00 | ||
| 408 | Cross Rails | Camelot Classic | 2 | 3 | 5.00 | ||
| 607 | Cross Rails | Gold Coast October | 2 | 3 | 5.00 | ||
| 608 | Cross Rails | Gold Coast October | 1 | 3 | 7.00 | ||
| Total Class Points | 105.00 | ||||||
| No: 612 Class: Cross Rails Show: Gold Coast April Horse: Place: 2 Entries: 3 Points: 5.00 | No: 610 Class: Cross Rails Show: Gold Coast April Horse: Place: 2 Entries: 4 Points: 5.00 | No: 611 Class: Cross Rails Show: Gold Coast April Horse: Place: 2 Entries: 4 Points: 5.00 | No: 609 Class: Cross Rails Show: Gold Coast April Horse: Place: 4 Entries: 4 Points: 3.00 | No: 608 Class: Cross Rails Show: Gold Coast April Horse: Place: 1 Entries: 4 Points: 7.00 | No: 607 Class: Cross Rails Show: Gold Coast April Horse: Place: 2 Entries: 4 Points: 5.00 | No: 607 Class: Cross Rails Show: Verdugo Hills May Horse: Place: 1 Entries: 4 Points: 7.00 | No: 608 Class: Cross Rails Show: Verdugo Hills May Horse: Place: 2 Entries: 4 Points: 5.00 | No: 609 Class: Cross Rails Show: Verdugo Hills May Horse: Place: 1 Entries: 4 Points: 7.00 | No: 610 Class: Cross Rails Show: Verdugo Hills May Horse: Place: 1 Entries: 4 Points: 7.00 | No: 611 Class: Cross Rails Show: Verdugo Hills May Horse: Place: 2 Entries: 3 Points: 5.00 | No: 612 Class: Cross Rails Show: Verdugo Hills May Horse: Place: 1 Entries: 3 Points: 7.00 | No: 194 Class: Cross Rails Show: Huntington Beach Surf Classic Horse: Place: 4 Entries: 7 Points: 3.00 | No: 192 Class: Cross Rails Show: Huntington Beach Surf Classic Horse: Place: 1 Entries: 7 Points: 7.00 | No: 191 Class: Cross Rails Show: Huntington Beach Surf Classic Horse: Place: 2 Entries: 7 Points: 5.00 | No: 406 Class: Cross Rails Show: Camelot Classic Horse: Place: 2 Entries: 3 Points: 5.00 | No: 409 Class: Cross Rails Show: Camelot Classic Horse: Place: 2 Entries: 1 Points: 0.00 | No: 408 Class: Cross Rails Show: Camelot Classic Horse: Place: 2 Entries: 3 Points: 5.00 | No: 607 Class: Cross Rails Show: Gold Coast October Horse: Place: 2 Entries: 3 Points: 5.00 | No: 608 Class: Cross Rails Show: Gold Coast October Horse: Place: 1 Entries: 3 Points: 7.00 | 
| Total Class Points: 105.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 635 | Short Stirrup | Gold Coast April | 3 | 7 | 4.00 | ||
| 636 | Short Stirrup | Gold Coast April | 4 | 7 | 3.00 | ||
| 635 | Short Stirrup | Verdugo Hills May | 4 | 6 | 3.00 | ||
| 636 | Short Stirrup | Verdugo Hills May | 2 | 7 | 5.00 | ||
| 390 | Short and Rusty Stirrup Combined | Huntington Beach Surf Classic | 6 | 9 | 1.00 | ||
| Total Class Points | 16.00 | ||||||
| No: 635 Class: Short Stirrup Show: Gold Coast April Horse: Place: 3 Entries: 7 Points: 4.00 | No: 636 Class: Short Stirrup Show: Gold Coast April Horse: Place: 4 Entries: 7 Points: 3.00 | No: 635 Class: Short Stirrup Show: Verdugo Hills May Horse: Place: 4 Entries: 6 Points: 3.00 | No: 636 Class: Short Stirrup Show: Verdugo Hills May Horse: Place: 2 Entries: 7 Points: 5.00 | No: 390 Class: Short and Rusty Stirrup Combined Show: Huntington Beach Surf Classic Horse: Place: 6 Entries: 9 Points: 1.00 | 
| Total Class Points: 16.00 |