| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 901 | SCHSA Medal 17 & Under 3' | Santa Barbara National | 2 | 6 | 6.00 | ||
| Total Class Points | 6.00 | ||||||
| No: 901 Class: SCHSA Medal 17 & Under 3' Show: Santa Barbara National Horse: Place: 2 Entries: 6 Points: 6.00 | 
| Total Class Points: 6.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 526 | Futures Medal | Camelot Autumn Classic | 1 | 6 | 10.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 526 Class: Futures Medal Show: Camelot Autumn Classic Horse: Place: 1 Entries: 6 Points: 10.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 527 | 12 & Under13 & Over Medal Combined | Camelot Autumn Classic | 4 | 4 | 2.00 | ||
| Total Class Points | 2.00 | ||||||
| No: 527 Class: 12 & Under13 & Over Medal Combined Show: Camelot Autumn Classic Horse: Place: 4 Entries: 4 Points: 2.00 | 
| Total Class Points: 2.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 155 | Junior Amateur Green Rider | SBCRC Fall | 2 | 3 | 5.00 | ||
| 158 | Junior Amateur Green Rider | SBCRC Fall | 1 | 3 | 7.00 | ||
| 159 | Junior Amateur Green Rider | SBCRC Fall | 1 | 3 | 7.00 | ||
| 154 | Junior Amateur Green Rider | SBCRC Fall | 1 | 3 | 7.00 | ||
| 157 | Junior Amateur Green Rider | SBCRC Fall | 2 | 3 | 5.00 | ||
| 156 | Junior Amateur Green Rider | SBCRC Fall | 1 | 3 | 7.00 | ||
| 425 | Junior Amateur Green Rider | Camelot Autumn Classic | 2 | 11 | 10.00 | ||
| 426 | Junior Amateur Green Rider | Camelot Autumn Classic | 2 | 13 | 10.00 | ||
| 427 | Junior Amateur Green Rider | Camelot Autumn Classic | 3 | 13 | 8.00 | ||
| 429 | Junior Amateur Green Rider | Camelot Autumn Classic | 5 | 14 | 4.00 | ||
| Total Class Points | 70.00 | ||||||
| No: 155 Class: Junior Amateur Green Rider Show: SBCRC Fall Horse: Place: 2 Entries: 3 Points: 5.00 | No: 158 Class: Junior Amateur Green Rider Show: SBCRC Fall Horse: Place: 1 Entries: 3 Points: 7.00 | No: 159 Class: Junior Amateur Green Rider Show: SBCRC Fall Horse: Place: 1 Entries: 3 Points: 7.00 | No: 154 Class: Junior Amateur Green Rider Show: SBCRC Fall Horse: Place: 1 Entries: 3 Points: 7.00 | No: 157 Class: Junior Amateur Green Rider Show: SBCRC Fall Horse: Place: 2 Entries: 3 Points: 5.00 | No: 156 Class: Junior Amateur Green Rider Show: SBCRC Fall Horse: Place: 1 Entries: 3 Points: 7.00 | No: 425 Class: Junior Amateur Green Rider Show: Camelot Autumn Classic Horse: Place: 2 Entries: 11 Points: 10.00 | No: 426 Class: Junior Amateur Green Rider Show: Camelot Autumn Classic Horse: Place: 2 Entries: 13 Points: 10.00 | No: 427 Class: Junior Amateur Green Rider Show: Camelot Autumn Classic Horse: Place: 3 Entries: 13 Points: 8.00 | No: 429 Class: Junior Amateur Green Rider Show: Camelot Autumn Classic Horse: Place: 5 Entries: 14 Points: 4.00 | 
| Total Class Points: 70.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 419 | Childrens Ponies | SBCRC SUmmer | 2 | 3 | 5.00 | ||
| 214 | Childrens Ponies | SBCRC SUmmer | 3 | 3 | 4.00 | ||
| 213 | Childrens Ponies | SBCRC SUmmer | 2 | 3 | 5.00 | ||
| 212 | Childrens Ponies | SBCRC SUmmer | 3 | 3 | 4.00 | ||
| 420 | Childrens Ponies | SBCRC SUmmer | 2 | 3 | 5.00 | ||
| 421 | Childrens Ponies | SBCRC SUmmer | 1 | 3 | 7.00 | ||
| 151 | Childrens Ponies | SBCRC Fall | 1 | 3 | 7.00 | ||
| 152 | Childrens Ponies | SBCRC Fall | 1 | 3 | 7.00 | ||
| 153 | Childrens Ponies | SBCRC Fall | 1 | 3 | 7.00 | ||
| 151 | Childrens Ponies | SBCRC Season Final | 1 | 3 | 7.00 | ||
| 152 | Childrens Ponies | SBCRC Season Final | 2 | 3 | 5.00 | ||
| 153 | Childrens Ponies | SBCRC Season Final | 3 | 3 | 4.00 | ||
| Total Class Points | 67.00 | ||||||
| No: 419 Class: Childrens Ponies Show: SBCRC SUmmer Horse: Place: 2 Entries: 3 Points: 5.00 | No: 214 Class: Childrens Ponies Show: SBCRC SUmmer Horse: Place: 3 Entries: 3 Points: 4.00 | No: 213 Class: Childrens Ponies Show: SBCRC SUmmer Horse: Place: 2 Entries: 3 Points: 5.00 | No: 212 Class: Childrens Ponies Show: SBCRC SUmmer Horse: Place: 3 Entries: 3 Points: 4.00 | No: 420 Class: Childrens Ponies Show: SBCRC SUmmer Horse: Place: 2 Entries: 3 Points: 5.00 | No: 421 Class: Childrens Ponies Show: SBCRC SUmmer Horse: Place: 1 Entries: 3 Points: 7.00 | No: 151 Class: Childrens Ponies Show: SBCRC Fall Horse: Place: 1 Entries: 3 Points: 7.00 | No: 152 Class: Childrens Ponies Show: SBCRC Fall Horse: Place: 1 Entries: 3 Points: 7.00 | No: 153 Class: Childrens Ponies Show: SBCRC Fall Horse: Place: 1 Entries: 3 Points: 7.00 | No: 151 Class: Childrens Ponies Show: SBCRC Season Final Horse: Place: 1 Entries: 3 Points: 7.00 | No: 152 Class: Childrens Ponies Show: SBCRC Season Final Horse: Place: 2 Entries: 3 Points: 5.00 | No: 153 Class: Childrens Ponies Show: SBCRC Season Final Horse: Place: 3 Entries: 3 Points: 4.00 | 
| Total Class Points: 67.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 209 | Short Long & Rusty Stirrup Combined | SBCRC Spring | 1 | 4 | 7.00 | ||
| 211 | Short Long & Rusty Stirrup Combined | SBCRC Spring | 2 | 3 | 5.00 | ||
| 210 | Short Long & Rusty Stirrup Combined | SBCRC Spring | 2 | 4 | 5.00 | ||
| 210 | Short Stirrup | SBCRC Summer | 2 | 3 | 5.00 | ||
| 422 | Short Long & Rusty Stirrup Combined | SBCRC Fall | 1 | 6 | 7.00 | ||
| 423 | Short Long & Rusty Stirrup Combined | SBCRC Fall | 3 | 4 | 4.00 | ||
| 421 | Short Long & Rusty Stirrup Combined | SBCRC Fall | 3 | 3 | 4.00 | ||
| Total Class Points | 37.00 | ||||||
| No: 209 Class: Short Long & Rusty Stirrup Combined Show: SBCRC Spring Horse: Place: 1 Entries: 4 Points: 7.00 | No: 211 Class: Short Long & Rusty Stirrup Combined Show: SBCRC Spring Horse: Place: 2 Entries: 3 Points: 5.00 | No: 210 Class: Short Long & Rusty Stirrup Combined Show: SBCRC Spring Horse: Place: 2 Entries: 4 Points: 5.00 | No: 210 Class: Short Stirrup Show: SBCRC Summer Horse: Place: 2 Entries: 3 Points: 5.00 | No: 422 Class: Short Long & Rusty Stirrup Combined Show: SBCRC Fall Horse: Place: 1 Entries: 6 Points: 7.00 | No: 423 Class: Short Long & Rusty Stirrup Combined Show: SBCRC Fall Horse: Place: 3 Entries: 4 Points: 4.00 | No: 421 Class: Short Long & Rusty Stirrup Combined Show: SBCRC Fall Horse: Place: 3 Entries: 3 Points: 4.00 | 
| Total Class Points: 37.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 426 | Junior Amateur Green Rider Combined | Camelot Classic | 6 | 7 | 2.00 | ||
| 425 | Junior Amateur Green Rider Combined | Camelot Classic | 6 | 9 | 2.00 | ||
| 427 | Junior Amateur Green Rider Combined | Camelot Classic | 5 | 8 | 4.00 | ||
| Total Class Points | 8.00 | ||||||
| No: 426 Class: Junior Amateur Green Rider Combined Show: Camelot Classic Horse: Place: 6 Entries: 7 Points: 2.00 | No: 425 Class: Junior Amateur Green Rider Combined Show: Camelot Classic Horse: Place: 6 Entries: 9 Points: 2.00 | No: 427 Class: Junior Amateur Green Rider Combined Show: Camelot Classic Horse: Place: 5 Entries: 8 Points: 4.00 | 
| Total Class Points: 8.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 197 | Pony Equitation | Camelot Classic | 2 | 3 | 10.00 | ||
| 195 | Pony Equitation | Camelot Classic | 3 | 3 | 8.00 | ||
| 196 | Pony Equitation | Camelot Classic | 4 | 4 | 6.00 | ||
| Total Class Points | 24.00 | ||||||
| No: 197 Class: Pony Equitation Show: Camelot Classic Horse: Place: 2 Entries: 3 Points: 10.00 | No: 195 Class: Pony Equitation Show: Camelot Classic Horse: Place: 3 Entries: 3 Points: 8.00 | No: 196 Class: Pony Equitation Show: Camelot Classic Horse: Place: 4 Entries: 4 Points: 6.00 | 
| Total Class Points: 24.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 107 | Childrens Ponies | Camelot Classic | 3 | 10 | 8.00 | ||
| 108 | Childrens Ponies | Camelot Classic | 5 | 8 | 4.00 | ||
| 109 | Childrens Ponies | Camelot Classic | 3 | 10 | 8.00 | ||
| 191 | Childrens Ponies | Camelot Classic | 5 | 7 | 4.00 | ||
| Total Class Points | 24.00 | ||||||
| No: 107 Class: Childrens Ponies Show: Camelot Classic Horse: Place: 3 Entries: 10 Points: 8.00 | No: 108 Class: Childrens Ponies Show: Camelot Classic Horse: Place: 5 Entries: 8 Points: 4.00 | No: 109 Class: Childrens Ponies Show: Camelot Classic Horse: Place: 3 Entries: 10 Points: 8.00 | No: 191 Class: Childrens Ponies Show: Camelot Classic Horse: Place: 5 Entries: 7 Points: 4.00 | 
| Total Class Points: 24.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 414 | Cross Rails | SBCRC Summer | 1 | 10 | 14.00 | ||
| 413 | Cross Rails | SBCRC Summer | 1 | 10 | 14.00 | ||
| 204 | Cross Rails | SBCRC Summer | 2 | 12 | 10.00 | ||
| 205 | Cross Rails | SBCRC Summer | 2 | 12 | 10.00 | ||
| Total Class Points | 48.00 | ||||||
| No: 414 Class: Cross Rails Show: SBCRC Summer Horse: Place: 1 Entries: 10 Points: 14.00 | No: 413 Class: Cross Rails Show: SBCRC Summer Horse: Place: 1 Entries: 10 Points: 14.00 | No: 204 Class: Cross Rails Show: SBCRC Summer Horse: Place: 2 Entries: 12 Points: 10.00 | No: 205 Class: Cross Rails Show: SBCRC Summer Horse: Place: 2 Entries: 12 Points: 10.00 | 
| Total Class Points: 48.00 | 
| No: 423 Class: Short Long & Rusty Stirrup Combined Show: SBCRC Season Opener Horse: Place: 1 Entries: 4 Points: 14.00 | No: 422 Class: Short Long & Rusty Stirrup Combined Show: SBCRC Season Opener Horse: Place: 2 Entries: 4 Points: 10.00 | No: 421 Class: Short Long & Rusty Stirrup Combined Show: SBCRC Season Opener Horse: Place: 1 Entries: 5 Points: 14.00 | No: 214 Class: Short Long & Rusty Stirrup Combined Show: SBCRC Season Opener Horse: Place: 2 Entries: 6 Points: 10.00 | No: 213 Class: Short Long & Rusty Stirrup Combined Show: SBCRC Season Opener Horse: Place: 2 Entries: 6 Points: 10.00 | No: 212 Class: Short Long & Rusty Stirrup Combined Show: SBCRC Season Opener Horse: Place: 2 Entries: 6 Points: 10.00 | No: 423 Class: Short Long & Rusty Stirrup Combined Show: SBCRC Spring Horse: Place: 1 Entries: 8 Points: 7.00 | No: 422 Class: Short Long & Rusty Stirrup Combined Show: SBCRC Spring Horse: Place: 1 Entries: 8 Points: 7.00 | No: 212 Class: Short Long & Rusty Stirrup Combined Show: SBCRC Spring Horse: Place: 2 Entries: 7 Points: 5.00 | No: 213 Class: Short Long & Rusty Stirrup Combined Show: SBCRC Spring Horse: Place: 2 Entries: 7 Points: 5.00 | No: 214 Class: Short Long & Rusty Stirrup Combined Show: SBCRC Spring Horse: Place: 2 Entries: 7 Points: 5.00 | No: 421 Class: Short Long & Rusty Stirrup Combined Show: SBCRC Spring Horse: Place: 1 Entries: 9 Points: 7.00 | No: 422 Class: Short Long and Rusty Stirrup Combined Show: SBCRC Summer Horse: Place: 2 Entries: 9 Points: 10.00 | No: 421 Class: Short Long and Rusty Stirrup Combined Show: SBCRC Summer Horse: Place: 3 Entries: 9 Points: 8.00 | No: 213 Class: Short Long and Rusty Stirrup Combined Show: SBCRC Summer Horse: Jack Frost Place: 5 Entries: 10 Points: 4.00 | No: 212 Class: Short Long and Rusty Stirrup Combined Show: SBCRC Summer Horse: Jack Frost Place: 1 Entries: 11 Points: 14.00 | No: 214 Class: Short Long and Rusty Stirrup Combined Show: SBCRC Summer Horse: Jack Frost Place: 5 Entries: 10 Points: 4.00 | No: 423 Class: Short Long and Rusty Stirrup Combined Show: SBCRC Summer Horse: Place: 2 Entries: 11 Points: 10.00 | No: 212 Class: Short Long & Rusty Sturrup Combined Show: SBCRC Fall Horse: Place: 4 Entries: 14 Points: 3.00 | No: 214 Class: Short Long & Rusty Sturrup Combined Show: SBCRC Fall Horse: Place: 2 Entries: 11 Points: 5.00 | No: 422 Class: Short Long and Rusty Stirrup Combined Show: SBCRC Fall Horse: Place: 4 Entries: 7 Points: 3.00 | No: 213 Class: Short Long & Rusty Sturrup Combined Show: SBCRC Fall Horse: Place: 5 Entries: 14 Points: 2.00 | No: 423 Class: Short Long and Rusty Stirrup Combined Show: SBCRC Fall Horse: Place: 4 Entries: 7 Points: 3.00 | No: 410 Class: Short Stirrup Show: Camelot Classic Horse: Place: 3 Entries: 4 Points: 8.00 | No: 411 Class: Short Stirrup Show: Camelot Classic Horse: Place: 1 Entries: 5 Points: 14.00 | No: 413 Class: Short Stirrup Show: Camelot Classic Horse: Place: 1 Entries: 4 Points: 14.00 | No: 412 Class: Short Stirrup Show: Camelot Classic Horse: Place: 1 Entries: 5 Points: 14.00 | No: 422 Class: Short Long & Rusty Stirrup Combined Show: SBCRC Finals Horse: Place: 6 Entries: 7 Points: 1.00 | No: 212 Class: Short Long & Rusty Stirrup Combined Show: SBCRC Finals Horse: Place: 2 Entries: 4 Points: 5.00 | No: 213 Class: Short Long & Rusty Stirrup Combined Show: SBCRC Finals Horse: Place: 5 Entries: 6 Points: 2.00 | No: 420 Class: Short Long & Rusty Stirrup Combined Show: SBCRC Finals Horse: Place: 1 Entries: 8 Points: 7.00 | No: 421 Class: Short Long & Rusty Stirrup Combined Show: SBCRC Finals Horse: Place: 2 Entries: 9 Points: 5.00 | No: 211 Class: Short Long & Rusty Stirrup Combined Show: SBCRC Finals Horse: Place: 2 Entries: 5 Points: 5.00 | 
| Total Class Points: 245.00 | 
| No: 418 Class: Cross Rails Show: SBCRC Spring Opener Horse: Place: 1 Entries: 7 Points: 7.00 | No: 416 Class: Cross Rails Show: SBCRC Spring Opener Horse: Place: 1 Entries: 6 Points: 7.00 | No: 206 Class: Cross Rails Show: SBCRC Spring Opener Horse: Place: 1 Entries: 7 Points: 7.00 | No: 205 Class: Cross Rails Show: SBCRC Spring Opener Horse: Place: 1 Entries: 7 Points: 7.00 | No: 204 Class: Cross Rails Show: SBCRC Spring Opener Horse: Place: 1 Entries: 7 Points: 7.00 | No: 204 Class: Cross Rails Show: SBCRC Summer Horse: Place: 1 Entries: 7 Points: 14.00 | No: 205 Class: Cross Rails Show: SBCRC Summer Horse: Place: 1 Entries: 7 Points: 14.00 | No: 416 Class: Cross Rails Show: SBCRC Summer Horse: Place: 2 Entries: 8 Points: 10.00 | No: 417 Class: Cross Rails Show: SBCRC Summer Horse: Place: 1 Entries: 8 Points: 14.00 | No: 418 Class: Cross Rails Show: SBCRC Summer Horse: Place: 1 Entries: 7 Points: 14.00 | No: 206 Class: Cross Rails Show: SBCRC Summer Horse: Place: 2 Entries: 5 Points: 10.00 | No: 416 Class: Cross Rails Show: SBCRC Back to School Horse: Place: 1 Entries: 8 Points: 7.00 | No: 418 Class: Cross Rails Show: SBCRC Back to School Horse: Place: 2 Entries: 5 Points: 5.00 | No: 417 Class: Cross Rails Show: SBCRC Back to School Horse: Place: 1 Entries: 8 Points: 7.00 | No: 204 Class: Cross Rails Show: SBCRC Back to School Horse: Place: 3 Entries: 5 Points: 4.00 | No: 206 Class: Cross Rails Show: SBCRC Back to School Horse: Place: 3 Entries: 4 Points: 4.00 | No: 205 Class: Cross Rails Show: SBCRC Back to School Horse: Place: 1 Entries: 6 Points: 7.00 | No: 409 Class: Cross Rails Show: Camelot Classic Horse: Place: 1 Entries: 3 Points: 14.00 | No: 408 Class: Cross Rails Show: Camelot Classic Horse: Place: 3 Entries: 3 Points: 8.00 | No: 405 Class: Cross Rails Show: Camelot Classic Horse: Place: 1 Entries: 5 Points: 14.00 | No: 407 Class: Cross Rails Show: Camelot Classic Horse: Place: 1 Entries: 5 Points: 14.00 | No: 406 Class: Cross Rails Show: Camelot Classic Horse: Place: 3 Entries: 3 Points: 8.00 | No: 203 Class: Cross Rails Show: SBCRC Finals Horse: Place: 1 Entries: 5 Points: 14.00 | No: 416 Class: Cross Rails Show: SBCRC Finals Horse: Place: 3 Entries: 3 Points: 8.00 | No: 417 Class: Cross Rails Show: SBCRC Finals Horse: Place: 3 Entries: 4 Points: 8.00 | No: 205 Class: Cross Rails Show: SBCRC Finals Horse: Place: 1 Entries: 5 Points: 14.00 | No: 204 Class: Cross Rails Show: SBCRC Finals Horse: Place: 1 Entries: 5 Points: 14.00 | No: 300 Class: Cross Rails Show: Gold Coast October Horse: Place: 1 Entries: 3 Points: 14.00 | No: 302 Class: Cross Rails Show: Gold Coast October Horse: Place: 3 Entries: 3 Points: 8.00 | No: 301 Class: Cross Rails Show: Gold Coast October Horse: Place: 3 Entries: 4 Points: 8.00 | No: 303 Class: Cross Rails Show: Gold Coast October Horse: Place: 2 Entries: 3 Points: 10.00 | 
| Total Class Points: 301.00 |