| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 529 | Restricted Equitation | Camelot June | 2 | 3 | 5.00 | ||
| 531 | Restricted Equitation | Camelot June | 2 | 3 | 5.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 529 Class: Restricted Equitation Show: Camelot June Horse: Place: 2 Entries: 3 Points: 5.00 | No: 531 Class: Restricted Equitation Show: Camelot June Horse: Place: 2 Entries: 3 Points: 5.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 524 | 12 & Under/13 & Over Medals Combined | Camelot June | 3 | 7 | 4.00 | ||
| Total Class Points | 4.00 | ||||||
| No: 524 Class: 12 & Under/13 & Over Medals Combined Show: Camelot June Horse: Place: 3 Entries: 7 Points: 4.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 10 | Low Childrens A/A Equitation | Camelot February | 4 | 7 | 3.00 | ||
| 11 | Low Childrens A/A Equitation | Camelot February | 3 | 6 | 4.00 | ||
| 12 | Low Childrens A/A Equitation | Camelot February | 6 | 7 | 1.00 | ||
| Total Class Points | 8.00 | ||||||
| No: 10 Class: Low Childrens A/A Equitation Show: Camelot February Horse: Place: 4 Entries: 7 Points: 3.00 | No: 11 Class: Low Childrens A/A Equitation Show: Camelot February Horse: Place: 3 Entries: 6 Points: 4.00 | No: 12 Class: Low Childrens A/A Equitation Show: Camelot February Horse: Place: 6 Entries: 7 Points: 1.00 | 
| Total Class Points: 8.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 14 | 13 & Over Horsemanship Medal | Camelot February | 4 | 5 | 2.00 | ||
| Total Class Points | 2.00 | ||||||
| No: 14 Class: 13 & Over Horsemanship Medal Show: Camelot February Horse: Place: 4 Entries: 5 Points: 2.00 | 
| Total Class Points: 2.00 |