| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 376 | A Amateur Equitation | Huntington Beach Surf Classic | 2 | 5 | 5.00 | ||
| 377 | A Amateur Equitation | Huntington Beach Surf Classic | 2 | 5 | 5.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 376 Class: A Amateur Equitation Show: Huntington Beach Surf Classic Horse: Place: 2 Entries: 5 Points: 5.00 | No: 377 Class: A Amateur Equitation Show: Huntington Beach Surf Classic Horse: Place: 2 Entries: 5 Points: 5.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 171 | A Amateur Equitation | Gold Coast April | 2 | 8 | 5.00 | ||
| 376 | A Amateur Equitation | Flintridge Autumn Classic | 4 | 8 | 3.00 | ||
| 377 | A Amateur Equitation | Flintridge Autumn Classic | 4 | 7 | 3.00 | ||
| Total Class Points | 11.00 | ||||||
| No: 171 Class: A Amateur Equitation Show: Gold Coast April Horse: Place: 2 Entries: 8 Points: 5.00 | No: 376 Class: A Amateur Equitation Show: Flintridge Autumn Classic Horse: Place: 4 Entries: 8 Points: 3.00 | No: 377 Class: A Amateur Equitation Show: Flintridge Autumn Classic Horse: Place: 4 Entries: 7 Points: 3.00 | 
| Total Class Points: 11.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 350 | Challenge Medal Last Chance 2015 | Flintridge Autumn Classic | 3 | 14 | 4.00 | ||
| Total Class Points | 4.00 | ||||||
| No: 350 Class: Challenge Medal Last Chance 2015 Show: Flintridge Autumn Classic Horse: Place: 3 Entries: 14 Points: 4.00 | 
| Total Class Points: 4.00 |