| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 212 | Short, Long, Rusty Stirrup Combined | SBCRC Summer | 3 | 3 | 8.00 | ||
| 213 | Short, Long, Rusty Stirrup Combined | SBCRC Summer | 3 | 3 | 8.00 | ||
| 214 | Short, Long, Rusty Stirrup Combined | SBCRC Summer | 1 | 3 | 14.00 | ||
| 427 | Short, Long, Rusty Stirrup Combined | SBCRC Summer | 3 | 3 | 8.00 | ||
| 426 | Short, Long, Rusty Stirrup Combined | SBCRC Summer | 3 | 3 | 8.00 | ||
| 425 | Short, Long, Rusty Stirrup Combined | SBCRC Summer | 3 | 3 | 8.00 | ||
| Total Class Points | 54.00 | ||||||
| No: 212 Class: Short, Long, Rusty Stirrup Combined Show: SBCRC Summer Horse: Place: 3 Entries: 3 Points: 8.00 | No: 213 Class: Short, Long, Rusty Stirrup Combined Show: SBCRC Summer Horse: Place: 3 Entries: 3 Points: 8.00 | No: 214 Class: Short, Long, Rusty Stirrup Combined Show: SBCRC Summer Horse: Place: 1 Entries: 3 Points: 14.00 | No: 427 Class: Short, Long, Rusty Stirrup Combined Show: SBCRC Summer Horse: Place: 3 Entries: 3 Points: 8.00 | No: 426 Class: Short, Long, Rusty Stirrup Combined Show: SBCRC Summer Horse: Place: 3 Entries: 3 Points: 8.00 | No: 425 Class: Short, Long, Rusty Stirrup Combined Show: SBCRC Summer Horse: Place: 3 Entries: 3 Points: 8.00 | 
| Total Class Points: 54.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 403 | Low Childrens A/A Equitation | SBCRC Summer | 2 | 6 | 10.00 | ||
| 404 | Low Childrens A/A Equitation | SBCRC Summer | 3 | 5 | 8.00 | ||
| 405 | Low Childrens A/A Equitation | SBCRC Summer | 5 | 5 | 4.00 | ||
| Total Class Points | 22.00 | ||||||
| No: 403 Class: Low Childrens A/A Equitation Show: SBCRC Summer Horse: Place: 2 Entries: 6 Points: 10.00 | No: 404 Class: Low Childrens A/A Equitation Show: SBCRC Summer Horse: Place: 3 Entries: 5 Points: 8.00 | No: 405 Class: Low Childrens A/A Equitation Show: SBCRC Summer Horse: Place: 5 Entries: 5 Points: 4.00 | 
| Total Class Points: 22.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 408 | Restricted Equitation | SBCRC Summer | 6 | 6 | 2.00 | ||
| 407 | Restricted Equitation | SBCRC Summer | 3 | 6 | 8.00 | ||
| 406 | Restricted Equitation | SBCRC Summer | 4 | 6 | 6.00 | ||
| Total Class Points | 16.00 | ||||||
| No: 408 Class: Restricted Equitation Show: SBCRC Summer Horse: Place: 6 Entries: 6 Points: 2.00 | No: 407 Class: Restricted Equitation Show: SBCRC Summer Horse: Place: 3 Entries: 6 Points: 8.00 | No: 406 Class: Restricted Equitation Show: SBCRC Summer Horse: Place: 4 Entries: 6 Points: 6.00 | 
| Total Class Points: 16.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 170 | Hopeful Jumper Rider | The Camelot Classic | 4 | 5 | 6.00 | ||
| 171 | Hopeful Jumper Rider | The Camelot Classic | 2 | 7 | 10.00 | ||
| Total Class Points | 16.00 | ||||||
| No: 170 Class: Hopeful Jumper Rider Show: The Camelot Classic Horse: Place: 4 Entries: 5 Points: 6.00 | No: 171 Class: Hopeful Jumper Rider Show: The Camelot Classic Horse: Place: 2 Entries: 7 Points: 10.00 | 
| Total Class Points: 16.00 |