| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 360 | A Junior Equitation | Flintridge 95th Annual | 4 | 14 | 3.00 | ||
| 362 | A Junior Equitation | Flintridge Autumn Classic | 3 | 10 | 4.00 | ||
| Total Class Points | 7.00 | ||||||
| No: 360 Class: A Junior Equitation Show: Flintridge 95th Annual Horse: Place: 4 Entries: 14 Points: 3.00 | No: 362 Class: A Junior Equitation Show: Flintridge Autumn Classic Horse: Place: 3 Entries: 10 Points: 4.00 | 
| Total Class Points: 7.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 360 | A Junior Equitation | Flintridge 94th Annual | 4 | 10 | 3.00 | ||
| Total Class Points | 3.00 | ||||||
| No: 360 Class: A Junior Equitation Show: Flintridge 94th Annual Horse: Place: 4 Entries: 10 Points: 3.00 | 
| Total Class Points: 3.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 371 | Ponies | Flintridge 94th Annual | 4 | 4 | 3.00 | ||
| 370 | Ponies | Flintridge 94th Annual | 4 | 5 | 3.00 | ||
| 369 | Ponies | Flintridge 94th Annual | 5 | 5 | 2.00 | ||
| 77 | Ponies | Flintridge 94th Annual | 6 | 7 | 1.00 | ||
| 76 | Ponies | Flintridge 94th Annual | 5 | 8 | 2.00 | ||
| 74 | Ponies | Flintridge 94th Annual | 5 | 7 | 2.00 | ||
| 73 | Ponies | Flintridge 94th Annual | 6 | 7 | 1.00 | ||
| Total Class Points | 14.00 | ||||||
| No: 371 Class: Ponies Show: Flintridge 94th Annual Horse: Place: 4 Entries: 4 Points: 3.00 | No: 370 Class: Ponies Show: Flintridge 94th Annual Horse: Place: 4 Entries: 5 Points: 3.00 | No: 369 Class: Ponies Show: Flintridge 94th Annual Horse: Place: 5 Entries: 5 Points: 2.00 | No: 77 Class: Ponies Show: Flintridge 94th Annual Horse: Place: 6 Entries: 7 Points: 1.00 | No: 76 Class: Ponies Show: Flintridge 94th Annual Horse: Place: 5 Entries: 8 Points: 2.00 | No: 74 Class: Ponies Show: Flintridge 94th Annual Horse: Place: 5 Entries: 7 Points: 2.00 | No: 73 Class: Ponies Show: Flintridge 94th Annual Horse: Place: 6 Entries: 7 Points: 1.00 | 
| Total Class Points: 14.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 441 | 17 & Under Combined | Verdugo Hills May | 5 | 7 | 2.00 | ||
| 440 | 17 & Under Combined | Verdugo Hills May | 6 | 8 | 1.00 | ||
| Total Class Points | 3.00 | ||||||
| No: 441 Class: 17 & Under Combined Show: Verdugo Hills May Horse: Place: 5 Entries: 7 Points: 2.00 | No: 440 Class: 17 & Under Combined Show: Verdugo Hills May Horse: Place: 6 Entries: 8 Points: 1.00 | 
| Total Class Points: 3.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 302 | A Junior Equitation | Verdugo Hills May | 3 | 3 | 4.00 | ||
| 301 | A Junior Equitation | Verdugo Hills May | 3 | 4 | 4.00 | ||
| Total Class Points | 8.00 | ||||||
| No: 302 Class: A Junior Equitation Show: Verdugo Hills May Horse: Place: 3 Entries: 3 Points: 4.00 | No: 301 Class: A Junior Equitation Show: Verdugo Hills May Horse: Place: 3 Entries: 4 Points: 4.00 | 
| Total Class Points: 8.00 |