| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 368 | 17 & Under Medal | Verdugo Hills League Preview | 3 | 4 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| No: 368 Class: 17 & Under Medal Show: Verdugo Hills League Preview Horse: Place: 3 Entries: 4 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 451 | Pre Child Adult Equitation | Camelot WinterFestival I | 3 | 7 | 4.00 | ||
| 450 | Pre Child Adult Equitation | Camelot WinterFestival I | 5 | 8 | 2.00 | ||
| Total Class Points | 6.00 | ||||||
| No: 451 Class: Pre Child Adult Equitation Show: Camelot WinterFestival I Horse: Place: 3 Entries: 7 Points: 4.00 | No: 450 Class: Pre Child Adult Equitation Show: Camelot WinterFestival I Horse: Place: 5 Entries: 8 Points: 2.00 | 
| Total Class Points: 6.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 526 | Futures Medal | Camelot Spring | 3 | 3 | 4.00 | ||
| 359 | Futures Medal | Huntinton Beach Summer Classic | 3 | 5 | 4.00 | ||
| Total Class Points | 8.00 | ||||||
| No: 526 Class: Futures Medal Show: Camelot Spring Horse: Place: 3 Entries: 3 Points: 4.00 | No: 359 Class: Futures Medal Show: Huntinton Beach Summer Classic Horse: Place: 3 Entries: 5 Points: 4.00 | 
| Total Class Points: 8.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 428 | Junior Amateur Green Rider | Camelot Spring | 5 | 6 | 2.00 | ||
| 426 | Junior Amateur Green Rider | Camelot Spring | 2 | 5 | 5.00 | ||
| Total Class Points | 7.00 | ||||||
| No: 428 Class: Junior Amateur Green Rider Show: Camelot Spring Horse: Place: 5 Entries: 6 Points: 2.00 | No: 426 Class: Junior Amateur Green Rider Show: Camelot Spring Horse: Place: 2 Entries: 5 Points: 5.00 | 
| Total Class Points: 7.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 657 | Restricted Equitation | Memorial Day Classic | 3 | 5 | 4.00 | ||
| 659 | Restricted Equitation | Memorial Day Classic | 2 | 3 | 5.00 | ||
| 658 | Restricted Equitation | Memorial Day Classic | 5 | 5 | 2.00 | ||
| Total Class Points | 11.00 | ||||||
| No: 657 Class: Restricted Equitation Show: Memorial Day Classic Horse: Place: 3 Entries: 5 Points: 4.00 | No: 659 Class: Restricted Equitation Show: Memorial Day Classic Horse: Place: 2 Entries: 3 Points: 5.00 | No: 658 Class: Restricted Equitation Show: Memorial Day Classic Horse: Place: 5 Entries: 5 Points: 2.00 | 
| Total Class Points: 11.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 144 | Rusty Stirrup | 93'rd Annual Flintridge Horse Show | 2 | 6 | 5.00 | ||
| 145 | Rusty Stirrup | 93'rd Annual Flintridge Horse Show | 6 | 6 | 1.00 | ||
| 146 | Rusty Stirrup | 93'rd Annual Flintridge Horse Show | 6 | 7 | 1.00 | ||
| 143 | Rusty Stirrup | 93'rd Annual Flintridge Horse Show | 1 | 6 | 7.00 | ||
| 147 | Rusty Stirrup | 93'rd Annual Flintridge Horse Show | 3 | 6 | 4.00 | ||
| 143 | Rusty Stirrup | Flintridge Autumn Classic | 4 | 6 | 3.00 | ||
| 144 | Rusty Stirrup | Flintridge Autumn Classic | 3 | 6 | 4.00 | ||
| 147 | Rusty Stirrup | Flintridge Autumn Classic | 5 | 5 | 2.00 | ||
| 146 | Rusty Stirrup | Flintridge Autumn Classic | 2 | 5 | 5.00 | ||
| 145 | Rusty Stirrup | Flintridge Autumn Classic | 2 | 5 | 5.00 | ||
| Total Class Points | 37.00 | ||||||
| No: 144 Class: Rusty Stirrup Show: 93'rd Annual Flintridge Horse Show Horse: Place: 2 Entries: 6 Points: 5.00 | No: 145 Class: Rusty Stirrup Show: 93'rd Annual Flintridge Horse Show Horse: Place: 6 Entries: 6 Points: 1.00 | No: 146 Class: Rusty Stirrup Show: 93'rd Annual Flintridge Horse Show Horse: Place: 6 Entries: 7 Points: 1.00 | No: 143 Class: Rusty Stirrup Show: 93'rd Annual Flintridge Horse Show Horse: Place: 1 Entries: 6 Points: 7.00 | No: 147 Class: Rusty Stirrup Show: 93'rd Annual Flintridge Horse Show Horse: Place: 3 Entries: 6 Points: 4.00 | No: 143 Class: Rusty Stirrup Show: Flintridge Autumn Classic Horse: Place: 4 Entries: 6 Points: 3.00 | No: 144 Class: Rusty Stirrup Show: Flintridge Autumn Classic Horse: Place: 3 Entries: 6 Points: 4.00 | No: 147 Class: Rusty Stirrup Show: Flintridge Autumn Classic Horse: Place: 5 Entries: 5 Points: 2.00 | No: 146 Class: Rusty Stirrup Show: Flintridge Autumn Classic Horse: Place: 2 Entries: 5 Points: 5.00 | No: 145 Class: Rusty Stirrup Show: Flintridge Autumn Classic Horse: Place: 2 Entries: 5 Points: 5.00 | 
| Total Class Points: 37.00 |