| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 365 | A Junior Equitation | Huntington Beach Summer Clasic | 4 | 5 | 3.00 | ||
| 363 | A Junior Equitation | Huntington Beach Summer Clasic | 4 | 5 | 3.00 | ||
| Total Class Points | 6.00 | ||||||
| No: 365 Class: A Junior Equitation Show: Huntington Beach Summer Clasic Horse: Place: 4 Entries: 5 Points: 3.00 | No: 363 Class: A Junior Equitation Show: Huntington Beach Summer Clasic Horse: Place: 4 Entries: 5 Points: 3.00 | 
| Total Class Points: 6.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 229 | Futures Medal | Gold Coast Series February | 4 | 8 | 2.00 | ||
| 416 | Futures Medal | Gold Coast Series February | 5 | 6 | 1.00 | ||
| 416 | Futures Medal | Gold Coast Series March | 3 | 6 | 4.00 | ||
| 426 | Futures Medal (2013 for 2014 "Q") | LA Season Finale (2013 for 2014 "Q") | 4 | 4 | 2.00 | ||
| 229 | Futures Medal | Gold Coast June | 4 | 8 | 2.00 | ||
| Total Class Points | 11.00 | ||||||
| No: 229 Class: Futures Medal Show: Gold Coast Series February Horse: Place: 4 Entries: 8 Points: 2.00 | No: 416 Class: Futures Medal Show: Gold Coast Series February Horse: Place: 5 Entries: 6 Points: 1.00 | No: 416 Class: Futures Medal Show: Gold Coast Series March Horse: Place: 3 Entries: 6 Points: 4.00 | No: 426 Class: Futures Medal (2013 for 2014 "Q") Show: LA Season Finale (2013 for 2014 "Q") Horse: Place: 4 Entries: 4 Points: 2.00 | No: 229 Class: Futures Medal Show: Gold Coast June Horse: Place: 4 Entries: 8 Points: 2.00 | 
| Total Class Points: 11.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 312 | Long Stirrup | Gold Coast Series March | 2 | 7 | 5.00 | ||
| 311 | Long Stirrup | Gold Coast Series March | 2 | 7 | 5.00 | ||
| 310 | Long Stirrup | Gold Coast Series March | 5 | 7 | 2.00 | ||
| 142 | Long Stirrup | 93'rd Annual Flintridge Horse Show | 2 | 3 | 5.00 | ||
| 141 | Long Stirrup | 93'rd Annual Flintridge Horse Show | 1 | 3 | 7.00 | ||
| 140 | Long Stirrup | 93'rd Annual Flintridge Horse Show | 1 | 3 | 7.00 | ||
| 139 | Long Stirrup | 93'rd Annual Flintridge Horse Show | 2 | 3 | 5.00 | ||
| 138 | Long Stirrup | 93'rd Annual Flintridge Horse Show | 3 | 3 | 4.00 | ||
| 313 | Long Stirrup | Gold Coast May | 1 | 5 | 7.00 | ||
| 312 | Long Stirrup | Gold Coast May | 2 | 5 | 5.00 | ||
| 311 | Long Stirrup | Gold Coast May | 3 | 5 | 4.00 | ||
| 310 | Long Stirrup | Gold Coast May | 3 | 4 | 4.00 | ||
| 327 | Long Stirrup/Rusty Stirrup Combined | The Camelot Classic | 3 | 9 | 8.00 | ||
| 326 | Long Stirrup/Rusty Stirrup Combined | The Camelot Classic | 3 | 10 | 8.00 | ||
| 325 | Long Stirrup/Rusty Sirrup Combined | The Camelot Classic | 3 | 10 | 8.00 | ||
| 324 | Long Stirrup/Rusty Stirrup Combined | The Camelot Classic | 6 | 9 | 2.00 | ||
| Total Class Points | 86.00 | ||||||
| No: 312 Class: Long Stirrup Show: Gold Coast Series March Horse: Place: 2 Entries: 7 Points: 5.00 | No: 311 Class: Long Stirrup Show: Gold Coast Series March Horse: Place: 2 Entries: 7 Points: 5.00 | No: 310 Class: Long Stirrup Show: Gold Coast Series March Horse: Place: 5 Entries: 7 Points: 2.00 | No: 142 Class: Long Stirrup Show: 93'rd Annual Flintridge Horse Show Horse: Place: 2 Entries: 3 Points: 5.00 | No: 141 Class: Long Stirrup Show: 93'rd Annual Flintridge Horse Show Horse: Place: 1 Entries: 3 Points: 7.00 | No: 140 Class: Long Stirrup Show: 93'rd Annual Flintridge Horse Show Horse: Place: 1 Entries: 3 Points: 7.00 | No: 139 Class: Long Stirrup Show: 93'rd Annual Flintridge Horse Show Horse: Place: 2 Entries: 3 Points: 5.00 | No: 138 Class: Long Stirrup Show: 93'rd Annual Flintridge Horse Show Horse: Place: 3 Entries: 3 Points: 4.00 | No: 313 Class: Long Stirrup Show: Gold Coast May Horse: Place: 1 Entries: 5 Points: 7.00 | No: 312 Class: Long Stirrup Show: Gold Coast May Horse: Place: 2 Entries: 5 Points: 5.00 | No: 311 Class: Long Stirrup Show: Gold Coast May Horse: Place: 3 Entries: 5 Points: 4.00 | No: 310 Class: Long Stirrup Show: Gold Coast May Horse: Place: 3 Entries: 4 Points: 4.00 | No: 327 Class: Long Stirrup/Rusty Stirrup Combined Show: The Camelot Classic Horse: Place: 3 Entries: 9 Points: 8.00 | No: 326 Class: Long Stirrup/Rusty Stirrup Combined Show: The Camelot Classic Horse: Place: 3 Entries: 10 Points: 8.00 | No: 325 Class: Long Stirrup/Rusty Sirrup Combined Show: The Camelot Classic Horse: Place: 3 Entries: 10 Points: 8.00 | No: 324 Class: Long Stirrup/Rusty Stirrup Combined Show: The Camelot Classic Horse: Place: 6 Entries: 9 Points: 2.00 | 
| Total Class Points: 86.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 323 | Junior Green Rider | Gold Coast Series February | 6 | 7 | 1.00 | ||
| 322 | Junior Green Rider | Gold Coast Series March | 4 | 5 | 3.00 | ||
| 323 | Junior Green Rider | Gold Coast Series March | 3 | 4 | 4.00 | ||
| 320 | Junior Green Rider | Gold Coast Series March | 4 | 4 | 3.00 | ||
| 321 | Junior Green Rider | Gold Coast Series March | 1 | 5 | 7.00 | ||
| 323 | Junior Amateru Green Rider Combined | Gold Coast June | 1 | 6 | 7.00 | ||
| 322 | Junior Amateru Green Rider Combined | Gold Coast June | 1 | 6 | 7.00 | ||
| 321 | Junior Amateru Green Rider Combined | Gold Coast June | 4 | 4 | 3.00 | ||
| 320 | Junior Amateru Green Rider Combined | Gold Coast June | 3 | 6 | 4.00 | ||
| 350 | Junior/Amateur Green Rider Combined | The Camelot Classic | 5 | 20 | 4.00 | ||
| Total Class Points | 43.00 | ||||||
| No: 323 Class: Junior Green Rider Show: Gold Coast Series February Horse: Place: 6 Entries: 7 Points: 1.00 | No: 322 Class: Junior Green Rider Show: Gold Coast Series March Horse: Place: 4 Entries: 5 Points: 3.00 | No: 323 Class: Junior Green Rider Show: Gold Coast Series March Horse: Place: 3 Entries: 4 Points: 4.00 | No: 320 Class: Junior Green Rider Show: Gold Coast Series March Horse: Place: 4 Entries: 4 Points: 3.00 | No: 321 Class: Junior Green Rider Show: Gold Coast Series March Horse: Place: 1 Entries: 5 Points: 7.00 | No: 323 Class: Junior Amateru Green Rider Combined Show: Gold Coast June Horse: Place: 1 Entries: 6 Points: 7.00 | No: 322 Class: Junior Amateru Green Rider Combined Show: Gold Coast June Horse: Place: 1 Entries: 6 Points: 7.00 | No: 321 Class: Junior Amateru Green Rider Combined Show: Gold Coast June Horse: Place: 4 Entries: 4 Points: 3.00 | No: 320 Class: Junior Amateru Green Rider Combined Show: Gold Coast June Horse: Place: 3 Entries: 6 Points: 4.00 | No: 350 Class: Junior/Amateur Green Rider Combined Show: The Camelot Classic Horse: Place: 5 Entries: 20 Points: 4.00 | 
| Total Class Points: 43.00 |