| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 346 | OR SCHSA 12 & Under/ 13 & Over Medal 2'6" | LA June Classic 2 | 6 | 9 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| No: 346 Class: OR SCHSA 12 & Under/ 13 & Over Medal 2'6" Show: LA June Classic 2 Horse: Place: 6 Entries: 9 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 397 | OR 2'6" Child/ Adult Equitation O/F | LA June Classic 2 | 3 | 11 | 4.00 | ||
| 399 | OR 2'6" Child/ Adult Equitation Flat | LA June Classic 2 | 5 | 9 | 2.00 | ||
| Total Class Points | 6.00 | ||||||
| No: 397 Class: OR 2'6" Child/ Adult Equitation O/F Show: LA June Classic 2 Horse: Place: 3 Entries: 11 Points: 4.00 | No: 399 Class: OR 2'6" Child/ Adult Equitation Flat Show: LA June Classic 2 Horse: Place: 5 Entries: 9 Points: 2.00 | 
| Total Class Points: 6.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 287 | 2'9" Modified Child/Adult Equitation | Flintridge Autumn Classic | 3 | 9 | 8.00 | ||
| 288 | 2'9" Modified Child/Adult Equitation | Flintridge Autumn Classic | 1 | 9 | 14.00 | ||
| 289 | 2'9" Modified Child/Adult Equitation | Flintridge Autumn Classic | 4 | 7 | 6.00 | ||
| Total Class Points | 28.00 | ||||||
| No: 287 Class: 2'9" Modified Child/Adult Equitation Show: Flintridge Autumn Classic Horse: Place: 3 Entries: 9 Points: 8.00 | No: 288 Class: 2'9" Modified Child/Adult Equitation Show: Flintridge Autumn Classic Horse: Place: 1 Entries: 9 Points: 14.00 | No: 289 Class: 2'9" Modified Child/Adult Equitation Show: Flintridge Autumn Classic Horse: Place: 4 Entries: 7 Points: 6.00 | 
| Total Class Points: 28.00 |