| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 405 | Low Childrens A/A Equitation | SBCRC Summer | 3 | 5 | 8.00 | ||
| 404 | Low Childrens A/A Equitation | SBCRC Summer | 4 | 5 | 6.00 | ||
| 403 | Low Childrens A/A Equitation | SBCRC Summer | 4 | 6 | 6.00 | ||
| 220 | Low Childrens A/A Equitation | SBCRC Finals | 5 | 5 | 4.00 | ||
| 221 | Low Childrens A/A Equitation | SBCRC Finals | 5 | 5 | 4.00 | ||
| 222 | Low Childrens A/A Equitation | SBCRC Finals | 4 | 5 | 6.00 | ||
| Total Class Points | 34.00 | ||||||
| No: 405 Class: Low Childrens A/A Equitation Show: SBCRC Summer Horse: Place: 3 Entries: 5 Points: 8.00 | No: 404 Class: Low Childrens A/A Equitation Show: SBCRC Summer Horse: Place: 4 Entries: 5 Points: 6.00 | No: 403 Class: Low Childrens A/A Equitation Show: SBCRC Summer Horse: Place: 4 Entries: 6 Points: 6.00 | No: 220 Class: Low Childrens A/A Equitation Show: SBCRC Finals Horse: Place: 5 Entries: 5 Points: 4.00 | No: 221 Class: Low Childrens A/A Equitation Show: SBCRC Finals Horse: Place: 5 Entries: 5 Points: 4.00 | No: 222 Class: Low Childrens A/A Equitation Show: SBCRC Finals Horse: Place: 4 Entries: 5 Points: 6.00 | 
| Total Class Points: 34.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 408 | Restricted Equitation | SBCRC Summer | 5 | 6 | 4.00 | ||
| 407 | Restricted Equitation | SBCRC Summer | 5 | 6 | 4.00 | ||
| 406 | Restricted Equitation | SBCRC Summer | 5 | 6 | 4.00 | ||
| 223 | Restricted Equitation | SBCRC Finals | 3 | 4 | 8.00 | ||
| 224 | Restricted Equitation | SBCRC Finals | 4 | 4 | 6.00 | ||
| 225 | Restricted Equitation | SBCRC Finals | 2 | 3 | 10.00 | ||
| Total Class Points | 36.00 | ||||||
| No: 408 Class: Restricted Equitation Show: SBCRC Summer Horse: Place: 5 Entries: 6 Points: 4.00 | No: 407 Class: Restricted Equitation Show: SBCRC Summer Horse: Place: 5 Entries: 6 Points: 4.00 | No: 406 Class: Restricted Equitation Show: SBCRC Summer Horse: Place: 5 Entries: 6 Points: 4.00 | No: 223 Class: Restricted Equitation Show: SBCRC Finals Horse: Place: 3 Entries: 4 Points: 8.00 | No: 224 Class: Restricted Equitation Show: SBCRC Finals Horse: Place: 4 Entries: 4 Points: 6.00 | No: 225 Class: Restricted Equitation Show: SBCRC Finals Horse: Place: 2 Entries: 3 Points: 10.00 | 
| Total Class Points: 36.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 413c | 12-U,13 & Over Medals Combined | SBCRC Summer | 2 | 5 | 6.00 | ||
| Total Class Points | 6.00 | ||||||
| No: 413c Class: 12-U,13 & Over Medals Combined Show: SBCRC Summer Horse: Place: 2 Entries: 5 Points: 6.00 | 
| Total Class Points: 6.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 429 | Futures Medal | SBCRC Spring Opener | 1 | 3 | 10.00 | ||
| 429 | Futures Medal | SBCRC Summer | 3 | 3 | 4.00 | ||
| 2 | Futures Medal | SBCRC Back To School | 3 | 3 | 4.00 | ||
| Total Class Points | 18.00 | ||||||
| No: 429 Class: Futures Medal Show: SBCRC Spring Opener Horse: Place: 1 Entries: 3 Points: 10.00 | No: 429 Class: Futures Medal Show: SBCRC Summer Horse: Place: 3 Entries: 3 Points: 4.00 | No: 2 Class: Futures Medal Show: SBCRC Back To School Horse: Place: 3 Entries: 3 Points: 4.00 | 
| Total Class Points: 18.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 417 | Short Long Rusty Stirrup Combined | SBCRC Spring Opener | 4 | 6 | 3.00 | ||
| Total Class Points | 3.00 | ||||||
| No: 417 Class: Short Long Rusty Stirrup Combined Show: SBCRC Spring Opener Horse: Place: 4 Entries: 6 Points: 3.00 | 
| Total Class Points: 3.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 416 | Short Long Rusty Stirrup Combined | SBCRC Spring Opener | 5 | 6 | 2.00 | ||
| 206c | Short Long Rusty Stirrup Combined | SBCRC Spring Opener | 6 | 7 | 1.00 | ||
| 205c | Short Long Rusty Stirrup Combined | SBCRC Spring Opener | 4 | 7 | 3.00 | ||
| 204c | Short Long Rusty Stirrup Combined | SBCRC Spring Opener | 4 | 7 | 3.00 | ||
| 415 | Short Long Rusty Stirrup Combined | SBCRC Spring Opener | 3 | 6 | 4.00 | ||
| Total Class Points | 13.00 | ||||||
| No: 416 Class: Short Long Rusty Stirrup Combined Show: SBCRC Spring Opener Horse: Place: 5 Entries: 6 Points: 2.00 | No: 206c Class: Short Long Rusty Stirrup Combined Show: SBCRC Spring Opener Horse: Place: 6 Entries: 7 Points: 1.00 | No: 205c Class: Short Long Rusty Stirrup Combined Show: SBCRC Spring Opener Horse: Place: 4 Entries: 7 Points: 3.00 | No: 204c Class: Short Long Rusty Stirrup Combined Show: SBCRC Spring Opener Horse: Place: 4 Entries: 7 Points: 3.00 | No: 415 Class: Short Long Rusty Stirrup Combined Show: SBCRC Spring Opener Horse: Place: 3 Entries: 6 Points: 4.00 | 
| Total Class Points: 13.00 |