| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 109 | Low Modified Equitation A/A | Camelot February "B" | 2 | 3 | 5.00 | ||
| 110 | Low Modified Equitation A/A | Camelot February "B" | 2 | 3 | 5.00 | ||
| 514 | Low Modified Equitation | Camelot May | 1 | 6 | 7.00 | ||
| 515 | Low Modified Equitation | Camelot May | 3 | 6 | 4.00 | ||
| 517 | Low Modified Equitation | Camelot May | 1 | 5 | 7.00 | ||
| Total Class Points | 28.00 | ||||||
| No: 109 Class: Low Modified Equitation A/A Show: Camelot February "B" Horse: Place: 2 Entries: 3 Points: 5.00 | No: 110 Class: Low Modified Equitation A/A Show: Camelot February "B" Horse: Place: 2 Entries: 3 Points: 5.00 | No: 514 Class: Low Modified Equitation Show: Camelot May Horse: Place: 1 Entries: 6 Points: 7.00 | No: 515 Class: Low Modified Equitation Show: Camelot May Horse: Place: 3 Entries: 6 Points: 4.00 | No: 517 Class: Low Modified Equitation Show: Camelot May Horse: Place: 1 Entries: 5 Points: 7.00 | 
| Total Class Points: 28.00 |