| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 429 | B 17 & Under Medal | Gold Coast 6 | 6 | 8 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| No: 429 Class: B 17 & Under Medal Show: Gold Coast 6 Horse: Place: 6 Entries: 8 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2 | 12 & Under Medal | Desert Circuit I | 2 | 3 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| No: 2 Class: 12 & Under Medal Show: Desert Circuit I Horse: Place: 2 Entries: 3 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 131c | 17 & Under 18 & Over Medal Combined | Camelot September | 3 | 3 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| No: 131c Class: 17 & Under 18 & Over Medal Combined Show: Camelot September Horse: Place: 3 Entries: 3 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 19 | 11 & Under Equitation Over Fences | Camelot September | 3 | 3 | 4.00 | ||
| 20 | 11 & Under Equitation Over Fences | Camelot September | 3 | 3 | 4.00 | ||
| 20 | 11 & Under Equitation Over Fences | Camelot October "B" | 3 | 3 | 4.00 | ||
| 19 | 11 & Under Equitation Over Fences | Camelot October "B" | 2 | 3 | 5.00 | ||
| Total Class Points | 17.00 | ||||||
| No: 19 Class: 11 & Under Equitation Over Fences Show: Camelot September Horse: Place: 3 Entries: 3 Points: 4.00 | No: 20 Class: 11 & Under Equitation Over Fences Show: Camelot September Horse: Place: 3 Entries: 3 Points: 4.00 | No: 20 Class: 11 & Under Equitation Over Fences Show: Camelot October "B" Horse: Place: 3 Entries: 3 Points: 4.00 | No: 19 Class: 11 & Under Equitation Over Fences Show: Camelot October "B" Horse: Place: 2 Entries: 3 Points: 5.00 | 
| Total Class Points: 17.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 21 | 11 & Under Flat Equitation | Camelot September | 4 | 4 | 3.00 | ||
| 21 | 11 & Under Flat Equitation | Camelot October "B" | 2 | 3 | 5.00 | ||
| Total Class Points | 8.00 | ||||||
| No: 21 Class: 11 & Under Flat Equitation Show: Camelot September Horse: Place: 4 Entries: 4 Points: 3.00 | No: 21 Class: 11 & Under Flat Equitation Show: Camelot October "B" Horse: Place: 2 Entries: 3 Points: 5.00 | 
| Total Class Points: 8.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 8Alt | Qual for Alt Age Group | Camelot September | 3 | 3 | 4.00 | ||
| 8 | 12 & Under 13 & Over Medal Combined | Camelot October "B" | 3 | 4 | 4.00 | ||
| Total Class Points | 8.00 | ||||||
| No: 8Alt Class: Qual for Alt Age Group Show: Camelot September Horse: Place: 3 Entries: 3 Points: 4.00 | No: 8 Class: 12 & Under 13 & Over Medal Combined Show: Camelot October "B" Horse: Place: 3 Entries: 4 Points: 4.00 | 
| Total Class Points: 8.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 8c | 13 & Over Horsemanship Medal | Camelot September | 2 | 3 | 6.00 | ||
| Total Class Points | 6.00 | ||||||
| No: 8c Class: 13 & Over Horsemanship Medal Show: Camelot September Horse: Place: 2 Entries: 3 Points: 6.00 | 
| Total Class Points: 6.00 |