| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 633 | Short Long Rusty Stirrup Combined | Gold Coast October | 4 | 11 | 3.00 | ||
| 631 | Short Long Rusty Stirrup Combined | Gold Coast October | 5 | 11 | 2.00 | ||
| Total Class Points | 5.00 | ||||||
| No: 633 Class: Short Long Rusty Stirrup Combined Show: Gold Coast October Horse: Place: 4 Entries: 11 Points: 3.00 | No: 631 Class: Short Long Rusty Stirrup Combined Show: Gold Coast October Horse: Place: 5 Entries: 11 Points: 2.00 | 
| Total Class Points: 5.00 | 
| No: 38 Class: Junior Amateur Green Rider Combined Show: Camelot February Horse: Place: 3 Entries: 11 Points: 4.00 | No: 37 Class: Junior Amateur Green Rider Combined Show: Camelot February Horse: Place: 1 Entries: 13 Points: 7.00 | No: 34 Class: Junior Amateur Green Rider Combined Show: Camelot February Horse: Place: 5 Entries: 12 Points: 2.00 | No: 426 Class: Junior Amateur Green Rider Combined Show: Camelot Spring Festival Horse: Place: 5 Entries: 6 Points: 4.00 | No: 427 Class: Junior Amateur Green Rider Combined Show: Camelot Spring Festival Horse: Place: 4 Entries: 5 Points: 6.00 | No: 425 Class: Junior Amateur Green Rider Combined Show: Camelot Spring Festival Horse: Place: 3 Entries: 4 Points: 8.00 | No: 428 Class: Junior Amateur Green Rider Combined Show: Camelot Spring Festival Horse: Place: 1 Entries: 5 Points: 14.00 | No: 429 Class: Junior Amateur Green Rider Combined Show: Camelot Spring Festival Horse: Place: 5 Entries: 5 Points: 4.00 | No: 445 Class: Junio/Amateur Green Rider Combined Show: Camelot June Horse: Place: 2 Entries: 5 Points: 5.00 | No: 442 Class: Junio/Amateur Green Rider Combined Show: Camelot June Horse: Place: 4 Entries: 4 Points: 3.00 | No: 443 Class: Junio/Amateur Green Rider Combined Show: Camelot June Horse: Place: 3 Entries: 4 Points: 4.00 | No: 444 Class: Junio/Amateur Green Rider Combined Show: Camelot June Horse: Place: 1 Entries: 4 Points: 7.00 | No: 446 Class: Junio/Amateur Green Rider Combined Show: Camelot June Horse: Place: 2 Entries: 5 Points: 5.00 | No: 34 Class: Junior Am Green RiderCombined Show: Camelot October Horse: Place: 2 Entries: 3 Points: 5.00 | No: 35 Class: Junior Am Green RiderCombined Show: Camelot October Horse: Place: 2 Entries: 3 Points: 5.00 | No: 36 Class: Junior Am Green RiderCombined Show: Camelot October Horse: Place: 3 Entries: 3 Points: 4.00 | No: 37 Class: Junior Am Green RiderCombined Show: Camelot October Horse: Place: 2 Entries: 3 Points: 5.00 | No: 38 Class: Junior Am Green RiderCombined Show: Camelot October Horse: Place: 1 Entries: 3 Points: 7.00 | 
| Total Class Points: 99.00 | 
| No: 225 Class: Short Long Rusty Stirrup Combined Show: Camelot February Horse: Place: 2 Entries: 6 Points: 5.00 | No: 224 Class: Short Long Rusty Stirrup Combined Show: Camelot February Horse: Place: 2 Entries: 10 Points: 5.00 | No: 223 Class: Short Long Rusty Stirrup Combined Show: Camelot February Horse: Place: 3 Entries: 10 Points: 4.00 | No: 222 Class: Short Long Rusty Stirrup Combined Show: Camelot February Horse: Place: 5 Entries: 10 Points: 2.00 | No: 431 Class: Short & Rusty Stirrup Combined Show: Camelot June Horse: Place: 1 Entries: 5 Points: 14.00 | No: 430 Class: Short & Rusty Stirrup Combined Show: Camelot June Horse: Place: 2 Entries: 5 Points: 10.00 | No: 429 Class: Short & Rusty Stirrup Combined Show: Camelot June Horse: Place: 3 Entries: 5 Points: 8.00 | No: 428 Class: Short & Rusty Stirrup Combined Show: Camelot June Horse: Place: 2 Entries: 5 Points: 10.00 | No: 427 Class: Short & Rusty Stirrup Combined Show: Camelot June Horse: Place: 4 Entries: 5 Points: 6.00 | No: 222 Class: Short, Long, Rusty Stirrup Combined Show: Camelot Summer Horse: Place: 6 Entries: 8 Points: 2.00 | No: 223 Class: Short, Long, Rusty Stirrup Combined Show: Camelot Summer Horse: Place: 5 Entries: 8 Points: 4.00 | No: 224 Class: Short, Long, Rusty Stirrup Combined Show: Camelot Summer Horse: Place: 6 Entries: 8 Points: 2.00 | No: 225 Class: Short, Long, Rusty Stirrup Combined Show: Camelot Summer Horse: Place: 2 Entries: 7 Points: 10.00 | No: 225 Class: Short & Rusty Stirrup Combined Show: Camelot September Horse: Place: 2 Entries: 4 Points: 5.00 | No: 224 Class: Short & Rusty Stirrup Combined Show: Camelot September Horse: Place: 2 Entries: 4 Points: 5.00 | No: 223 Class: Short & Rusty Stirrup Combined Show: Camelot September Horse: Place: 2 Entries: 4 Points: 5.00 | No: 222 Class: Short & Rusty Stirrup Combined Show: Camelot September Horse: Place: 1 Entries: 4 Points: 7.00 | No: 230 Class: Long & Rusty Stirrup Combined Show: Camelot Fall Horse: Place: 4 Entries: 5 Points: 3.00 | No: 231 Class: Long & Rusty Stirrup Combined Show: Camelot Fall Horse: Place: 3 Entries: 5 Points: 4.00 | No: 232 Class: Long & Rusty Stirrup Combined Show: Camelot Fall Horse: Place: 4 Entries: 5 Points: 3.00 | No: 233 Class: Long & Rusty Stirrup Combined Show: Camelot Fall Horse: Place: 4 Entries: 5 Points: 3.00 | No: 240 Class: Long & Rusty Stirrup Combined Show: Elvenstar October Horse: Place: 3 Entries: 5 Points: 4.00 | No: 239 Class: Long & Rusty Stirrup Combined Show: Elvenstar October Horse: Place: 3 Entries: 5 Points: 4.00 | No: 238 Class: Long & Rusty Stirrup Combined Show: Elvenstar October Horse: Place: 2 Entries: 5 Points: 5.00 | No: 237 Class: Long & Rusty Stirrup Combined Show: Elvenstar October Horse: Place: 1 Entries: 4 Points: 7.00 | No: 236 Class: Long & Rusty Stirrup Combined Show: Elvenstar October Horse: Place: 2 Entries: 4 Points: 5.00 | 
| Total Class Points: 142.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 38 | Junior Amateur Green Rider Combined | Camelot Fall | 4 | 6 | 3.00 | ||
| 37 | Junior Amateur Green Rider Combined | Camelot Fall | 6 | 6 | 1.00 | ||
| Total Class Points | 4.00 | ||||||
| No: 38 Class: Junior Amateur Green Rider Combined Show: Camelot Fall Horse: Place: 4 Entries: 6 Points: 3.00 | No: 37 Class: Junior Amateur Green Rider Combined Show: Camelot Fall Horse: Place: 6 Entries: 6 Points: 1.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 411 | Short Long Rusty Stirrup Combined | Verdugo Hills II | 2 | 6 | 5.00 | ||
| 414 | Short Long Rusty Stirrup Combined | Verdugo Hills II | 5 | 4 | 2.00 | ||
| 413 | Short Long Rusty Stirrup Combined | Verdugo Hills II | 4 | 5 | 3.00 | ||
| 415 | Short Long Rusty Stirrup Combined | Verdugo Hills II | 5 | 6 | 2.00 | ||
| Total Class Points | 12.00 | ||||||
| No: 411 Class: Short Long Rusty Stirrup Combined Show: Verdugo Hills II Horse: Place: 2 Entries: 6 Points: 5.00 | No: 414 Class: Short Long Rusty Stirrup Combined Show: Verdugo Hills II Horse: Place: 5 Entries: 4 Points: 2.00 | No: 413 Class: Short Long Rusty Stirrup Combined Show: Verdugo Hills II Horse: Place: 4 Entries: 5 Points: 3.00 | No: 415 Class: Short Long Rusty Stirrup Combined Show: Verdugo Hills II Horse: Place: 5 Entries: 6 Points: 2.00 | 
| Total Class Points: 12.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 617 | Short, Long, Rusty Combined | Camelot Summer | 3 | 4 | 4.00 | ||
| 618 | Short, Long, Rusty Combined | Camelot Summer | 3 | 4 | 4.00 | ||
| 38 | Short, Long, Rusty Stirrup Combined | Camelot September | 4 | 8 | 3.00 | ||
| 39 | Short, Long, Rusty Stirrup Combined | Camelot September | 5 | 8 | 2.00 | ||
| 400 | Short, Long, Rusty Stirrup Combined | Elvenstar October "B" | 4 | 6 | 3.00 | ||
| 401 | Short, Long, Rusty Stirrup Combined | Elvenstar October "B" | 4 | 6 | 3.00 | ||
| 403 | Short, Long, Rusty Stirrup Combined | Elvenstar October "B" | 5 | 7 | 2.00 | ||
| 39 | Short Long & Rusty Stirrup | Camelot October "B" | 2 | 12 | 5.00 | ||
| 40 | Short Long & Rusty Stirrup | Camelot October "B" | 5 | 12 | 2.00 | ||
| Total Class Points | 28.00 | ||||||
| No: 617 Class: Short, Long, Rusty Combined Show: Camelot Summer Horse: Place: 3 Entries: 4 Points: 4.00 | No: 618 Class: Short, Long, Rusty Combined Show: Camelot Summer Horse: Place: 3 Entries: 4 Points: 4.00 | No: 38 Class: Short, Long, Rusty Stirrup Combined Show: Camelot September Horse: Place: 4 Entries: 8 Points: 3.00 | No: 39 Class: Short, Long, Rusty Stirrup Combined Show: Camelot September Horse: Place: 5 Entries: 8 Points: 2.00 | No: 400 Class: Short, Long, Rusty Stirrup Combined Show: Elvenstar October "B" Horse: Place: 4 Entries: 6 Points: 3.00 | No: 401 Class: Short, Long, Rusty Stirrup Combined Show: Elvenstar October "B" Horse: Place: 4 Entries: 6 Points: 3.00 | No: 403 Class: Short, Long, Rusty Stirrup Combined Show: Elvenstar October "B" Horse: Place: 5 Entries: 7 Points: 2.00 | No: 39 Class: Short Long & Rusty Stirrup Show: Camelot October "B" Horse: Place: 2 Entries: 12 Points: 5.00 | No: 40 Class: Short Long & Rusty Stirrup Show: Camelot October "B" Horse: Place: 5 Entries: 12 Points: 2.00 | 
| Total Class Points: 28.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 612 | Green Rider Combined | Camelot Summer | 3 | 3 | 4.00 | ||
| 611 | Green Rider Combined | Camelot Summer | 3 | 3 | 4.00 | ||
| 610 | Green Rider Combined | Camelot Summer | 3 | 3 | 4.00 | ||
| 222 | JR/AM Green Rider Combined | Camelot October "B" | 5 | 6 | 2.00 | ||
| 223 | JR/AM Green Rider Combined | Camelot October "B" | 2 | 6 | 5.00 | ||
| 224 | JR/AM Green Rider Combined | Camelot October "B" | 5 | 6 | 2.00 | ||
| Total Class Points | 21.00 | ||||||
| No: 612 Class: Green Rider Combined Show: Camelot Summer Horse: Place: 3 Entries: 3 Points: 4.00 | No: 611 Class: Green Rider Combined Show: Camelot Summer Horse: Place: 3 Entries: 3 Points: 4.00 | No: 610 Class: Green Rider Combined Show: Camelot Summer Horse: Place: 3 Entries: 3 Points: 4.00 | No: 222 Class: JR/AM Green Rider Combined Show: Camelot October "B" Horse: Place: 5 Entries: 6 Points: 2.00 | No: 223 Class: JR/AM Green Rider Combined Show: Camelot October "B" Horse: Place: 2 Entries: 6 Points: 5.00 | No: 224 Class: JR/AM Green Rider Combined Show: Camelot October "B" Horse: Place: 5 Entries: 6 Points: 2.00 | 
| Total Class Points: 21.00 |