| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 644 | Rusty Stirrup | Verdugo Hills January | 1 | 4 | 7.00 | ||
| 643 | Rusty Stirrup | Verdugo Hills January | 1 | 5 | 7.00 | ||
| 395 | Rusty Stirrup | Flintridge Autumn Classic | 5 | 6 | 2.00 | ||
| 143 | Rusty Stirrup | Flintridge Autumn Classic | 4 | 7 | 3.00 | ||
| 144 | Rusty Stirrup | Flintridge Autumn Classic | 4 | 7 | 3.00 | ||
| 145 | Rusty Stirrup | Flintridge Autumn Classic | 2 | 6 | 5.00 | ||
| 146 | Rusty Stirrup | Flintridge Autumn Classic | 5 | 6 | 2.00 | ||
| 394 | Rusty Stirrup | Flintridge Autumn Classic | 6 | 6 | 1.00 | ||
| Total Class Points | 30.00 | ||||||
| No: 644 Class: Rusty Stirrup Show: Verdugo Hills January Horse: Place: 1 Entries: 4 Points: 7.00 | No: 643 Class: Rusty Stirrup Show: Verdugo Hills January Horse: Place: 1 Entries: 5 Points: 7.00 | No: 395 Class: Rusty Stirrup Show: Flintridge Autumn Classic Horse: Place: 5 Entries: 6 Points: 2.00 | No: 143 Class: Rusty Stirrup Show: Flintridge Autumn Classic Horse: Place: 4 Entries: 7 Points: 3.00 | No: 144 Class: Rusty Stirrup Show: Flintridge Autumn Classic Horse: Place: 4 Entries: 7 Points: 3.00 | No: 145 Class: Rusty Stirrup Show: Flintridge Autumn Classic Horse: Place: 2 Entries: 6 Points: 5.00 | No: 146 Class: Rusty Stirrup Show: Flintridge Autumn Classic Horse: Place: 5 Entries: 6 Points: 2.00 | No: 394 Class: Rusty Stirrup Show: Flintridge Autumn Classic Horse: Place: 6 Entries: 6 Points: 1.00 | 
| Total Class Points: 30.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 383 | Futures Medal | Gold Coast April | 5 | 5 | 1.00 | ||
| Total Class Points | 1.00 | ||||||
| No: 383 Class: Futures Medal Show: Gold Coast April Horse: Place: 5 Entries: 5 Points: 1.00 | 
| Total Class Points: 1.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 144 | Rusty Stirrup | 96th Annual Flintridge | 2 | 6 | 5.00 | ||
| 143 | Rusty Stirrup | 96th Annual Flintridge | 4 | 6 | 3.00 | ||
| 147 | Rusty Stirrup | 96th Annual Flintridge | 2 | 4 | 5.00 | ||
| 532 | Short, Long, Rusty Stirrup Combined | Memorial Day Classic | 4 | 5 | 3.00 | ||
| 633 | Long & Rusty Stirrup Combined | Verdugo Hills June | 3 | 3 | 4.00 | ||
| 635 | Long & Rusty Stirrup Combined | Verdugo Hills June | 3 | 3 | 4.00 | ||
| 636 | Long & Rusty Stirrup Combined | Verdugo Hills June | 1 | 3 | 7.00 | ||
| 637 | Long & Rusty Stirrup Combined | Verdugo Hills June | 3 | 3 | 4.00 | ||
| Total Class Points | 35.00 | ||||||
| No: 144 Class: Rusty Stirrup Show: 96th Annual Flintridge Horse: Place: 2 Entries: 6 Points: 5.00 | No: 143 Class: Rusty Stirrup Show: 96th Annual Flintridge Horse: Place: 4 Entries: 6 Points: 3.00 | No: 147 Class: Rusty Stirrup Show: 96th Annual Flintridge Horse: Place: 2 Entries: 4 Points: 5.00 | No: 532 Class: Short, Long, Rusty Stirrup Combined Show: Memorial Day Classic Horse: Place: 4 Entries: 5 Points: 3.00 | No: 633 Class: Long & Rusty Stirrup Combined Show: Verdugo Hills June Horse: Place: 3 Entries: 3 Points: 4.00 | No: 635 Class: Long & Rusty Stirrup Combined Show: Verdugo Hills June Horse: Place: 3 Entries: 3 Points: 4.00 | No: 636 Class: Long & Rusty Stirrup Combined Show: Verdugo Hills June Horse: Place: 1 Entries: 3 Points: 7.00 | No: 637 Class: Long & Rusty Stirrup Combined Show: Verdugo Hills June Horse: Place: 3 Entries: 3 Points: 4.00 | 
| Total Class Points: 35.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 345 | Futures Medal | Flintridge Autumn Classic | 3 | 4 | 4.00 | ||
| Total Class Points | 4.00 | ||||||
| No: 345 Class: Futures Medal Show: Flintridge Autumn Classic Horse: Place: 3 Entries: 4 Points: 4.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 139 | Long Rusty Stirrup Combined | Flintridge Autumn Classic | 4 | 5 | 3.00 | ||
| 391 | Long Rusty Stirrup Combined | Flintridge Autumn Classic | 1 | 4 | 7.00 | ||
| 392 | Long Rusty Stirrup Combined | Flintridge Autumn Classic | 2 | 4 | 5.00 | ||
| 138 | Long Rusty Stirrup Combined | Flintridge Autumn Classic | 4 | 5 | 3.00 | ||
| 393 | Long Rusty Stirrup Combined | Flintridge Autumn Classic | 4 | 5 | 3.00 | ||
| 142 | Long Rusty Stirrup Combined | Flintridge Autumn Classic | 5 | 6 | 2.00 | ||
| 306 | Short Long Rusty Stirrup Combined | Gold Coast October | 3 | 3 | 4.00 | ||
| Total Class Points | 27.00 | ||||||
| No: 139 Class: Long Rusty Stirrup Combined Show: Flintridge Autumn Classic Horse: Place: 4 Entries: 5 Points: 3.00 | No: 391 Class: Long Rusty Stirrup Combined Show: Flintridge Autumn Classic Horse: Place: 1 Entries: 4 Points: 7.00 | No: 392 Class: Long Rusty Stirrup Combined Show: Flintridge Autumn Classic Horse: Place: 2 Entries: 4 Points: 5.00 | No: 138 Class: Long Rusty Stirrup Combined Show: Flintridge Autumn Classic Horse: Place: 4 Entries: 5 Points: 3.00 | No: 393 Class: Long Rusty Stirrup Combined Show: Flintridge Autumn Classic Horse: Place: 4 Entries: 5 Points: 3.00 | No: 142 Class: Long Rusty Stirrup Combined Show: Flintridge Autumn Classic Horse: Place: 5 Entries: 6 Points: 2.00 | No: 306 Class: Short Long Rusty Stirrup Combined Show: Gold Coast October Horse: Place: 3 Entries: 3 Points: 4.00 | 
| Total Class Points: 27.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 346 | 12 & Under 13 & Over Medal Combined | Flintridge Autumn Classic | 4 | 9 | 2.00 | ||
| Total Class Points | 2.00 | ||||||
| No: 346 Class: 12 & Under 13 & Over Medal Combined Show: Flintridge Autumn Classic Horse: Place: 4 Entries: 9 Points: 2.00 | 
| Total Class Points: 2.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 144 | Rusty Stirrup | 93'rd Annual Flintridge Horse Show | 4 | 6 | 3.00 | ||
| 143 | Rusty Stirrup | 93'rd Annual Flintridge Horse Show | 5 | 6 | 2.00 | ||
| 145 | Rusty Stirrup | 93'rd Annual Flintridge Horse Show | 4 | 6 | 3.00 | ||
| 146 | Rusty Stirrup | 93'rd Annual Flintridge Horse Show | 5 | 7 | 2.00 | ||
| 394 | Rusty Stirrup | 93'rd Annual Flintridge Horse Show | 3 | 4 | 4.00 | ||
| Total Class Points | 14.00 | ||||||
| No: 144 Class: Rusty Stirrup Show: 93'rd Annual Flintridge Horse Show Horse: Place: 4 Entries: 6 Points: 3.00 | No: 143 Class: Rusty Stirrup Show: 93'rd Annual Flintridge Horse Show Horse: Place: 5 Entries: 6 Points: 2.00 | No: 145 Class: Rusty Stirrup Show: 93'rd Annual Flintridge Horse Show Horse: Place: 4 Entries: 6 Points: 3.00 | No: 146 Class: Rusty Stirrup Show: 93'rd Annual Flintridge Horse Show Horse: Place: 5 Entries: 7 Points: 2.00 | No: 394 Class: Rusty Stirrup Show: 93'rd Annual Flintridge Horse Show Horse: Place: 3 Entries: 4 Points: 4.00 | 
| Total Class Points: 14.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 395 | Rusty Stirrup | 92nd Annual Flintridge | 1 | 9 | 7.00 | ||
| 146 | Rusty Stirrup | 92nd Annual Flintridge | 2 | 9 | 5.00 | ||
| 145 | Rusty Stirrup | 92nd Annual Flintridge | 1 | 9 | 7.00 | ||
| 394 | Rusty Stirrup Eq O/F | 92nd Annual Flintridge | 3 | 9 | 4.00 | ||
| 328 | Rusty Stirrup | Camelot Classic | 2 | 5 | 10.00 | ||
| 331 | Rusty Stirrup | Gold Coast 7 | 1 | 7 | 7.00 | ||
| 332 | Rusty Stirrup | Gold Coast 7 | 1 | 7 | 7.00 | ||
| Total Class Points | 47.00 | ||||||
| No: 395 Class: Rusty Stirrup Show: 92nd Annual Flintridge Horse: Place: 1 Entries: 9 Points: 7.00 | No: 146 Class: Rusty Stirrup Show: 92nd Annual Flintridge Horse: Place: 2 Entries: 9 Points: 5.00 | No: 145 Class: Rusty Stirrup Show: 92nd Annual Flintridge Horse: Place: 1 Entries: 9 Points: 7.00 | No: 394 Class: Rusty Stirrup Eq O/F Show: 92nd Annual Flintridge Horse: Place: 3 Entries: 9 Points: 4.00 | No: 328 Class: Rusty Stirrup Show: Camelot Classic Horse: Place: 2 Entries: 5 Points: 10.00 | No: 331 Class: Rusty Stirrup Show: Gold Coast 7 Horse: Place: 1 Entries: 7 Points: 7.00 | No: 332 Class: Rusty Stirrup Show: Gold Coast 7 Horse: Place: 1 Entries: 7 Points: 7.00 | 
| Total Class Points: 47.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 341 | Low Childrens A/A Equitation | Gold Coast 5 | 4 | 5 | 3.00 | ||
| Total Class Points | 3.00 | ||||||
| No: 341 Class: Low Childrens A/A Equitation Show: Gold Coast 5 Horse: Place: 4 Entries: 5 Points: 3.00 | 
| Total Class Points: 3.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 522 | Restricted Equitation | Camelot August | 2 | 3 | 5.00 | ||
| Total Class Points | 5.00 | ||||||
| No: 522 Class: Restricted Equitation Show: Camelot August Horse: Place: 2 Entries: 3 Points: 5.00 | 
| Total Class Points: 5.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 422 | 13 & Over Horsemanship Medal | Gold Coast 5 | 5 | 5 | 1.00 | ||
| 519 | 13 & Over Horsemanship Medal | Camelot August | 4 | 4 | 2.00 | ||
| Total Class Points | 3.00 | ||||||
| No: 422 Class: 13 & Over Horsemanship Medal Show: Gold Coast 5 Horse: Place: 5 Entries: 5 Points: 1.00 | No: 519 Class: 13 & Over Horsemanship Medal Show: Camelot August Horse: Place: 4 Entries: 4 Points: 2.00 | 
| Total Class Points: 3.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 458 | Futures Medal | Verdugo Hills I | 5 | 6 | 1.00 | ||
| 177 | Futures Medal | Verdugo Hills I | 4 | 7 | 2.00 | ||
| Total Class Points | 3.00 | ||||||
| No: 458 Class: Futures Medal Show: Verdugo Hills I Horse: Place: 5 Entries: 6 Points: 1.00 | No: 177 Class: Futures Medal Show: Verdugo Hills I Horse: Place: 4 Entries: 7 Points: 2.00 | 
| Total Class Points: 3.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 413 | Short Long Rusty Stirrup Combined | Verdugo Hills I | 6 | 6 | 1.00 | ||
| Total Class Points | 1.00 | ||||||
| No: 413 Class: Short Long Rusty Stirrup Combined Show: Verdugo Hills I Horse: Place: 6 Entries: 6 Points: 1.00 | 
| Total Class Points: 1.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 411 | Short Long Rusty Stirrup Combined | Verdugo Hills I | 1 | 5 | 7.00 | ||
| 412 | Short Long Rusty Stirrup Combined | Verdugo Hills I | 4 | 5 | 3.00 | ||
| 411 | Short Long Rusty Stirrup Combined | Verdugo Hills V | 3 | 8 | 4.00 | ||
| 412 | Short Long Rusty Stirrup Combined | Verdugo Hills V | 5 | 8 | 2.00 | ||
| 324 | Long Rusty Stirrup Combined | Camelot Classic | 4 | 8 | 6.00 | ||
| 325 | Long Rusty Stirrup Combined | Camelot Classic | 4 | 8 | 6.00 | ||
| Total Class Points | 28.00 | ||||||
| No: 411 Class: Short Long Rusty Stirrup Combined Show: Verdugo Hills I Horse: Place: 1 Entries: 5 Points: 7.00 | No: 412 Class: Short Long Rusty Stirrup Combined Show: Verdugo Hills I Horse: Place: 4 Entries: 5 Points: 3.00 | No: 411 Class: Short Long Rusty Stirrup Combined Show: Verdugo Hills V Horse: Place: 3 Entries: 8 Points: 4.00 | No: 412 Class: Short Long Rusty Stirrup Combined Show: Verdugo Hills V Horse: Place: 5 Entries: 8 Points: 2.00 | No: 324 Class: Long Rusty Stirrup Combined Show: Camelot Classic Horse: Place: 4 Entries: 8 Points: 6.00 | No: 325 Class: Long Rusty Stirrup Combined Show: Camelot Classic Horse: Place: 4 Entries: 8 Points: 6.00 | 
| Total Class Points: 28.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 356 | Amateur Green Rider | Camelot Classic | 1 | 3 | 14.00 | ||
| 358 | Amateur Green Rider | Camelot Classic | 1 | 3 | 14.00 | ||
| 354 | Amateur Green Rider | Camelot Classic | 3 | 3 | 8.00 | ||
| Total Class Points | 36.00 | ||||||
| No: 356 Class: Amateur Green Rider Show: Camelot Classic Horse: Place: 1 Entries: 3 Points: 14.00 | No: 358 Class: Amateur Green Rider Show: Camelot Classic Horse: Place: 1 Entries: 3 Points: 14.00 | No: 354 Class: Amateur Green Rider Show: Camelot Classic Horse: Place: 3 Entries: 3 Points: 8.00 | 
| Total Class Points: 36.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 105 | Low Modified Equitation | Flintridge Summer | 5 | 5 | 2.00 | ||
| 104 | Low Modified Equitation | Flintridge Summer | 4 | 6 | 3.00 | ||
| Total Class Points | 5.00 | ||||||
| No: 105 Class: Low Modified Equitation Show: Flintridge Summer Horse: Place: 5 Entries: 5 Points: 2.00 | No: 104 Class: Low Modified Equitation Show: Flintridge Summer Horse: Place: 4 Entries: 6 Points: 3.00 | 
| Total Class Points: 5.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 316 | 13 & Over Horsemanship Medal | Flintridge Summer | 2 | 4 | 6.00 | ||
| Total Class Points | 6.00 | ||||||
| No: 316 Class: 13 & Over Horsemanship Medal Show: Flintridge Summer Horse: Place: 2 Entries: 4 Points: 6.00 | 
| Total Class Points: 6.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 258 | Futures Medal | Verdugo Hills 3 | 1 | 5 | 10.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 258 Class: Futures Medal Show: Verdugo Hills 3 Horse: Place: 1 Entries: 5 Points: 10.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 215 | Short Long Rusty Stirrup Combined | Verdugo Hills 3 | 4 | 4 | 3.00 | ||
| 211 | Short Long Rusty Stirrup Combined | Verdugo Hills 3 | 3 | 4 | 4.00 | ||
| 212 | Short Long Rusty Stirrup Combined | Verdugo Hills 3 | 4 | 4 | 3.00 | ||
| 213 | Short Long Rusty Stirrup Combined | Verdugo Hills 3 | 3 | 4 | 4.00 | ||
| 214 | Short Long Rusty Stirrup Combined | Verdugo Hills 3 | 4 | 4 | 3.00 | ||
| 215 | Short, Long, Rusty Stirrup Combined | Verdugo Hills IV | 3 | 4 | 4.00 | ||
| 213 | Short, Long, Rusty Stirrup Combined | Verdugo Hills IV | 2 | 4 | 5.00 | ||
| 211 | Short, Long, Rusty Stirrup Combined | Verdugo Hills IV | 5 | 5 | 2.00 | ||
| 212 | Short, Long, Rusty Stirrup Combined | Verdugo Hills IV | 5 | 5 | 2.00 | ||
| 214 | Short, Long, Rusty Stirrup Combined | Verdugo Hills IV | 1 | 5 | 7.00 | ||
| Total Class Points | 37.00 | ||||||
| No: 215 Class: Short Long Rusty Stirrup Combined Show: Verdugo Hills 3 Horse: Place: 4 Entries: 4 Points: 3.00 | No: 211 Class: Short Long Rusty Stirrup Combined Show: Verdugo Hills 3 Horse: Place: 3 Entries: 4 Points: 4.00 | No: 212 Class: Short Long Rusty Stirrup Combined Show: Verdugo Hills 3 Horse: Place: 4 Entries: 4 Points: 3.00 | No: 213 Class: Short Long Rusty Stirrup Combined Show: Verdugo Hills 3 Horse: Place: 3 Entries: 4 Points: 4.00 | No: 214 Class: Short Long Rusty Stirrup Combined Show: Verdugo Hills 3 Horse: Place: 4 Entries: 4 Points: 3.00 | No: 215 Class: Short, Long, Rusty Stirrup Combined Show: Verdugo Hills IV Horse: Place: 3 Entries: 4 Points: 4.00 | No: 213 Class: Short, Long, Rusty Stirrup Combined Show: Verdugo Hills IV Horse: Place: 2 Entries: 4 Points: 5.00 | No: 211 Class: Short, Long, Rusty Stirrup Combined Show: Verdugo Hills IV Horse: Place: 5 Entries: 5 Points: 2.00 | No: 212 Class: Short, Long, Rusty Stirrup Combined Show: Verdugo Hills IV Horse: Place: 5 Entries: 5 Points: 2.00 | No: 214 Class: Short, Long, Rusty Stirrup Combined Show: Verdugo Hills IV Horse: Place: 1 Entries: 5 Points: 7.00 | 
| Total Class Points: 37.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 201 | Junior/Amateur Green Rider | Verdugo Hills 3 | 1 | 5 | 7.00 | ||
| 202 | Junior/Amateur Green Rider | Verdugo Hills 3 | 5 | 5 | 2.00 | ||
| 203 | Junior/Amateur Green Rider | Verdugo Hills 3 | 5 | 5 | 2.00 | ||
| 204 | Junior/Amateur Green Rider | Verdugo Hills 3 | 4 | 5 | 3.00 | ||
| 205 | Junior/Amateur Green Rider | Verdugo Hills 3 | 1 | 5 | 7.00 | ||
| 205 | JuniorAmateur Green Rider Combined | Verdugo Hills IV | 6 | 7 | 1.00 | ||
| 201 | JuniorAmateur Green Rider Combined | Verdugo Hills IV | 5 | 8 | 2.00 | ||
| 202 | JuniorAmateur Green Rider Combined | Verdugo Hills IV | 6 | 8 | 1.00 | ||
| 203 | JuniorAmateur Green Rider Combined | Verdugo Hills IV | 4 | 7 | 3.00 | ||
| Total Class Points | 28.00 | ||||||
| No: 201 Class: Junior/Amateur Green Rider Show: Verdugo Hills 3 Horse: Place: 1 Entries: 5 Points: 7.00 | No: 202 Class: Junior/Amateur Green Rider Show: Verdugo Hills 3 Horse: Place: 5 Entries: 5 Points: 2.00 | No: 203 Class: Junior/Amateur Green Rider Show: Verdugo Hills 3 Horse: Place: 5 Entries: 5 Points: 2.00 | No: 204 Class: Junior/Amateur Green Rider Show: Verdugo Hills 3 Horse: Place: 4 Entries: 5 Points: 3.00 | No: 205 Class: Junior/Amateur Green Rider Show: Verdugo Hills 3 Horse: Place: 1 Entries: 5 Points: 7.00 | No: 205 Class: JuniorAmateur Green Rider Combined Show: Verdugo Hills IV Horse: Place: 6 Entries: 7 Points: 1.00 | No: 201 Class: JuniorAmateur Green Rider Combined Show: Verdugo Hills IV Horse: Place: 5 Entries: 8 Points: 2.00 | No: 202 Class: JuniorAmateur Green Rider Combined Show: Verdugo Hills IV Horse: Place: 6 Entries: 8 Points: 1.00 | No: 203 Class: JuniorAmateur Green Rider Combined Show: Verdugo Hills IV Horse: Place: 4 Entries: 7 Points: 3.00 | 
| Total Class Points: 28.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 204 | JuniorAmateur Green Rider Combined | Verdugo Hills IV | 6 | 8 | 1.00 | ||
| Total Class Points | 1.00 | ||||||
| No: 204 Class: JuniorAmateur Green Rider Combined Show: Verdugo Hills IV Horse: Place: 6 Entries: 8 Points: 1.00 | 
| Total Class Points: 1.00 |