| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 172 | 17 & Under 18-Over Combined Medal | Verdugo Hills 3 | 4 | 8 | 2.00 | ||
| Total Class Points | 2.00 | ||||||
| No: 172 Class: 17 & Under 18-Over Combined Medal Show: Verdugo Hills 3 Horse: Place: 4 Entries: 8 Points: 2.00 | 
| Total Class Points: 2.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 128 | A Junior Equitation 15-17 | Verdugo Hills IV | 3 | 4 | 4.00 | ||
| 127 | A Junior Equitation 15-17 | Verdugo Hills IV | 4 | 4 | 3.00 | ||
| Total Class Points | 7.00 | ||||||
| No: 128 Class: A Junior Equitation 15-17 Show: Verdugo Hills IV Horse: Place: 3 Entries: 4 Points: 4.00 | No: 127 Class: A Junior Equitation 15-17 Show: Verdugo Hills IV Horse: Place: 4 Entries: 4 Points: 3.00 | 
| Total Class Points: 7.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 176 | Challenge Medal | Verdugo Hills I | 4 | 5 | 2.00 | ||
| Total Class Points | 2.00 | ||||||
| No: 176 Class: Challenge Medal Show: Verdugo Hills I Horse: Place: 4 Entries: 5 Points: 2.00 | 
| Total Class Points: 2.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 40 | Futures Medal | Camelot Fall "B" | 3 | 3 | 4.00 | ||
| Total Class Points | 4.00 | ||||||
| No: 40 Class: Futures Medal Show: Camelot Fall "B" Horse: Place: 3 Entries: 3 Points: 4.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2 | Short Stirrup | Flintridge Childrens | 5 | 8 | 2.00 | ||
| 4 | Short Stirrup | Flintridge Childrens | 4 | 8 | 3.00 | ||
| 5 | Short Stirrup | Flintridge Childrens | 3 | 8 | 4.00 | ||
| 322 | Short Stirrup | Camelot Classic/SFHJA Champ Show | 4 | 4 | 3.00 | ||
| 320 | Short Stirrup | Camelot Classic/SFHJA Champ Show | 1 | 4 | 7.00 | ||
| 321 | Short Stirrup | Camelot Classic/SFHJA Champ Show | 1 | 3 | 7.00 | ||
| 323 | Short Stirrup | Camelot Classic/SFHJA Champ Show | 5 | 5 | 2.00 | ||
| Total Class Points | 28.00 | ||||||
| No: 2 Class: Short Stirrup Show: Flintridge Childrens Horse: Place: 5 Entries: 8 Points: 2.00 | No: 4 Class: Short Stirrup Show: Flintridge Childrens Horse: Place: 4 Entries: 8 Points: 3.00 | No: 5 Class: Short Stirrup Show: Flintridge Childrens Horse: Place: 3 Entries: 8 Points: 4.00 | No: 322 Class: Short Stirrup Show: Camelot Classic/SFHJA Champ Show Horse: Place: 4 Entries: 4 Points: 3.00 | No: 320 Class: Short Stirrup Show: Camelot Classic/SFHJA Champ Show Horse: Place: 1 Entries: 4 Points: 7.00 | No: 321 Class: Short Stirrup Show: Camelot Classic/SFHJA Champ Show Horse: Place: 1 Entries: 3 Points: 7.00 | No: 323 Class: Short Stirrup Show: Camelot Classic/SFHJA Champ Show Horse: Place: 5 Entries: 5 Points: 2.00 | 
| Total Class Points: 28.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 38 | Short Long Rusty Stirrup Combined | Camelot Fall "B" | 2 | 6 | 5.00 | ||
| Total Class Points | 5.00 | ||||||
| No: 38 Class: Short Long Rusty Stirrup Combined Show: Camelot Fall "B" Horse: Place: 2 Entries: 6 Points: 5.00 | 
| Total Class Points: 5.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 223 | Junior Green Rider | Camelot Fall "B" | 3 | 4 | 4.00 | ||
| 222 | Junior Green Rider | Camelot Fall "B" | 2 | 4 | 5.00 | ||
| 226 | Junior Green Rider | Camelot Fall "B" | 4 | 4 | 3.00 | ||
| 225 | Junior Green Rider | Camelot Fall "B" | 1 | 5 | 7.00 | ||
| 349 | Junior Amateur Green Rider Combined | Camelot Classic/SFHJA Champ Show | 5 | 6 | 2.00 | ||
| 351 | Junior Amateur Green Rider Combined | Camelot Classic/SFHJA Champ Show | 2 | 4 | 5.00 | ||
| 352 | Junior Amateur Green Rider Combined | Camelot Classic/SFHJA Champ Show | 2 | 8 | 5.00 | ||
| 353 | Junior Amateur Green Rider Combined | Camelot Classic/SFHJA Champ Show | 4 | 4 | 3.00 | ||
| 350 | Junior Amateur Green Rider Combined | Camelot Classic/SFHJA Champ Show | 5 | 6 | 2.00 | ||
| Total Class Points | 36.00 | ||||||
| No: 223 Class: Junior Green Rider Show: Camelot Fall "B" Horse: Place: 3 Entries: 4 Points: 4.00 | No: 222 Class: Junior Green Rider Show: Camelot Fall "B" Horse: Place: 2 Entries: 4 Points: 5.00 | No: 226 Class: Junior Green Rider Show: Camelot Fall "B" Horse: Place: 4 Entries: 4 Points: 3.00 | No: 225 Class: Junior Green Rider Show: Camelot Fall "B" Horse: Place: 1 Entries: 5 Points: 7.00 | No: 349 Class: Junior Amateur Green Rider Combined Show: Camelot Classic/SFHJA Champ Show Horse: Place: 5 Entries: 6 Points: 2.00 | No: 351 Class: Junior Amateur Green Rider Combined Show: Camelot Classic/SFHJA Champ Show Horse: Place: 2 Entries: 4 Points: 5.00 | No: 352 Class: Junior Amateur Green Rider Combined Show: Camelot Classic/SFHJA Champ Show Horse: Place: 2 Entries: 8 Points: 5.00 | No: 353 Class: Junior Amateur Green Rider Combined Show: Camelot Classic/SFHJA Champ Show Horse: Place: 4 Entries: 4 Points: 3.00 | No: 350 Class: Junior Amateur Green Rider Combined Show: Camelot Classic/SFHJA Champ Show Horse: Place: 5 Entries: 6 Points: 2.00 | 
| Total Class Points: 36.00 |