| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 406 | Cross Rails Eq Over | Gold Coast 4 | 1 | 6 | 7.00 | ||
| 407 | Cross Rails Hunters | Gold Coast 4 | 1 | 5 | 7.00 | ||
| 408 | Cross Rails Hunters U/S | Gold Coast 4 | 2 | 5 | 5.00 | ||
| 408 | Cross Rails Hunters U/S | Gold Coast 5 | 2 | 12 | 5.00 | ||
| 407 | Cross Rails Hunters | Gold Coast 5 | 4 | 9 | 3.00 | ||
| 406 | Cross Rails Eq Over | Gold Coast 5 | 1 | 12 | 7.00 | ||
| 405 | Cross Rails Eq Flat | Gold Coast 5 | 4 | 12 | 3.00 | ||
| Total Class Points | 37.00 | ||||||
| No: 406 Class: Cross Rails Eq Over Show: Gold Coast 4 Horse: Place: 1 Entries: 6 Points: 7.00 | No: 407 Class: Cross Rails Hunters Show: Gold Coast 4 Horse: Place: 1 Entries: 5 Points: 7.00 | No: 408 Class: Cross Rails Hunters U/S Show: Gold Coast 4 Horse: Place: 2 Entries: 5 Points: 5.00 | No: 408 Class: Cross Rails Hunters U/S Show: Gold Coast 5 Horse: Place: 2 Entries: 12 Points: 5.00 | No: 407 Class: Cross Rails Hunters Show: Gold Coast 5 Horse: Place: 4 Entries: 9 Points: 3.00 | No: 406 Class: Cross Rails Eq Over Show: Gold Coast 5 Horse: Place: 1 Entries: 12 Points: 7.00 | No: 405 Class: Cross Rails Eq Flat Show: Gold Coast 5 Horse: Place: 4 Entries: 12 Points: 3.00 | 
| Total Class Points: 37.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 350 | Junior/Am Green Rider Eq Flat | Gold Coast 4 | 1 | 15 | 7.00 | ||
| 353 | Junior/Am Green Rider Hunters U/S | Gold Coast 4 | 2 | 13 | 5.00 | ||
| 352 | Junior/Am Green Rider Hunters | Gold Coast 4 | 3 | 16 | 4.00 | ||
| 351 | Junior/Am Green Rider Eq Over | Gold Coast 4 | 5 | 14 | 2.00 | ||
| 351 | Junior Green Rider Eq Over | Gold Coast 5 | 3 | 12 | 4.00 | ||
| 352 | Junior Green Rider Hunters | Gold Coast 5 | 5 | 13 | 2.00 | ||
| 350 | Junior Green RIder Eq Flat | Gold Coast 5 | 4 | 12 | 3.00 | ||
| Total Class Points | 27.00 | ||||||
| No: 350 Class: Junior/Am Green Rider Eq Flat Show: Gold Coast 4 Horse: Place: 1 Entries: 15 Points: 7.00 | No: 353 Class: Junior/Am Green Rider Hunters U/S Show: Gold Coast 4 Horse: Place: 2 Entries: 13 Points: 5.00 | No: 352 Class: Junior/Am Green Rider Hunters Show: Gold Coast 4 Horse: Place: 3 Entries: 16 Points: 4.00 | No: 351 Class: Junior/Am Green Rider Eq Over Show: Gold Coast 4 Horse: Place: 5 Entries: 14 Points: 2.00 | No: 351 Class: Junior Green Rider Eq Over Show: Gold Coast 5 Horse: Place: 3 Entries: 12 Points: 4.00 | No: 352 Class: Junior Green Rider Hunters Show: Gold Coast 5 Horse: Place: 5 Entries: 13 Points: 2.00 | No: 350 Class: Junior Green RIder Eq Flat Show: Gold Coast 5 Horse: Place: 4 Entries: 12 Points: 3.00 | 
| Total Class Points: 27.00 |