| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 70 | USHJA Hunter 2'6" | Flintridge Spring Classic | Natalie J. Klibanow* | 10 | 18 | 0.00 | |
| 71 | USHJA Hunter 2'6" | Flintridge Spring Classic | Natalie J. Klibanow* | 10 | 16 | 0.00 | |
| 72 | USHJA Hunter 2'6" | Flintridge Spring Classic | Natalie J. Klibanow* | 1 | 10 | 7.00 | |
| 73 | USHJA Hunter U/S 2'6" | Flintridge Spring Classic | Natalie J. Klibanow* | 3 | 8 | 4.00 | |
| Total Class Points | 11.00 | ||||||
|
No: 70 Class: USHJA Hunter 2'6" Show: Flintridge Spring Classic Rider: Natalie J. Klibanow* Place: 10 Entries: 18 Points: 0.00 |
No: 71 Class: USHJA Hunter 2'6" Show: Flintridge Spring Classic Rider: Natalie J. Klibanow* Place: 10 Entries: 16 Points: 0.00 |
No: 72 Class: USHJA Hunter 2'6" Show: Flintridge Spring Classic Rider: Natalie J. Klibanow* Place: 1 Entries: 10 Points: 7.00 |
No: 73 Class: USHJA Hunter U/S 2'6" Show: Flintridge Spring Classic Rider: Natalie J. Klibanow* Place: 3 Entries: 8 Points: 4.00 |
| Total Class Points: 11.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 500 | $250 Porter Gulch Farms Hunt N Go Derby 2' | K/A Productions Jump Into January | Wilder Nash | 13 | 10 | 0.00 | |
| 291 | OR LEG Up 2' Child/ Adult Derby Hunt & Go | Gold Coast February | Wilder Nash | 3 | 12 | 10.00 | |
| 291 | OR LEG Up 2'0 Ch/Ad Derby Hunt & Go | Gold Coast April | Wilder Nash | 8 | 17 | 5.00 | |
| Total Class Points | 15.00 | ||||||
|
No: 500 Class: $250 Porter Gulch Farms Hunt N Go Derby 2' Show: K/A Productions Jump Into January Rider: Wilder Nash Place: 13 Entries: 10 Points: 0.00 |
No: 291 Class: OR LEG Up 2' Child/ Adult Derby Hunt & Go Show: Gold Coast February Rider: Wilder Nash Place: 3 Entries: 12 Points: 10.00 |
No: 291 Class: OR LEG Up 2'0 Ch/Ad Derby Hunt & Go Show: Gold Coast April Rider: Wilder Nash Place: 8 Entries: 17 Points: 5.00 |
| Total Class Points: 15.00 |